2015 Sunday Gridiron Challenge After Week 13
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Miller's Hitmen - Y Greg Miller 9 4 0.692 132 W3
2 Bishop's Champions - WC Jacob Bishop 8 5 0.615 113 W1
3 Chelsea Blues - WC Eugene Loziner 7 6 0.538 122 L1
4 Sullivan Smashers Kevin Sullivan 7 6 0.538 112 W2
5 JJs Cards Joe Tenpenny 4 9 0.308 112 L4
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz - Y Steve Ruth 10 3 0.769 129 W1
2 Vernon Hawkeyes - WC Teeder Jenkins 9 4 0.692 104 W8
3 Brentwood Slashers Ray Perrotta 4 9 0.308 102 L1
4 Houston Hardheads Reginald Greaves 4 9 0.308 101 L4
5 Mike's Mecca Mike Mecca 1 12 0.077 83 L8
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ohio Buckeye - Y Ron Cyphers 8 5 0.615 129 W2
2 Christian Warriors Chance Lawrence 7 6 0.538 121 L4
3 Cali Killers Tyler Bevering 6 7 0.462 112 W2
4 Zaino's Giants Marc Zaino 6 7 0.462 107 L1
5 Hoffman Estates Hustlers Josh Lennart 5 8 0.385 111 L2
Riney Football Conference
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rockwell Stormdevils - Y John Smogolski 9 4 0.692 123 W1
2 Blanchard Bullies Steve Willard 7 6 0.538 121 L1
3 Fenway's Front Line Jennifer Carr 6 7 0.462 120 W1
4 NCH Hooligans - WC Darrell Cox 5 8 0.385 122 L1
5 Windy City Bears Giovani Gonzalez 3 10 0.231 95 L2
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Helton Steelers - Y Nathan Helton 9 4 0.692 117 W4
2 Frankfurt Galaxy - WC John Krygier 8 5 0.615 133 W1
3 Rhode Island Quahogs Stephen DiCaprio 7 6 0.538 115 L1
4 Beer Caneers Jack Cone 7 6 0.538 109 L1
5 Arkport Annihilators Pete Gath 6 7 0.462 113 W1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Pitt's Steely McBeam - Y Terry Smith 11 2 0.846 124 W6
2 Waxhaw Thrillers - WC Will Riney 7 6 0.538 123 W1
3 Indiana Indians Chris Webb 6 7 0.462 112 W1
4 Lockness Monsters Nate Bishop 5 8 0.385 110 L1
5 Omaha Nighthawks Nick Hagen 4 9 0.308 116 L3
Y = Clinched Division WC = Clinched Wild Card
2015 Sunday Gridiron Challenge Wild Card Standings After Week 13
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Vernon Hawkeyes Teeder Jenkins 9 4 .692 104 W8
2 Bishop's Champions Jacob Bishop 8 5 .615 113 W1
3 Chelsea Blues Eugene Loziner 7 6 .538 122 L1
4 Christian Warriors Chance Lawrence 7 6 0.538 121 L4
5 Sullivan Smashers Kevin Sullivan 7 6 0.538 112 W2
6 Cali Killers Tyler Bevering 6 7 0.462 112 W2
7 Zaino's Giants Marc Zaino 6 7 0.462 107 L1
8 Hoffman Estates Hustlers Josh Lennart 5 8 0.385 111 L2
9 JJs Cards Joe Tenpenny 4 9 0.308 112 L4
10 Brentwood Slashers Ray Perrotta 4 9 0.308 102 L1
11 Houston Hardheads Reginald Greaves 4 9 0.308 101 L4
12 Mike's Mecca Mike Mecca 1 12 0.077 83 L8
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy John Krygier 8 5 .615 133 W1
2 Waxhaw Thrillers Will Riney 7 6 .538 123 W1
3 Blanchard Bullies Steve Willard 7 6 0.538 121 L1
4 Rhode Island Quahogs Stephen DiCaprio 7 6 0.538 115 L1
5 Beer Caneers Jack Cone 7 6 0.538 109 L1
6 Fenway's Front Line Jennifer Carr 6 7 0.462 120 W1
7 Arkport Annihilators Pete Gath 6 7 0.462 113 W1
8 Indiana Indians Chris Webb 6 7 0.462 112 W1
9 NCH Hooligans Darrell Cox 5 8 .385 122 L1
10 Lockness Monsters Nate Bishop 5 8 0.385 110 L1
11 Omaha Nighthawks Nick Hagen 4 9 0.308 116 L3
12 Windy City Bears Giovani Gonzalez 3 10 0.231 95 L2
Note: The top two in each conference win Wild Card based on record (highest winning %).
The red highlights the 3rd wild card team in each conference, highest points & not WC1 or WC2.
* If there is a tie (record and points with no head to head record) for the 2nd WC spot, the "highest points" spot will be forfeited and the two tied teams move on.