2017 Sunday Gridiron Challenge After Week 13
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Miller's Hitmen-Y Greg Miller 8 5 0.615 531 W1
2 Sullivan Smashers-WC1 Kevin Sullivan 8 5 0.615 520 W2
3 Chelsea Blues-WC2 Eugene Loziner 8 5 0.615 477 W3
4 Bishop's Champions Jacob Bishop 6 7 0.462 485 L2
5 JJs Cards Joe Tenpenny 4 9 0.308 453 L1
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz-Y Steve Ruth 9 4 0.692 539 W1
2 Vernon Hawkeyes-WC3 Teeder Jenkins 6 7 0.462 508 L1
3 Brentwood Slashers Ray Perrotta 6 7 0.462 429 L1
4 Sierra Nevada Bald Eagles James McDaniels 5 8 0.385 402 L1
5 Houston Hardheads Reginald Greaves 5 8 0.385 398 W1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ohio Buckeye-Y Ron Cyphers 7 6 0.538 503 W2
2 Marlton Giants Lou Demian 7 6 0.538 503 W1
3 Fenton Flea Flickers James Fenton 7 6 0.538 497 W2
4 Memphis Mafia Tyler Bevering 6 7 0.462 496 L1
5 Collegeville Yorkies Thomas Lutz 4 9 0.308 447 L4
Riney Football Conference
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Kruep's Krew-Y Zach Kruep 8 5 0.615 530 L2
2 Blanchard Bullies Steve Willard 8 5 0.615 463 W1
3 Rockwell Stormdevils John Smogolski 7 6 0.538 522 W3
4 NCH Hooligans Darrell Cox 6 7 0.462 509 W2
5 Windy City Bears Giovani Gonzalez 4 9 0.308 464 L6
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Annihilators-Y Pete Gath 9 4 0.692 518 W1
2 Frankfurt Galaxy-WC1 John Krygier 8 5 0.615 528 L2
3 Rhode Island Quahogs-WC2 Stephen DiCaprio 8 5 0.615 517 L1
4 Helton Steelers Nathan Helton 5 8 0.385 475 W3
5 Beer Caneers Jack Cone 4 9 0.308 487 L4
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers-Y Will Riney 9 4 0.692 544 L1
2 Lockness Monsters-WC3 Nate Bishop 7 6 0.538 529 W1
3 Pitt's Steely McBeam Terry Smith 7 6 0.538 511 L1
4 Omaha Nighthawks Nick Hagen 4 9 0.308 478 W1
5 Indiana Indians Chris Webb 4 9 0.308 466 L3
Y = Clinched Division WC = Clinched Wild Card
2017 Sunday Gridiron Challenge Wild Card Standings After Week 13
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Sullivan Smashers-WC1 Kevin Sullivan 8 5 0.615 520 W2
2 Chelsea Blues-WC2 Eugene Loziner 8 5 0.615 477 W3
3 Marlton Giants Lou Demian 7 6 0.538 503 W1
4 Fenton Flea Flickers James Fenton 7 6 0.538 497 W2
5 Vernon Hawkeyes-WC3 Teeder Jenkins 6 7 0.462 508 L1
6 Memphis Mafia Tyler Bevering 6 7 0.462 496 L1
7 Bishop's Champions Jacob Bishop 6 7 0.462 485 L2
8 Brentwood Slashers Ray Perrotta 6 7 0.462 429 L1
9 Sierra Nevada Bald Eagles James McDaniels 5 8 0.385 402 L1
10 Houston Hardheads Reginald Greaves 5 8 0.385 398 W1
11 JJs Cards Joe Tenpenny 4 9 0.308 453 L1
12 Collegeville Yorkies Thomas Lutz 4 9 0.308 447 L4
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy-WC1 John Krygier 8 5 0.615 528 L2
2 Rhode Island Quahogs-WC2 Stephen DiCaprio 8 5 0.615 517 L1
3 Blanchard Bullies Steve Willard 8 5 0.615 463 W1
4 Lockness Monsters-WC3 Nate Bishop 7 6 0.538 529 W1
5 Rockwell Stormdevils John Smogolski 7 6 0.538 522 W3
6 Pitt's Steely McBeam Terry Smith 7 6 0.538 511 L1
7 NCH Hooligans Darrell Cox 6 7 0.462 509 W2
8 Helton Steelers Nathan Helton 5 8 0.385 475 W3
9 Beer Caneers Jack Cone 4 9 0.308 487 L4
10 Omaha Nighthawks Nick Hagen 4 9 0.308 478 W1
11 Indiana Indians Chris Webb 4 9 0.308 466 L3
12 Windy City Bears Giovani Gonzalez 4 9 0.308 464 L6
Note: The top two in each conference win Wild Card based on record (highest winning %).
The red highlights the 3rd wild card team in each conference, highest points & not WC1 or WC2.
* If there is a tie (record and points with no head to head record) for the 2nd WC spot, the "highest points" spot will be forfeited and the two tied teams move on.