Cross-Check Hockey League 2008 Playoffs
Team 10 - 9 - 8 - 7 - 6 - 5 - 4 - 3 - 2 - 1 - TOTAL
Playoffs Week #1
Springfield Falcons DAL 0 OTT 9 BOS 0 PIT 7 STL 0 ANA 5 NYI 0 CHI 0 SJ 2 BUF 0 23
Adirondack Red Wings DET 10 NJ 9 OTT 8 PHL 7 COLU 6 COLO 5 VAN 4 WSH 0 ANA 2 MIN 0 51
SC Stingrays DET 10 DAL 0 ANA 8 MON 7 CAR 6 PIT 5 MIN 0 BOS 0 VAN 2 CHI 0 38
I. R. Yellow Jackets OTT 10 DET 9 MIN 0 ANA 7 NYR 6 PIT 5 STL 0 COLO 3 NYI 0 CAL 0 40
Team 10 - 9 - 8 - 7 - 6 - 5 - 4 - 3 - 2 - 1 - TOTAL
Playoffs Week #2
Adirondack Red Wings OTT 0 DET 0 BUF 8 COLU 0 COLO 0 MON 5 ANA 4 SJ 3 WSH 2 NYR 0 22
Peoria Rivermen PIT 10 NYR 0 DET 0 BUF 7 MIN 6 NJ 5 STL 0 CAR 3 ATL 0 BOS 0 31
I. R. Yellow Jackets OTT 0 DET 0 MIN 8 PHL 0 CHI2 0 WSH 5 NYI 0 NYR 0 CHI 2 DAL 0 15
Providence Bruins BOS 0 MIN 9 CHI 8 PHO 0 DET 0 BUF 5 PIT 4 SJ 3 FLA 2 CHI2 0 31
Team 10 - 9 - 8 - 7 - 6 - 5 - 4 - 3 - 2 - 1 - TOTAL
Championship Game
Peoria Rivermen PHL 10 TOR 9 FLA 8 MON 7 OTT 0 DET 5 STL 0 LA 3 COLO 0 CHI 0 42
Providence Bruins DET 10 BOS 0 PIT 8 OTT 0 SJ 6 CHI 0 MIN 4 FLA 3 DAL 0 BUF 0 31