WEEK 10 Score Sheet 1st Period 2nd Period 3rd Period SCORE
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 -
Hartford Wolfpack MON 2 LA 2 STL 3 DAL 1 NYR 3 PHL 2 COL 2 MIN 3 ANA 2 0
Charlotte Checkers MON 3 COL 3 STL 3 DAL 3 CHI 3 PHL 3 COL 3 VAN 3 ANA 3 0
Springfield Falcons DET 2 COL 2 STL 2 DAL 2 CHI 2 SJ 2 COL 2 MIN 2 ANA 2 0
Alaska Aces MON 2 COL 2 STL 2 DAL 1 CHI 1 SJ 1 COL 2 MIN 1 ANA 1 0
Syracuse Crunch DET 1 LA 1 STL 1 CAR 1 CHI 1 PHL 1 PHO 1 MIN 1 ANA 1 0
Sherbrooke Canadiens MON 1 COL 1 STL 2 DAL 1 CHI 1 PHL 1 COL 2 MIN 1 ANA 2 0
Lowell Lock Monsters DET 2 LA 3 VAN 2 DAL 2 CHI 2 SJ 1 COL 1 VAN 3 ANA 3 0
Orlando Solarbears MON 1 LA 2 VAN 2 DAL 2 CHI 2 PHL 2 COL 3 VAN 2 STL 2 0
Greensboro Monarchs DET 3 LA 2 VAN 2 CAR 3 CHI 3 SJ 3 COL 2 MIN 2 STL 3 0
Providence Bruins DET 3 COL 2 STL 1 CAR 1 CHI 2 SJ 3 COL 2 MIN 2 ANA 2 0
Bakersfield Condors DET 2 LA 2 STL 3 CAR 1 CHI 2 SJ 3 PHO 2 MIN 2 STL 3 0
Carolina Thunderbirds MON 1 COL 1 STL 1 CAR 1 CHI 1 SJ 1 COL 1 VAN 1 ANA 1 0
Richmond Renegades DET 3 LA 3 VAN 3 CAR 3 NYR 3 PHL 3 COL 3 VAN 3 STL 3 0
Hershey Bears MON 1 COL 2 STL 3 DAL 1 CHI 1 SJ 2 COL 3 MIN 1 ANA 2 0
Chicago Wolves MON 2 COL 2 STL 1 DAL 2 CHI 1 SJ 1 COL 2 MIN 1 ANA 1 0
Calgary Cowboys MON 1 LA 2 VAN 3 DAL 3 CHI 2 SJ 1 COL 1 MIN 2 ANA 3 0
Indianapolis Racers DET 1 LA 1 STL 1 CAR 1 CHI 3 PHL 2 COL 1 VAN 1 ANA 2 0
Peoria Rivermen DET 2 COL 1 STL 3 DAL 2 CHI 3 PHL 1 COL 1 MIN 2 STL 3 0
4,4,4,4,4,4
Flint General
DET 1 COL 2 STL 2 DAL 2 CHI 1 SJ 1 COL 2 VAN 2 STL 2 0
New Haven Beast MON 2 COL 3 STL 3 DAL 2 CHI 1 SJ 2 COL 3 VAN 1 ANA 3 0
St. Charles Chill MON 1 COL 1 VAN 1 DAL 3 CHI 2 SJ 2 COL 1 VAN 1 ANA 1 0
4,4,4,4,4,4
Omaha Knights
MON 1 COL 1 STL 2 DAL 2 CHI 1 SJ 3 COL 2 MIN 2 ANA 1 0
Portland Pirates DET 2 COL 1 STL 3 DAL 2 CHI 3 SJ 3 PHO 1 VAN 1 STL 2 0
Minot Muskies MON 3 COL 1 VAN 1 DAL 2 NYR 1 PHL 2 COL 1 VAN 2 ANA 1 0
Oshawa Generals MON 3 COL 2 STL 2 DAL 2 CHI 3 PHL 2 COL 3 MIN 2 STL 3 0
Ontario Reign MON 3 LA 2 STL 1 DAL 3 CHI 2 SJ 1 COL 3 VAN 2 ANA 1 0
Arizona Sundogs MON 1 COL 1 STL 1 DAL 2 CHI 3 SJ 2 PHO 1 VAN 2 ANA 3 0
S Carolina Stingrays MON 2 COL 2 STL 2 DAL 2 CHI 1 SJ 1 COL 3 MIN 1 ANA 2 0