WEEK 4 Score Sheet 1st Period 2nd Period 3rd Period SCORE
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 -
Springfield Falcons WSH 2 STL 2 SJ 2 DET 2 VAN 2 CHI 2 BOS 3 COL 3 NYR 3 0
Sherbrooke Canadiens WSH 2 STL 2 ANA 2 DET 2 VAN 3 CHI 3 BOS 3 COL 3 PIT 3 0
Hartford Wolfpack WSH 2 STL 2 ANA 3 DET 1 TB 2 CHI 3 BOS 3 COL 2 PIT 2 0
Lowell Lock Monsters WSH 2 MIN 2 SJ 3 DET 3 VAN 2 CHI 3 BOS 3 PHI 2 PIT 2 0
Syracuse Crunch WSH 1 STL 1 ANA 1 DET 1 TB 1 CHI 1 BOS 1 PHI 1 PIT 1 0
Charlotte Checkers WSH 3 MIN 3 ANA 3 DET 3 VAN 3 CHI 3 BOS 3 COL 3 PIT 3 0
Alaska Aces WSH 2 STL 1 ANA 1 DET 1 VAN 1 CHI 3 BOS 3 COL 2 PIT 3 0
Carolina Thunderbirds OTT 1 MIN 2 SJ 1 DET 3 VAN 3 CHI 3 BOS 3 COL 1 PIT 1 0
Bakersfield Condors OTT 3 STL 3 ANA 2 TOR 3 VAN 2 CHI 2 BOS 3 PHI 2 PIT 3 0
Hershey Bears WSH 2 STL 1 ANA 1 TOR 1 VAN 1 CHI 3 BOS 2 COL 2 PIT 3 0
Greensboro Monarchs WSH 2 MIN 1 SJ 3 DET 3 VAN 1 CHI 2 BOS 1 PHI 1 NYR 1 0
Orlando Solarbears WSH 2 MIN 2 SJ 2 DET 3 TB 2 CHI 2 BOS 3 COL 2 PIT 2 0
Richmond Renegades WSH 3 MIN 3 SJ 3 DET 3 VAN 3 CHI 3 BOS 3 PHI 3 PIT 3 0
Providence Bruins WSH 2 STL 2 ANA 2 DET 2 VAN 2 CHI 2 BOS 2 COL 2 PIT 2 0
Indianapolis Racers WSH 1 STL 2 ANA 1 DET 1 TB 2 CHI 3 BOS 1 PHI 1 NYR 1 0
New Haven Beast OTT 2 STL 2 ANA 3 DET 3 VAN 3 CHI 3 BOS 3 COL 3 PIT 3 0
Chicago Wolves WSH 1 STL 1 ANA 1 DET 1 VAN 1 CHI 3 BOS 3 COL 2 PIT 3 0
4,4,4
St. Charles Chill
WSH 1 MIN 1 ANA 2 DET 1 VAN 1 CHI 3 BOS 3 COL 3 PIT 3 0
Flint Generals OTT 2 MIN 1 ANA 2 DET 2 VAN 2 CHI 1 BOS 3 COL 1 NYR 2 0
Calgary Cowboys WSH 3 MIN 2 SJ 1 DET 1 TB 2 CHI 3 BOS 3 PHI 2 PIT 1 0
Peoria Rivermen WSH 1 STL 2 SJ 3 DET 3 TB 2 CHI 1 NSH 1 COL 2 PIT 3 0
4,4,4
Ontario Reign
WSH 3 STL 2 ANA 1 DET 3 VAN 2 CHI 1 BOS 3 COL 2 PIT 1 0
Oshawa Generals WSH 2 STL 2 ANA 3 TOR 2 VAN 3 CHI 3 BOS 2 COL 3 PIT 3 0
S Carolina Stingrays WSH 1 MIN 1 ANA 3 DET 1 VAN 1 CHI 2 BOS 3 COL 1 PIT 3 0
Portland Pirates WSH 2 STL 1 ANA 1 DET 1 TB 1 CHI 3 BOS 3 COL 3 PIT 2 0
Omaha Knights WSH 3 STL 1 ANA 2 DET 2 TB 1 CHI 2 BOS 1 COL 1 PIT 1 0
Arizona Sundogs WSH 2 STL 2 ANA 2 DET 3 VAN 1 CHI 3 BOS 3 COL 1 PIT 2 0
Minot Muskies OTT 1 STL 1 SJ 1 DET 1 VAN 1 CHI 1 NSH 1 COL 1 NYR 1 0