WEEK 8 Score Sheet 1st Period 2nd Period 3rd Period SCORE
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 -
Hartford Wolfpack SJ 2 BOS 3 CHI 3 NYR 1 DAL 2 COL 2 ANA 3 STL 2 DET 2 0
Syracuse Crunch LA 1 BOS 1 CHI 1 NYR 1 NJ 1 MIN 1 ANA 1 STL 1 WAS 1 0
Alaska Aces SJ 2 BOS 3 CHI 2 NYR 1 DAL 1 COL 2 ANA 3 STL 2 DET 2 0
Sherbrooke Canadiens SJ 1 BOS 3 CHI 3 NYR 2 DAL 1 COL 1 ANA 3 STL 2 DET 1 0
Springfield Falcons SJ 2 BOS 3 CHI 3 NYI 2 DAL 2 COL 2 ANA 3 STL 2 DET 3 0
Lowell Lock Monsters SJ 2 BOS 3 CHI 3 NYR 3 DAL 1 COL 2 ANA 3 STL 2 DET 2 0
Charlotte Checkers SJ 3 BOS 3 CHI 3 NYI 3 DAL 3 COL 3 ANA 3 STL 3 DET 3 0
Providence Bruins SJ 2 BOS 3 CHI 3 NYI 2 DAL 2 COL 2 ANA 2 STL 2 DET 3 0
Greensboro Monarchs SJ 1 BOS 3 CHI 3 NYR 3 DAL 1 COL 1 ANA 3 STL 3 DET 1 0
Richmond Renegades SJ 1 BOS 1 CHI 1 NYR 1 NJ 1 MIN 1 PHI 1 CAR 1 DET 1 0
Carolina Thunderbirds SJ 3 BOS 3 CHI 3 NYR 3 DAL 3 COL 3 ANA 3 STL 3 DET 3 0
Hershey Bears SJ 1 BOS 3 CHI 3 NYR 2 DAL 1 COL 2 ANA 3 STL 2 DET 1 0
Bakersfield Condors SJ 3 BOS 3 CHI 3 NYI 3 NJ 3 MIN 3 ANA 3 STL 3 DET 3 0
Orlando Solarbears LA 2 BOS 3 CHI 2 NYR 3 DAL 2 COL 3 PHI 3 STL 3 WAS 2 0
Chicago Wolves SJ 1 BOS 3 CHI 3 NYR 1 DAL 1 COL 2 ANA 2 STL 2 DET 1 0
Flint Generals SJ 1 BOS 1 CAL 2 NYR 2 DAL 2 COL 3 ANA 2 STL 2 DET 2 0
Peoria Rivermen SJ 3 BOS 2 CHI 1 NYR 3 DAL 2 MIN 1 ANA 3 STL 2 DET 1 0
4,4,4,4,4
New Haven Beast
SJ 2 BOS 3 CHI 3 NYR 3 DAL 3 COL 2 ANA 3 STL 1 DET 2 0
Indianapolis Racers SJ 3 BOS 3 CHI 1 NYR 1 DAL 1 COL 2 ANA 3 STL 2 DET 1 0
St. Charles Chill SJ 2 BOS 3 CHI 3 NYI 2 DAL 1 COL 2 ANA 3 STL 1 DET 1 0
4,4,4,4,4
Calgary Cowboys
SJ 3 BOS 2 CHI 1 NYR 1 DAL 3 MIN 2 ANA 3 STL 1 DET 2 0
Minot Muskies SJ 2 FLA 2 CHI 2 NYR 1 DAL 2 COL 1 ANA 1 STL 2 DET 2 0
Portland Pirates SJ 1 BOS 3 CHI 3 NYR 1 DAL 1 COL 2 ANA 3 STL 3 DET 1 0
Arizona Sundogs SJ 2 BOS 3 CHI 2 NY 1 DAL 1 COL 2 ANA 2 STL 2 DET 1 0
Ontario Reign     F   O   R   F   E   I   T       0
South Carolina Stingrays SJ 2 BOS 3 CHI 1 NYR 1 DAL 1 COL 2 ANA 3 STL 1 DET 1 0
Oshawa Generals SJ 2 BOS 2 CHI 2 NYI 2 DAL 2 COL 3 ANA 3 STL 2 WAS 2 0
Omaha Knights SJ 1 BOS 3 CHI 3 NYR 3 NJ 1 COL 1 ANA 1 STL 2 DET 1 0