WEEK 4 Score Sheet 1st Period 2nd Period 3rd Period SCORE
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 -
Springfield Falcons BOS 2 TB 2 NSH 2 SJ 2 CBJ 2 PHL 2 CHI 2 NYI 2 FLA 2 0
Sherbrooke Canadiens BOS 1 TB 2 NSH 1 SJ 3 CBJ 2 COL 1 CHI 1 NYI 2 BUF 1 0
Calgary Cowboys DET 1 TB 2 NSH 1 SJ 2 MIN 2 PHL 1 CHI 2 CGY 1 FLA 3 0
Lowell Lock Monsters DET 3 TB 3 NSH 1 VAN 1 CBJ 3 PHL 2 CHI 2 NYI 3 FLA 2 0
Daytona Pacers     F   O   R   F   E   I   T       0
Charlotte Checkers DET 3 TB 3 NSH 3 SJ 3 CBJ 3 COL 3 CHI 3 NYI 3 FLA 3 0
Alaska Aces DET 1 TB 1 NSH 1 SJ 1 CBJ 1 COL 1 CHI 2 NYI 2 FLA 1 0
Carolina Thunderbirds DET 2 TB 3 STL 1 SJ 3 MIN 2 COL 1 CHI 3 NYI 3 BUF 2 0
Bakersfield Condors DET 2 TOR 3 STL 3 VAN 3 MIN 2 PHL 3 CHI 2 NYI 3 BUF 2 0
Hershey Bears BOS 1 TB 2 NSH 1 SJ 2 CBJ 1 COL 1 WSH 1 NYI 2 FLA 1 0
Greensboro Monarchs DET 1 TB 1 NSH 1 SJ 1 MIN 1 PHL 1 CHI 3 NYI 3 FLA 1 0
Orlando Solarbears BOS 2 TB 2 STL 3 SJ 2 MIN 2 PHL 3 CHI 3 NYI 2 BUF 2 0
Fort Wayne Komets DET 2 TB 3 NSH 3 VAN 1 MIN 2 COL 1 CHI 3 NYI 3 BUF 3 0
Providence Bruins BOS 2 TB 2 NSH 2 VAN 2 CBJ 2 COL 2 CHI 2 NYI 2 BUF 2 0
Indianapolis Racers DET 3 TB 2 STL 2 SJ 1 MIN 1 PHL 1 CHI 1 CGY 2 FLA 2 0
New Haven Beast BOS 1 TB 3 NSH 3 SJ 3 CBJ 1 PHL 1 CHI 3 NYI 2 BUF 2 0
Chicago Wolves BOS 1 TB 2 NSH 1 SJ 2 CBJ 1 COL 1 CHI 1 NYI 1 FLA 1 0
4,4,4
St. Charles Chill
BOS 2 TB 1 NSH 2 SJ 3 MIN 1 COL 2 WSH 2 NYI 3 BUF 2 0
Flint Generals DET 1 TB 2 STL 1 SJ 1 CBJ 1 COL 1 CHI 2 NYI 3 BUF 1 0
VSV Blackhawk Bears BOS 3 TB 2 STL 2 SJ 3 CBJ 1 COL 1 CHI 3 CGY 1 FLA 2 0
Peoria Rivermen DET 2 TB 1 STL 3 SJ 1 CBJ 1 COL 1 CHI 3 NYI 1 BUF 1 0
4,4,4
Reading Royals
BOS 1 TB 3 NSH 1 SJ 1 CBJ 1 COL 1 CHI 1 NYI 1 FLA 1 0
Oshawa Generals BOS 1 TOR 2 NSH 2 SJ 2 CBJ 1 COL 2 WSH 2 CGY 2 BUF 2 0
South Carolina Stingrays DET 2 TB 3 NSH 3 SJ 2 CBJ 2 PHL 1 CHI 1 CGY 1 BUF 1 0
Portland Pirates DET 1 TB 1 NSH 1 SJ 1 MIN 2 COL 1 CHI 3 NYI 2 FLA 3 0
Omaha Knights DET 1 TB 1 NSH 1 SJ 2 CBJ 2 COL 1 CHI 2 NYI 2 FLA 2 0
Nipawin Hawks BOS 2 TB 1 NSH 2 VAN 2 MIN 2 PHL 1 CHI 2 CGY 1 FLA 2 0
Minot Muskies DET 2 TOR 1 STL 2 VAN 1 MIN 1 PHL 1 CHI 2 CGY 2 FLA 2 0