WEEK 8 Score Sheet 1st Period 2nd Period 3rd Period SCORE
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 -
Minot Muskies NJ 1 WAS 2 NYR 1 CHI 1 STL 2 VAN 1 FLA 2 ARZ 1 TB 2 0
Alaska Aces NJ 1 WAS 2 DAL 2 CHI 2 STL 1 VAN 1 FLA 2 CAL 1 TB 1 0
Rochester Americans DET 1 WAS 1 DAL 1 CHI 1 STL 1 CAR 1 FLA 1 CAL 1 TB 1 0
Charlotte Checkers NJ 3 WAS 3 DAL 3 CHI 3 STL 3 VAN 3 FLA 3 CAL 3 TB 3 0
Springfield Falcons DET 3 BOS 2 DAL 3 CHI 3 STL 3 CAR 1 FLA 3 CAL 1 TB 3 0
Lowell Lock Monsters NJ 1 WAS 2 DAL 3 CHI 2 STL 3 VAN 1 FLA 3 ARZ 1 TB 3 0
Providence Bruins     F   O   R   F   E   I   T       0
Sherbrooke Canadiens NJ 1 WAS 2 DAL 2 CHI 2 STL 2 VAN 1 FLA 2 CAL 1 TB 2 0
Chicago Wolves DET 1 WAS 1 DAL 1 CHI 2 STL 1 VAN 1 OTT 1 CAL 1 TB 1 0
Bakersfield Condors NJ 3 BOS 3 NYR 3 PIT 2 STL 3 VAN 2 OTT 2 ARZ 1 EDM 2 0
Greensboro Monarchs NJ 1 WAS 2 DAL 2 CHI 1 STL 3 VAN 1 FLA 2 ARZ 1 TB 2 0
Carolina Thunderbirds DET 3 WAS 3 DAL 3 CHI 3 STL 3 VAN 3 FLA 3 CAL 3 TB 3 0
Orlando Solarbears     F   O   R   F   E   I   T       0
Fort Waye Komets DET 3 WAS 3 DAL 3 CHI 3 COL 3 CAR 3 FLA 3 ARZ 3 TB 3 0
Trenton Titans NJ 1 WAS 3 DAL 2 CHI 1 STL 2 VAN 1 FLA 1 CAL 1 TB 1 0
Hershey Bears DET 2 WAS 2 DAL 2 CHI 3 STL 1 CAR 2 FLA 1 CAL 2 TB 2 0
Ontario Reign DET 2 WAS 1 DAL 3 CHI 2 COL 1 VAN 3 FLA 2 CAL 1 TB 3 0
Indiana Ice DET 1 BOS 2 NYR 3 CHI 3 COL 2 VAN 1 OTT 1 CAL 2 EDM 3 0
St. Charles Chill DET 1 WAS 2 NYR 1 CHI 2 COL 2 VAN 1 OTT 2 CAL 2 TB 3 0
New Haven Beast DET 1 WAS 2 NYR 1 CHI 3 STL 2 VAN 1 OTT 1 CAL 2 EDM 2 0
VSV Blackhawk Bears DET 2 WAS 3 NYR 3 CHI 3 STL 2 VAN 3 FLA 3 CAL 3 TB 3 0
Peoria Rivermen NJ 1 BOS 2 NYR 3 CHI 1 STL 2 VAN 3 OTT 1 CAL 2 EDM 3 0
Oshawa Generals DET 1 WAS 2 NYR 2 CHI 2 COL 1 CAR 2 OTT 2 CAL 2 EDM 3 0
Nipawin Hawks NJ 1 WAS 2 DAL 1 CHI 2 STL 1 VAN 3 FLA 1 ARZ 1 EDM 1 0
Reading Royals     F   O   R   F   E   I   T       0
Omaha Knights NJ 1 WAS 2 DAL 2 CHI 1 STL 2 VAN 1 FLA 1 ARZ 1 TB 2 0
South Carolina Stingrays DET 1 WAS 1 NYR 1 CHI 2 COL 1 VAN 1 FLA 1 CAL 2 TB 1 0
Portland Pirates DET 1 WAS 3 DAL 3 CHI 2 STL 2 VAN 1 FLA 2 ARZ 1 TB 3 0