Cross-Check Hockey League Week 2 Results
Game 1 Period 1 Period 2 Period 3 OT Total
Bakersfield Condors -2 -2 -2 0 -6
Alaska Aces 2 5 2 0 9
Game 2 Period 1 Period 2 Period 3 OT Total
Charlotte Checkers 3 9 3 0 15
Lowell Lock Monsters 1 2 7 0 10
Game 3 Period 1 Period 2 Period 3 OT Total
Rochester Americans 4 4 3 0 11
Sherbrooke Canadiens 4 5 3 0 12
Game 4 Period 1 Period 2 Period 3 OT Total
Springfield Falcons 6 2 6 0 14
Providence Bruins 4 1 5 0 10
Game 5 Period 1 Period 2 Period 3 OT Total
Carolina Thunderbirds 3 9 3 0 15
Fort Wayne Komets 3 3 3 0 9
Game 6 Period 1 Period 2 Period 3 OT Total
Greensboro Monarchs 5 3 2 0 10
Hershey Bears 3 3 1 0 7
Game 7 Period 1 Period 2 Period 3 OT Total
Orlando Solarbears 2 7 0 0 9
Trenton Titans 4 3 1 0 8
Game 8 Period 1 Period 2 Period 3 OT Total
Minot Muskies 2 3 3 0 8
Chicago Wolves 4 4 -1 0 7
Game 9 Period 1 Period 2 Period 3 OT Total
Indiana Ice 2 2 2 0 6
New Haven Beast 3 8 2 0 13
Game 10 Period 1 Period 2 Period 3 OT Total
Ontario Reign 4 4 2 0 10
Peoria Rivermen 2 3 3 0 8
Game 11 Period 1 Period 2 Period 3 OT Total
St. Charles Chill 2 6 4 0 12
VSV Blackhawk Bears 2 2 2 0 6
Game 12 Period 1 Period 2 Period 3 OT Total
Nipawin Hawks 0 4 -1 0 3
Omaha Knights 3 5 2 0 10
Game 13 Period 1 Period 2 Period 3 OT Total
Oshawa Generals 3 -1 2 0 4
Portland Pirates 6 2 2 0 10
Game 14 Period 1 Period 2 Period 3 OT Total
Reading Royals 3 6 3 0 12
South Carolina Stingrays 2 3 3 0 8
Winning Team Highlighted In Green