Cross-Check Hockey League Week 10 Results
Game 1 Period 1 Period 2 Period 3 OT Total
Reading Royals 5 1 4 1 11
Rochester Americans 3 5 2 0 10
Game 2 Period 1 Period 2 Period 3 OT Total
VSV Blackhawk Bears 3 0 0 0 3
Sherbrooke Canadiens 5 3 4 0 12
Game 3 Period 1 Period 2 Period 3 OT Total
Cincinnati Cyclones 4 3 4 0 11
Trenton Titans 3 3 3 0 9
Game 4 Period 1 Period 2 Period 3 OT Total
Hershey Bears 3 3 3 0 9
Springfield Falcons 4 3 6 0 13
Game 5 Period 1 Period 2 Period 3 OT Total
Oshawa Generals 5 3 5 0 13
New York Riveters 0 3 3 0 6
Game 6 Period 1 Period 2 Period 3 OT Total
New Haven Beast 5 3 3 1 12
Portland Pirates 5 1 5 0 11
Game 7 Period 1 Period 2 Period 3 OT Total
Lowell Lock Monsters 4 3 3 0 10
Providence Bruins 5 3 3 0 11
Game 8 Period 1 Period 2 Period 3 OT Total
Chicago Wolves 3 4 4 0 11
California Seals 3 0 5 0 8
Game 9 Period 1 Period 2 Period 3 OT Total
Alaska Aces 3 3 4 0 10
Kentucky Thoroughblades 5 5 2 0 12
Game 10 Period 1 Period 2 Period 3 OT Total
Bakersfield Condors 0 0 0 0 0
Minot Muskies 4 3 4 0 11
Game 11 Period 1 Period 2 Period 3 OT Total
Omaha Knights 3 3 5 0 11
Carolina Thunderbirds 3 3 4 0 10
Game 12 Period 1 Period 2 Period 3 OT Total
Laredo Bucks 5 3 3 0 11
St. Charles Chill 4 3 3 0 10
Game 13 Period 1 Period 2 Period 3 OT Total
Charlotte Checkers 3 6 2 0 11
Daytona Beach Breakers 0 3 5 0 8
Game 14 Period 1 Period 2 Period 3 OT Total
South Carolina Stingrays 4 3 6 0 13
Orlando Solarbears 3 1 6 0 10
Winning Team Highlighted In Green