Cross-Check Hockey League Week 2 Results
Game 1 Period 1 Period 2 Period 3 OT Total
Reading Royals 3 2 1 0 6
New Haven Beast 4 2 3 0 9
Game 2 Period 1 Period 2 Period 3 OT Total
Lowell Lock Monsters 2 4 1 0 7
New York Riveters 1 3 1 0 5
Game 3 Period 1 Period 2 Period 3 OT Total
Sherbrooke Canadiens 3 2 0 0 5
Portland Pirates 1 3 2 0 6
Game 4 Period 1 Period 2 Period 3 OT Total
Providence Bruins 4 3 4 0 11
Springfield Falcons 6 1 0 0 7
Game 5 Period 1 Period 2 Period 3 OT Total
Cincinnati Cyclones 4 3 0 0 7
VSV Blackhawks Bears 0 2 0 0 2
Game 6 Period 1 Period 2 Period 3 OT Total
Hershey Bears 3 3 3 0 9
Rochester Americans 3 3 2 0 8
Game 7 Period 1 Period 2 Period 3 OT Total
Trenton Titans 3 3 1 0 7
Oshawa Generals 3 3 3 0 9
Game 8 Period 1 Period 2 Period 3 OT Total
Charlotte Checkers 2 3 3 0 8
Chicago Wolves 3 1 2 0 6
Game 9 Period 1 Period 2 Period 3 OT Total
Bakersfield Condors 2 3 1 0 6
Alaska Aces 3 3 1 0 7
Game 10 Period 1 Period 2 Period 3 OT Total
Omaha Knights 4 2 1 0 7
California Seals 3 0 0 0 3
Game 11 Period 1 Period 2 Period 3 OT Total
Minot Muskies 4 4 4 0 12
St. Charles Chill 3 5 3 0 11
Game 12 Period 1 Period 2 Period 3 OT Total
Orlando Solarbears 2 3 4 0 9
Carolina Thunderbirds 3 5 2 0 10
Game 13 Period 1 Period 2 Period 3 OT Total
Laredo Bucks 3 4 1 0 8
Daytona Beach Breakers 2 1 1 0 4
Game 14 Period 1 Period 2 Period 3 OT Total
South Carolina Stingrays 3 1 3 0 7
Kentucky Thoroughblades 1 3 1 0 5
Winning Team Highlighted In Green