Cross-Check Hockey League Week 4 Results
Game 1 Period 1 Period 2 Period 3 OT Total
South Carolina Stingrays 3 5 4 0 12
New Haven Beast 1 6 5 1 13
Game 2 Period 1 Period 2 Period 3 OT Total
New York Riveters 1 2 1 0 4
Kentucky Thoroughblades 5 6 4 0 15
Game 3 Period 1 Period 2 Period 3 OT Total
Laredo Bucks 5 4 5 0 14
Lowell Lock Monsters 3 4 6 0 13
Game 4 Period 1 Period 2 Period 3 OT Total
Daytona Beach Breakers 6 6 5 0 17
Portland Pirates 0 0 0 0 0
Game 5 Period 1 Period 2 Period 3 OT Total
Sherbrooke Canadiens 4 6 5 0 15
Orlando Solarbears 1 5 6 0 12
Game 6 Period 1 Period 2 Period 3 OT Total
Carolina Thunderbirds 1 6 4 0 11
Springfield Falcons 3 6 3 0 12
Game 7 Period 1 Period 2 Period 3 OT Total
Providence Bruins 0 0 0 0 0
Charlotte Checkers 1 6 4 0 11
Game 8 Period 1 Period 2 Period 3 OT Total
Reading Royals 4 6 5 0 15
Minot Muskies 3 6 6 1 16
Game 9 Period 1 Period 2 Period 3 OT Total
St. Charles Chill 5 6 3 0 14
VSV Blackhawks Bears 2 3 0 0 5
Game 10 Period 1 Period 2 Period 3 OT Total
Cincinnati Cyclones 3 6 5 1 15
Omaha Knights 6 4 4 0 14
Game 11 Period 1 Period 2 Period 3 OT Total
California Seals 5 1 2 0 8
Rochester Americans 4 4 6 0 14
Game 12 Period 1 Period 2 Period 3 OT Total
Hershey Bears 4 5 5 0 14
Bakersfield Condors 5 5 5 0 15
Game 13 Period 1 Period 2 Period 3 OT Total
Alaska Aces 3 6 5 0 14
Oshawa Generals 5 6 4 0 15
Game 14 Period 1 Period 2 Period 3 OT Total
Trenton Titans 1 6 5 0 12
Chicago Wolves 4 6 4 0 14
Winning Team Highlighted In Green