Cross-Check Hockey League Standings - Week 12
Miller Conference
North W L Win % PF PA
*DC Lowell Lock Monsters 9 3 0.750 369 257
Alaska Aces 8 4 0.667 380 312
*WC Springfield Falcons 7 5 0.583 385 313
Albany River Rats 7 5 0.583 308 314
South W L Win % PF PA
*DC Adirondack Red Wings 8 4 0.667 320 246
Chicago Wolves 5 7 0.417 328 382
Waterloo Blackhawks 4 8 0.333 264 356
Cleveland Lumberjacks 2 10 0.167 269 327
Riney Conference
East W L Win % PF PA
*DC Greenboro Monarchs 8 4 0.667 368 327
Oshawa Generals 8 4 0.667 359 334
*WC South Carolina Stingrays 6 6 0.500 366 362
Orlando Solarbears 2 10 0.200 173 335
West W L Win % PF PA
*DC Providence Bruins 7 5 0.583 388 319
Worcester Ice Cats 7 5 0.583 301 278
Charlotte Checkers 4 8 0.333 346 355
Atlanta Knights 3 9 0.250 250 391