Charles Francis Adams Division
FRANCHISE W-L-T PTS GLS
z- New York Riveters 7-4-1 15 92
y- Sherbrooke Canadiens 7-5-0 14 92
x- New Haven Beast 7-5-0 14 91
Providence Bruins 5-5-2 12 74
Oshawa Generals 5-5-2 12 77
Lowell Lock Monsters 4-8-0 8 79
Hartford Wolfpack 4-8-0 8 55
Lester Patrick Division
FRANCHISE W-L-T PTS GLS
z- Danville Dashers 9-1-2 20 111
y- Chicago Wolves 6-3-3 15 94
x- Rockford Ice Hogs 6-4-2 14 89
Cincinnati Cyclones 4-5-3 11 96
Hershey Bears 4-6-2 10 80
Rochester Americans 4-7-1 9 86
St Charles Chill 2-5-5 9 90
James E. Norris Division
FRANCHISE W-L-T PTS GLS
z- Kentucky T-blades 8-1-3 19 100
y- Charlotte Checkers 9-3-0 18 96
x- Norfolk Admirals 6-6-0 12 92
Charlotte Rush 5-6-1 11 80
Carolina Thunderbirds 4-7-1 9 85
South Carolina Stingrays 4-7-1 9 76
Roanoke Express 3-8-1 7 68
Conn Smythe Division
FRANCHISE W-L-T PTS GLS
z- Dallas Blackhawks 10-1-1 21 107
y- Alaska Aces 7-1-4 18 97
x- Laredo Bucks 6-5-1 13 91
El Paso Chihuahuas 4-6-2 10 73
Bakersfield Condors 4-8-0 8 85
Omaha Knights 3-8-1 7 81
California Seals 1-10-1 3 56