Victory Lane Racing Monster Cup Series Picks
Bank of America ROVAL 400
Charlotte Motor Speedway ROVAL
September 30th, 2018
Race 29 of 36
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Bevering #4 Kevin Harvick 0 0
#00 Midnight Moonshine Chevrolet #41 Kurt Busch 0 0
HOMETOWN #9 Chase Elliott 0 0
Memphis, TN #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Julie Taylor #18 Kyle Busch 0 0
#1 McDonald's Chevrolet #88 Alex Bowman 0 0
HOMETOWN #9 Chase Elliott 0 0
Springfield, VT #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#9 Chase Elliott #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Dawn Keller #2 Brad Keselowski 0 0
#2 Miller Lite Ford #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Broadalbin, NY #20 Erik Jones 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Andrew Thornton #2 Brad Keselowski 0 0
#3 Monster Energy Chevrolet #41 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Broadalbin, NY #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#47 AJ Allmendinger #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Scanlan* #4 Kevin Harvick 0 0
#4 Budweiser Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Bowmanville, Ontario #48 Jimmie Johnson 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#78 Martin Truex Jr #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Lou Demian #18 Kyle Busch 0 0
#5 5-Hour Energy Chevrolet #9 Chase Elliott 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Marlton, NJ #14 Clint Bowyer 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #34 Michael McDowell 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Willard #18 Kyle Busch 0 0
#6 Geico Powersports Chevrolet #41 Kurt Busch 0 0
HOMETOWN #9 Chase Elliott 0 0
Oklahoma City, OK #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ray Perrotta #18 Kyle Busch 0 0
#9 Diet Pepsi Ford #41 Kurt Busch 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Virginia Beach, VA #20 Erik Jones 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Shane Burton #18 Kyle Busch 0 0
#10 Jim Beam/Levi Garrett Toyota #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Williamsport, IN #20 Erik Jones 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#18 Kyle Busch #95 Regan Smith 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rodney Bushey #2 Brad Keselowski 0 0
#11 University of Michigan Toyota #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Lake Louise, Alberta #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#78 Martin Truex Jr #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Greg Miller #2 Brad Keselowski 0 0
#12 NAPA Auto Parts Chevrolet #9 Chase Elliott 0 0
HOMETOWN #41 Kurt Busch 0 0
Charlotte, NC #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#9 Chase Elliott #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
TJ Seher #18 Kyle Busch 0 0
#14 Mobil 1 Ford #9 Chase Elliott 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Honey Brook, PA #14 Clint Bowyer 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matt Minnich #78 Martin Truex Jr 0 0
#16 Keystone Beer Chevrolet #41 Kurt Busch 0 0
HOMETOWN #2 Brad Keselowski 0 0
Macungie, PA #14 Clint Bowyer 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#78 Martin Truex Jr #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Schmitt #78 Martin Truex Jr 0 0
#17 Angry Orchard Chevrolet #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Highland, IL #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#78 Martin Truex Jr #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Wayne Sebern #18 Kyle Busch 0 0
#18 M&M's Toyota #41 Kurt Busch 0 0
HOMETOWN #42 Kyle Larson 0 0
Arroyo Grande, CA #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#9 Chase Elliott #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Terry Smith #18 Kyle Busch 0 0
#20 Rohrbach Brewery Toyota #9 Chase Elliott 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Rochester, NY #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#78 Martin Truex Jr #34 Michael McDowell 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Ruth #78 Martin Truex Jr 0 0
#21 Baby Ruth Ford #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Ball Ground, GA #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#78 Martin Truex Jr #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Janet Sebern #78 Martin Truex Jr 0 0
#22 Credit One Bank Chevrolet #42 Kyle Larson 0 0
HOMETOWN #41 Kurt Busch 0 0
Arroyo Grande, CA #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#9 Chase Elliott #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Grady Sheffield #18 Kyle Busch 0 0
#24 Under Armour Chevrolet #9 Chase Elliott 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Towson, MD #14 Clint Bowyer 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#9 Chase Elliott #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Kruep #18 Kyle Busch 0 0
#25 SiriusXM/Ford Performance Ford #41 Kurt Busch 0 0
HOMETOWN #22 Joey Logano 0 0
Breese, IL #48 Jimmie Johnson 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#41 Kurt Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Chris Webb #4 Kevin Harvick 0 0
#26 Connor James Racing Chevrolet #41 Kurt Busch 0 0
HOMETOWN #88 Alex Bowman 0 0
Anderson, IN #31 Ryan Newman 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#47 AJ Allmendinger #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Teeder Jenkins #18 Kyle Busch 0 0
#27 Sunoco Chevrolet #42 Kyle Larson 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Enderby, British Columbia #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Al Allison #18 Kyle Busch 0 0
#28 Busch Lite Chevrolet #41 Kurt Busch 0 0
HOMETOWN #9 Chase Elliott 0 0
Omaha, NE #20 Erik Jones 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Zach Kruep* #18 Kyle Busch 0 0
#30 Amazon Ford #41 Kurt Busch 0 0
HOMETOWN #9 Chase Elliott 0 0
Breese, IL #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nick Hagen #78 Martin Truex Jr 0 0
#31 Hy-Vee Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Omaha, NE #14 Clint Bowyer 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Conan Hultgren #18 Kyle Busch 0 0
#35 Game Two Records Ford #41 Kurt Busch 0 0
HOMETOWN #9 Chase Elliott 0 0
Centennial, CO #48 Jimmie Johnson 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#42 Kyle Larson #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jim VanDeventer #4 Kevin Harvick 0 0
#42 Coors Light Ford #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Bloomington, IN #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rick Paintin #4 Kevin Harvick 0 0
#44 Square D Chevrolet #41 Kurt Busch 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Winnipeg, Manitoba #31 Ryan Newman 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Darrell Cox #4 Kevin Harvick 0 0
#46 Maker's Mark Toyota #41 Kurt Busch 0 0
HOMETOWN #2 Brad Keselowski 0 0
Cincinnati, OH #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#2 Brad Keselowski #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Stephen DiCaprio #2 Brad Keselowski 0 0
#47 Blue Moon Toyota #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Warwick, RI #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#2 Brad Keselowski #34 Michael McDowell 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Gary Dadey #2 Brad Keselowski 0 0
#48 Kraft Miracle Whip Chevrolet #42 Kyle Larson 0 0
HOMETOWN #9 Chase Elliott 0 0
Las Vegas, NV #48 Jimmie Johnson 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#42 Kyle Larson #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Donald Hardison Jr #78 Martin Truex Jr 0 0
#54 Dewalt Tools Ford #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Wilmington, NC #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#78 Martin Truex Jr #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Polohonki . #N/A #N/A
#57 Heinz Ketchup Chevrolet . #N/A #N/A
HOMETOWN No Picks Submitted #N/A #N/A
Dubois, PA . #N/A #N/A
TIE BREAKER . #N/A #N/A
  . #N/A #N/A
  TOTAL #N/A #N/A
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
William Riney #18 Kyle Busch 0 0
#60 Nos Energy Drink Toyota #9 Chase Elliott 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Charlotte, NC #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#9 Chase Elliott #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jay Smogolski #18 Kyle Busch 0 0
#66 New Glarus Brewery Chevrolet #9 Chase Elliott 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Chicago, IL #14 Clint Bowyer 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Marvin Jones #4 Kevin Harvick 0 0
#69 US Army Toyota #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Kempner, TX #48 Jimmie Johnson 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#78 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nathan Helton #18 Kyle Busch 0 0
#70 Trinity Marine Chevrolet #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Paducah, KY #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kamy Mayotte #78 Martin Truex Jr 0 0
#77 Magnolia Farms Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Charlotte, NC #14 Clint Bowyer 0 0
TIE BREAKER #21 Paul Menard 0 0
#78 Martin Truex Jr #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kevin Sullivan #78 Martin Truex Jr 0 0
#78 Hoppyum IPA Toyota #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Raleigh, NC #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#78 Martin Truex Jr #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Todd Bevering #4 Kevin Harvick 0 0
#84 Meijer Chevrolet #9 Chase Elliott 0 0
HOMETOWN #42 Kyle Larson 0 0
Joiliet, IL #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Bryan Birmingham #2 Brad Keselowski 0 0
#88 Ford Credit Ford #42 Kyle Larson 0 0
HOMETOWN #9 Chase Elliott 0 0
Spring, TX #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#2 Brad Keselowski #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ron Blackman #18 Kyle Busch 0 0
#92 Lowe's Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Port Moody, British Columbia #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#22 Joey Logano #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nate Bishop #18 Kyle Busch 0 0
#94 WWE Network Ford #9 Chase Elliott 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Chicago, IL #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0