Victory Lane Racing Monster Cup Series Picks
First Data 500
Martinsville Speedway
October 28th, 2018
Race 33 of 36
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Bevering #18 Kyle Busch 0 0
#00 Midnight Moonshine Chevrolet #10 Aric Almirola 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Memphis, TN #88 Alex Bowman 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #6 Matt Kenseth 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Julie Taylor #4 Kevin Harvick 0 0
#1 McDonald's Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Springfield, VT #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #95 Regan Smith 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Dawn Keller #18 Kyle Busch 0 0
#2 Miller Lite Ford #41 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Broadalbin, NY #20 Erik Jones 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Andrew Thornton #14 Clint Bowyer 0 0
#3 Monster Energy Chevrolet #10 Aric Almirola 0 0
HOMETOWN #9 Chase Elliott 0 0
Broadalbin, NY #20 Erik Jones 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#9 Chase Elliott #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Scanlan* #18 Kyle Busch 0 0
#4 Budweiser Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #9 Chase Elliott 0 0
Bowmanville, Ontario #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Lou Demian #18 Kyle Busch 0 0
#5 5-Hour Energy Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #14 Clint Bowyer 0 0
Marlton, NJ #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #6 Matt Kenseth 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Willard #18 Kyle Busch 0 0
#6 Geico Powersports Chevrolet #41 Kurt Busch 0 0
HOMETOWN #9 Chase Elliott 0 0
Oklahoma City, OK #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ray Perrotta #18 Kyle Busch 0 0
#9 Diet Pepsi Ford #2 Brad Keselowski 0 0
HOMETOWN #14 Clint Bowyer 0 0
Virginia Beach, VA #88 Alex Bowman 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#78 Martin Truex Jr #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Shane Burton #18 Kyle Busch 0 0
#10 Jim Beam/Levi Garrett Toyota #41 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Williamsport, IN #48 Jimmie Johnson 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rodney Bushey #18 Kyle Busch 0 0
#11 University of Michigan Toyota #2 Brad Keselowski 0 0
HOMETOWN #4 Kevin Harvick 0 0
Lake Louise, Alberta #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#11 Denny Hamlin #6 Matt Kenseth 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Greg Miller #18 Kyle Busch 0 0
#12 NAPA Auto Parts Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #9 Chase Elliott 0 0
Charlotte, NC #20 Erik Jones 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
TJ Seher #18 Kyle Busch 0 0
#14 Mobil 1 Ford #41 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Honey Brook, PA #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#9 Chase Elliott #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matt Minnich #18 Kyle Busch 0 0
#16 Keystone Beer Chevrolet #12 Ryan Blaney 0 0
HOMETOWN #14 Clint Bowyer 0 0
Macungie, PA #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Schmitt #18 Kyle Busch 0 0
#17 Angry Orchard Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #9 Chase Elliott 0 0
Highland, IL #88 Alex Bowman 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Wayne Sebern #14 Clint Bowyer 0 0
#18 M&M's Toyota #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Arroyo Grande, CA #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Terry Smith #18 Kyle Busch 0 0
#20 Rohrbach Brewery Toyota #2 Brad Keselowski 0 0
HOMETOWN #9 Chase Elliott 0 0
Rochester, NY #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Ruth #18 Kyle Busch 0 0
#21 Baby Ruth Ford #2 Brad Keselowski 0 0
HOMETOWN #14 Clint Bowyer 0 0
Ball Ground, GA #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Janet Sebern #18 Kyle Busch 0 0
#22 Credit One Bank Chevrolet #11 Denny Hamlin 0 0
HOMETOWN #4 Kevin Harvick 0 0
Arroyo Grande, CA #20 Erik Jones 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#14 Clint Bowyer #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Grady Sheffield #18 Kyle Busch 0 0
#24 Under Armour Chevrolet #41 Kurt Busch 0 0
HOMETOWN #14 Clint Bowyer 0 0
Towson, MD #20 Erik Jones 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Kruep #18 Kyle Busch 0 0
#25 SiriusXM/Ford Performance Ford #2 Brad Keselowski 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Breese, IL #88 Alex Bowman 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Chris Webb #14 Clint Bowyer 0 0
#26 Connor James Racing Chevrolet #11 Denny Hamlin 0 0
HOMETOWN #4 Kevin Harvick 0 0
Anderson, IN #48 Jimmie Johnson 0 0
TIE BREAKER #1 Jamie McMurray 0 0
N/A #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Teeder Jenkins #18 Kyle Busch 0 0
#27 Sunoco Chevrolet #42 Kyle Larson 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Enderby, British Columbia #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Al Allison #18 Kyle Busch 0 0
#28 Busch Lite Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Omaha, NE #48 Jimmie Johnson 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Zach Kruep* #18 Kyle Busch 0 0
#30 Amazon Ford #41 Kurt Busch 0 0
HOMETOWN #9 Chase Elliott 0 0
Breese, IL #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#9 Chase Elliott #6 Matt Kenseth 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nick Hagen #9 Chase Elliott 0 0
#31 Hy-Vee Chevrolet #11 Denny Hamlin 0 0
HOMETOWN #14 Clint Bowyer 0 0
Omaha, NE #48 Jimmie Johnson 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Conan Hultgren #18 Kyle Busch 0 0
#35 Game Two Records Ford #12 Ryan Blaney 0 0
HOMETOWN #4 Kevin Harvick 0 0
Centennial, CO #48 Jimmie Johnson 0 0
TIE BREAKER #21 Paul Menard 0 0
#78 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jim VanDeventer . #N/A #N/A
#42 Coors Light Ford No Picks Submitted #N/A #N/A
HOMETOWN . #N/A #N/A
Bloomington, IN . #N/A #N/A
TIE BREAKER . #N/A #N/A
  . #N/A #N/A
  TOTAL #N/A #N/A
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rick Paintin #4 Kevin Harvick 0 0
#44 Square D Chevrolet #11 Denny Hamlin 0 0
HOMETOWN #41 Kurt Busch 0 0
Winnipeg, Manitoba #31 Ryan Newman 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #6 Matt Kenseth 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Darrell Cox #4 Kevin Harvick 0 0
#46 Maker's Mark Toyota #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Cincinnati, OH #20 Erik Jones 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Stephen DiCaprio #9 Chase Elliott 0 0
#47 Blue Moon Toyota #11 Denny Hamlin 0 0
HOMETOWN #18 Kyle Busch 0 0
Warwick, RI #48 Jimmie Johnson 0 0
TIE BREAKER #21 Paul Menard 0 0
#9 Chase Elliott #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Gary Dadey #18 Kyle Busch 0 0
#48 Kraft Miracle Whip Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Las Vegas, NV #31 Ryan Newman 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Donald Hardison Jr #18 Kyle Busch 0 0
#54 Dewalt Tools Ford #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Wilmington, NC #88 Alex Bowman 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Polohonki #18 Kyle Busch 0 0
#57 Heinz Ketchup Chevrolet #11 Denny Hamlin 0 0
HOMETOWN #9 Chase Elliott 0 0
Dubois, PA #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#2 Brad Keselowski #6 Matt Kenseth 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
William Riney #18 Kyle Busch 0 0
#60 Nos Energy Drink Toyota #2 Brad Keselowski 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Charlotte, NC #48 Jimmie Johnson 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jay Smogolski #18 Kyle Busch 0 0
#66 New Glarus Brewery Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Chicago, IL #88 Alex Bowman 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #6 Matt Kenseth 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Marvin Jones #4 Kevin Harvick 0 0
#69 US Army Toyota #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Kempner, TX #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nathan Helton #18 Kyle Busch 0 0
#70 Trinity Marine Chevrolet #11 Denny Hamlin 0 0
HOMETOWN #9 Chase Elliott 0 0
Paducah, KY #31 Ryan Newman 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#9 Chase Elliott #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kamy Mayotte #78 Martin Truex Jr 0 0
#77 Magnolia Farms Chevrolet #41 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Charlotte, NC #31 Ryan Newman 0 0
TIE BREAKER #21 Paul Menard 0 0
#78 Martin Truex Jr #6 Matt Kenseth 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kevin Sullivan #18 Kyle Busch 0 0
#78 Hoppyum IPA Toyota #2 Brad Keselowski 0 0
HOMETOWN #14 Clint Bowyer 0 0
Raleigh, NC #88 Alex Bowman 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Todd Bevering #14 Clint Bowyer 0 0
#84 Meijer Chevrolet #41 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Joiliet, IL #48 Jimmie Johnson 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Bryan Birmingham #18 Kyle Busch 0 0
#88 Ford Credit Ford #2 Brad Keselowski 0 0
HOMETOWN #14 Clint Bowyer 0 0
Spring, TX #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#14 Clint Bowyer #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ron Blackman #4 Kevin Harvick 0 0
#92 Lowe's Chevrolet #41 Kurt Busch 0 0
HOMETOWN #14 Clint Bowyer 0 0
Port Moody, British Columbia #20 Erik Jones 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#48 Jimmie Johnson #95 Regan Smith 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nate Bishop #18 Kyle Busch 0 0
#94 WWE Network Ford #2 Brad Keselowski 0 0
HOMETOWN #4 Kevin Harvick 0 0
Chicago, IL #48 Jimmie Johnson 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0