Victory Lane Racing Monster Cup Series Picks
South Point 400
Las Vegas Motor Speedway
September 16th, 2018
Race 27 of 36
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Bevering #4 Kevin Harvick 0 0
#00 Midnight Moonshine Chevrolet #42 Kyle Larson 0 0
HOMETOWN #22 Joey Logano 0 0
Memphis, TN #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Julie Taylor #4 Kevin Harvick 0 0
#1 McDonald's Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Springfield, VT #31 Ryan Newman 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#42 Kyle Larson #6 Trevor Bayne 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Dawn Keller #4 Kevin Harvick 0 0
#2 Miller Lite Ford #20 Erik Jones 0 0
HOMETOWN #18 Kyle Busch 0 0
Broadalbin, NY #10 Aric Almirola 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick N/A 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Andrew Thornton #4 Kevin Harvick 0 0
#3 Monster Energy Chevrolet #9 Chase Elliott 0 0
HOMETOWN #2 Brad Keselowski 0 0
Broadalbin, NY #10 Aric Almirola 0 0
TIE BREAKER #21 Paul Menard 0 0
#2 Brad Keselowski #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Scanlan* #4 Kevin Harvick 0 0
#4 Budweiser Chevrolet #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Bowmanville, Ontario #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#78 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Lou Demian #4 Kevin Harvick 0 0
#5 5-Hour Energy Chevrolet #12 Ryan Blaney 0 0
HOMETOWN #18 Kyle Busch 0 0
Marlton, NJ #11 Denny Hamlin 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #6 Trevor Bayne 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Willard . #N/A #N/A
#6 Geico Powersports Chevrolet . #N/A #N/A
HOMETOWN No Picks Submitted #N/A #N/A
Oklahoma City, OK 3rd 2018 Provisional #N/A #N/A
TIE BREAKER . #N/A #N/A
  . #N/A #N/A
  TOTAL #N/A #N/A
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ray Perrotta #2 Brad Keselowski 0 0
#9 Diet Pepsi Ford #12 Ryan Blaney 0 0
HOMETOWN #22 Joey Logano 0 0
Virginia Beach, VA #11 Denny Hamlin 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Shane Burton #18 Kyle Busch 0 0
#10 Jim Beam/Levi Garrett Toyota #41 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Williamsport, IN #48 Jimmie Johnson 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#18 Kyle Busch #95 Regan Smith 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rodney Bushey #2 Brad Keselowski 0 0
#11 University of Michigan Toyota #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Lake Louise, Alberta #11 Denny Hamlin 0 0
TIE BREAKER #24 William Byron 0 0
#78 Martin Truex Jr #6 Trevor Bayne 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Greg Miller #18 Kyle Busch 0 0
#12 NAPA Auto Parts Chevrolet #12 Ryan Blaney 0 0
HOMETOWN #20 Erik Jones 0 0
Charlotte, NC #11 Denny Hamlin 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
TJ Seher #4 Kevin Harvick 0 0
#14 Mobil 1 Ford #12 Ryan Blaney 0 0
HOMETOWN #18 Kyle Busch 0 0
Honey Brook, PA #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matt Minnich #18 Kyle Busch 0 0
#16 Keystone Beer Chevrolet #12 Ryan Blaney 0 0
HOMETOWN #4 Kevin Harvick 0 0
Macungie, PA #11 Denny Hamlin 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Schmitt #4 Kevin Harvick 0 0
#17 Angry Orchard Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Highland, IL #11 Denny Hamlin 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Wayne Sebern #18 Kyle Busch 0 0
#18 M&M's Toyota #20 Erik Jones 0 0
HOMETOWN #42 Kyle Larson 0 0
Arroyo Grande, CA #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #38 David Ragan 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Terry Smith #4 Kevin Harvick 0 0
#20 Rohrbach Brewery Toyota #42 Kyle Larson 0 0
HOMETOWN #20 Erik Jones 0 0
Rochester, NY #10 Aric Almirola 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#78 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Ruth #78 Martin Truex Jr 0 0
#21 Baby Ruth Ford #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Ball Ground, GA #10 Aric Almirola 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#78 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Janet Sebern #4 Kevin Harvick 0 0
#22 Credit One Bank Chevrolet #20 Erik Jones 0 0
HOMETOWN #42 Kyle Larson 0 0
Arroyo Grande, CA #10 Aric Almirola 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Grady Sheffield #4 Kevin Harvick 0 0
#24 Under Armour Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Towson, MD #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Kruep #4 Kevin Harvick 0 0
#25 SiriusXM/Ford Performance Ford #12 Ryan Blaney 0 0
HOMETOWN #22 Joey Logano 0 0
Breese, IL #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Chris Webb #4 Kevin Harvick 0 0
#26 Connor James Racing Chevrolet #12 Ryan Blaney 0 0
HOMETOWN #18 Kyle Busch 0 0
Anderson, IN #88 Alex Bowman 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Teeder Jenkins #18 Kyle Busch 0 0
#27 Sunoco Chevrolet #20 Erik Jones 0 0
HOMETOWN #4 Kevin Harvick 0 0
Enderby, British Columbia #11 Denny Hamlin 0 0
TIE BREAKER #24 William Byron 0 0
#78 Martin Truex Jr #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Al Allison #22 Joey Logano 0 0
#28 Busch Lite Chevrolet #12 Ryan Blaney 0 0
HOMETOWN N/A 0 0
Omaha, NE #11 Denny Hamlin 0 0
TIE BREAKER #21 Paul Menard 0 0
N/A #95 Regan Smith 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Zach Kruep* #4 Kevin Harvick 0 0
#30 Amazon Ford #42 Kyle Larson 0 0
HOMETOWN #2 Brad Keselowski 0 0
Breese, IL #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #6 Trevor Bayne 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nick Hagen #18 Kyle Busch 0 0
#31 Hy-Vee Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Omaha, NE #88 Alex Bowman 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Conan Hultgren #18 Kyle Busch 0 0
#35 Game Two Records Ford #20 Erik Jones 0 0
HOMETOWN #4 Kevin Harvick 0 0
Centennial, CO #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#78 Martin Truex Jr #6 Trevor Bayne 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jim VanDeventer #18 Kyle Busch 0 0
#42 Coors Light Ford #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Bloomington, IN #11 Denny Hamlin 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rick Paintin #4 Kevin Harvick 0 0
#44 Square D Chevrolet #41 Kurt Busch 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Winnipeg, Manitoba #31 Ryan Newman 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Darrell Cox #4 Kevin Harvick 0 0
#46 Maker's Mark Toyota #12 Ryan Blaney 0 0
HOMETOWN #18 Kyle Busch 0 0
Cincinnati, OH #11 Denny Hamlin 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Stephen DiCaprio #18 Kyle Busch 0 0
#47 Blue Moon Toyota #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Warwick, RI #11 Denny Hamlin 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Gary Dadey #22 Joey Logano 0 0
#48 Kraft Miracle Whip Chevrolet #12 Ryan Blaney 0 0
HOMETOWN #20 Erik Jones 0 0
Las Vegas, NV #10 Aric Almirola 0 0
TIE BREAKER #21 Paul Menard 0 0
#22 Joey Logano #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Donald Hardison Jr #4 Kevin Harvick 0 0
#54 Dewalt Tools Ford #20 Erik Jones 0 0
HOMETOWN #2 Brad Keselowski 0 0
Wilmington, NC #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Polohonki #18 Kyle Busch 0 0
#57 Heinz Ketchup Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Dubois, PA #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#9 Chase Elliott #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
William Riney #4 Kevin Harvick 0 0
#60 Nos Energy Drink Toyota #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Charlotte, NC #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#48 Jimmie Johnson #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jay Smogolski #18 Kyle Busch 0 0
#66 New Glarus Brewery Chevrolet #20 Erik Jones 0 0
HOMETOWN #4 Kevin Harvick 0 0
Chicago, IL #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#18 Kyle Busch #95 Regan Smith 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Marvin Jones #4 Kevin Harvick 0 0
#69 US Army Toyota #41 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Kempner, TX #11 Denny Hamlin 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#2 Brad Keselowski #38 David Ragan 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nathan Helton #4 Kevin Harvick 0 0
#70 Trinity Marine Chevrolet #9 Chase Elliott 0 0
HOMETOWN #42 Kyle Larson 0 0
Paducah, KY #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#4 Kevin Harvick #47 AJ Allmendinger 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kamy Mayotte #2 Brad Keselowski 0 0
#77 Magnolia Farms Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Charlotte, NC #11 Denny Hamlin 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#2 Brad Keselowski #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kevin Sullivan #4 Kevin Harvick 0 0
#78 Hoppyum IPA Toyota #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Raleigh, NC #11 Denny Hamlin 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Todd Bevering #78 Martin Truex Jr 0 0
#84 Meijer Chevrolet #12 Ryan Blaney 0 0
HOMETOWN #42 Kyle Larson 0 0
Joiliet, IL #48 Jimmie Johnson 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#2 Brad Keselowski #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Bryan Birmingham #78 Martin Truex Jr 0 0
#88 Ford Credit Ford #20 Erik Jones 0 0
HOMETOWN #12 Ryan Blaney 0 0
Spring, TX #88 Alex Bowman 0 0
TIE BREAKER #19 Daniel Suarez 0 0
#20 Erik Jones #6 Trevor Bayne 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ron Blackman #4 Kevin Harvick 0 0
#92 Lowe's Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Port Moody, British Columbia #11 Denny Hamlin 0 0
TIE BREAKER #1 Jamie McMurray 0 0
#48 Jimmie Johnson #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nate Bishop #4 Kevin Harvick 0 0
#94 WWE Network Ford #12 Ryan Blaney 0 0
HOMETOWN #78 Martin Truex Jr 0 0
Chicago, IL #48 Jimmie Johnson 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0