Victory Lane Racing Monster Cup Series Picks
Folds of Honor QuikTrip 500
Atlanta Motor Speedway
February 24th, 2019
Race 2 of 36
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Bevering #22 Joey Logano 0 0
#00 Midnight Moonshine Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #18 Kyle Busch 0 0
Memphis, TN #9 Chase Elliott 0 0
TIE BREAKER #24 William Byron 0 0
N/A #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Al Allison #18 Kyle Busch 0 0
#0 Hy-Vee Chevrolet #42 Kyle Larson 0 0
HOMETOWN #22 Joey Logano 0 0
Omaha, NE #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#2 Brad Keselowski #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Julie Taylor #11 Denny Hamlin 0 0
#1 McDonald's Chevrolet #42 Kyle Larson 0 0
HOMETOWN #22 Joey Logano 0 0
Springfield, VT #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#4 Kevin Harvick #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Dawn Keller #22 Joey Logano 0 0
#2 Miller Lite Ford #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Broadalbin, NY #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#1 Kurt Busch #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Andrew Thornton #22 Joey Logano 0 0
#3 Monster Energy Chevrolet #34 Michael McDowell 0 0
HOMETOWN #47 Ryan Preece 0 0
Broadalbin, NY #14 Clint Bowyer 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#2 Brad Keselowski #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Scanlan #18 Kyle Busch 0 0
#4 Budweiser Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #42 Kyle Larson 0 0
Bowmanville, Ontario #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#9 Chase Elliott #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Lou Demian #18 Kyle Busch 0 0
#5 5-Hour Energy Chevrolet #48 Jimmie Johnson 0 0
HOMETOWN #11 Denny Hamlin 0 0
Marlton, NJ #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matthew Steinfels* #18 Kyle Busch 0 0
#7 Twin Peaks Toyota #2 Brad Keselowski 0 0
HOMETOWN #42 Kyle Larson 0 0
Rockwall, TX #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ray Perrotta #22 Joey Logano 0 0
#9 Diet Pepsi Ford #2 Brad Keselowski 0 0
HOMETOWN N/A 0 0
Virginia Beach, VA #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#9 Chase Elliott #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Shane Burton #18 Kyle Busch 0 0
#10 Jim Beam/Levi Garrett Toyota #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Williamsport, IN #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rodney Bushey #18 Kyle Busch 0 0
#11 University of Michigan Toyota #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Lake Louise, Alberta #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#11 Denny Hamlin #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Greg Miller #18 Kyle Busch 0 0
#12 NAPA Auto Parts Chevrolet #42 Kyle Larson 0 0
HOMETOWN #22 Joey Logano 0 0
Charlotte, NC #14 Clint Bowyer 0 0
TIE BREAKER #24 William Byron 0 0
#14 Clint Bowyer #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
TJ Seher #22 Joey Logano 0 0
#14 Aspen Dental Ford #2 Brad Keselowski 0 0
HOMETOWN #18 Kyle Busch 0 0
Honey Brook, PA #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matt Minnich #18 Kyle Busch 0 0
#16 Keystone Beer Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Macungie, PA #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Schmitt #22 Joey Logano 0 0
#17 Angry Orchard Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #18 Kyle Busch 0 0
Highland, IL #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Wayne Sebern #18 Kyle Busch 0 0
#18 M&M's Toyota #42 Kyle Larson 0 0
HOMETOWN #22 Joey Logano 0 0
Arroyo Grande, CA #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#19 Martin Truex Jr #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Terry Smith #22 Joey Logano 0 0
#20 Rohrbach Brewery Toyota #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Rochester, NY #4 Kevin Harvick 0 0
TIE BREAKER #3 Austin Dillon 0 0
#4 Kevin Harvick #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Ruth #18 Kyle Busch 0 0
#21 Baby Ruth Ford #2 Brad Keselowski 0 0
HOMETOWN #42 Kyle Larson 0 0
Ball Ground, GA #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Janet Sebern #11 Denny Hamlin 0 0
#22 Credit One Bank Chevrolet #42 Kyle Larson 0 0
HOMETOWN #17 Ricky Stenhouse Jr 0 0
Arroyo Grande, CA #4 Kevin Harvick 0 0
TIE BREAKER #3 Austin Dillon 0 0
#14 Clint Bowyer #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Kruep #22 Joey Logano 0 0
#25 SiriusXM/Ford Performance Ford #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Breese, IL #14 Clint Bowyer 0 0
TIE BREAKER #3 Austin Dillon 0 0
#14 Clint Bowyer #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Chris Webb #18 Kyle Busch 0 0
#26 Connor James Racing Chevrolet #48 Jimmie Johnson 0 0
HOMETOWN #42 Kyle Larson 0 0
Anderson, IN #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Teeder Jenkins #22 Joey Logano 0 0
#27 Sunoco Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #18 Kyle Busch 0 0
Salmon Arm, British Columbia #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#9 Chase Elliott #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Zach Kruep #22 Joey Logano 0 0
#30 Amazon Ford #48 Jimmie Johnson 0 0
HOMETOWN #11 Denny Hamlin 0 0
Breese, IL #4 Kevin Harvick 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#22 Joey Logano #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nick Hagen #18 Kyle Busch 0 0
#31 Naughty Dog Chevrolet #48 Jimmie Johnson 0 0
HOMETOWN #42 Kyle Larson 0 0
Omaha, NE #4 Kevin Harvick 0 0
TIE BREAKER #3 Austin Dillon 0 0
#2 Brad Keselowski #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
James Fenton* #22 Joey Logano 0 0
#33 Dunkin Donuts Chevrolet #42 Kyle Larson 0 0
HOMETOWN #11 Denny Hamlin 0 0
Crofton, MD #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Conan Hultgren #11 Denny Hamlin 0 0
#35 Game Two Records Ford #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Centennial, CO #14 Clint Bowyer 0 0
TIE BREAKER #6 Ryan Newman 0 0
#1 Kurt Busch #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jim VanDeventer #18 Kyle Busch 0 0
#42 Coors Light Ford #42 Kyle Larson 0 0
HOMETOWN #11 Denny Hamlin 0 0
Bloomington, IN #9 Chase Elliott 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rick Paintin #22 Joey Logano 0 0
#44 Square D Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #18 Kyle Busch 0 0
Winnipeg, Manitoba #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#4 Kevin Harvick #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Darrell Cox #18 Kyle Busch 0 0
#46 Maker's Mark Toyota #42 Kyle Larson 0 0
HOMETOWN #2 Brad Keselowski 0 0
Cincinnati, OH #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Stephen DiCaprio #22 Joey Logano 0 0
#47 Blue Moon Toyota #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Warwick, RI #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#4 Kevin Harvick #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Gary Dadey #18 Kyle Busch 0 0
#48 Kraft Miracle Whip Chevrolet #42 Kyle Larson 0 0
HOMETOWN #22 Joey Logano 0 0
Las Vegas, NV #14 Clint Bowyer 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Donald Hardison Jr #18 Kyle Busch 0 0
#54 Dewalt Tools Ford #2 Brad Keselowski 0 0
HOMETOWN #11 Denny Hamlin 0 0
Leland, NC #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Polohonki #22 Joey Logano 0 0
#57 Heinz Ketchup Chevrolet #48 Jimmie Johnson 0 0
HOMETOWN #18 Kyle Busch 0 0
DuBois, PA #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#11 Denny Hamlin #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
William Riney #18 Kyle Busch 0 0
#60 NOS Energy Drink Toyota #2 Brad Keselowski 0 0
HOMETOWN #20 Erik Jones 0 0
Indian Land, SC #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jay Smogolski #18 Kyle Busch 0 0
#66 New Glarus Brewery Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Chicago, IL #14 Clint Bowyer 0 0
TIE BREAKER #3 Austin Dillon 0 0
#14 Clint Bowyer #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Marvin Jones #18 Kyle Busch 0 0
#69 US Army Toyota #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Wartburg, TN #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#22 Joey Logano #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nathan Helton #22 Joey Logano 0 0
#70 Arcosa Marine Chevrolet #42 Kyle Larson 0 0
HOMETOWN #11 Denny Hamlin 0 0
Paducah, KY #14 Clint Bowyer 0 0
TIE BREAKER #3 Austin Dillon 0 0
#14 Clint Bowyer #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kamy Mayotte #22 Joey Logano 0 0
#77 Magnolia Farms Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #20 Erik Jones 0 0
Charlotte, NC #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#19 Martin Truex Jr #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kevin Sullivan #22 Joey Logano 0 0
#78 Hoppyum IPA Toyota #2 Brad Keselowski 0 0
HOMETOWN #18 Kyle Busch 0 0
Raleigh, NC #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#2 Brad Keselowski #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Todd Bevering #22 Joey Logano 0 0
#84 Meijer Chevrolet #42 Kyle Larson 0 0
HOMETOWN #2 Brad Keselowski 0 0
Joiliet, IL #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#4 Kevin Harvick #1 Kurt Busch 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Bryan Birmingham #18 Kyle Busch 0 0
#88 Ford Credit Ford #42 Kyle Larson 0 0
HOMETOWN #17 Ricky Stenhouse Jr 0 0
Spring, TX #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #19 Martin Truex Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ron Blackman #18 Kyle Busch 0 0
#92 Ally Chevrolet #48 Jimmie Johnson 0 0
HOMETOWN #22 Joey Logano 0 0
Port Coquitlam, British Columbia #4 Kevin Harvick 0 0
TIE BREAKER #6 Ryan Newman 0 0
#19 Martin Truex Jr #10 Aric Almirola 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nate Bishop #18 Kyle Busch 0 0
#94 WWE Network Ford #2 Brad Keselowski 0 0
HOMETOWN #22 Joey Logano 0 0
Hanover Park, IL #4 Kevin Harvick 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #1 Kurt Busch 0 0
  TOTAL 0 0