Victory Lane Racing Monster Cup Series Picks
Gander RV 400
Dover International Speedway
May 5th, 2019
Race 11 of 36
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Bevering #22 Joey Logano 0 0
#00 Midnight Moonshine Chevrolet #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Memphis, TN #48 Jimmie Johnson 0 0
TIE BREAKER #17 Ricky Stenhouse Jr 0 0
#9 Chase Elliott #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Al Allison #4 Kevin Harvick 0 0
#0 Hy-Vee Chevrolet #9 Chase Elliott 0 0
HOMETOWN #22 Joey Logano 0 0
Omaha, NE #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#18 Kyle Busch #95 Matt DiBenedetto 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Julie Taylor #18 Kyle Busch 0 0
#1 McDonald's Chevrolet #9 Chase Elliott 0 0
HOMETOWN #22 Joey Logano 0 0
Springfield, VT #3 Austin Dillon 0 0
TIE BREAKER #20 Erik Jones 0 0
  #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Dawn Keller #19 Martin Truex Jr 0 0
#2 Miller Lite Ford #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Broadalbin, NY #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#22 Joey Logano #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Andrew Thornton #19 Martin Truex Jr 0 0
#3 Monster Energy Chevrolet #9 Chase Elliott 0 0
HOMETOWN #10 Aric Almirola 0 0
Broadalbin, NY #6 Ryan Newman 0 0
TIE BREAKER #24 William Byron 0 0
#9 Chase Elliott #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Scanlan #18 Kyle Busch 0 0
#4 Budweiser Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Bowmanville, Ontario #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#1 Kurt Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Lou Demian #19 Martin Truex Jr 0 0
#5 5-Hour Energy Chevrolet #9 Chase Elliott 0 0
HOMETOWN #41 Daniel Suarez 0 0
Marlton, NJ #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#19 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matthew Steinfels* #4 Kevin Harvick 0 0
#7 Twin Peaks Toyota #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Rockwall, TX #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#4 Kevin Harvick #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ray Perrotta #18 Kyle Busch 0 0
#9 Diet Pepsi Ford #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Virginia Beach, VA #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#19 Martin Truex Jr #38 David Ragan 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Shane Burton #18 Kyle Busch 0 0
#10 Jim Beam/Levi Garrett Toyota #12 Ryan Blaney 0 0
HOMETOWN #22 Joey Logano 0 0
Williamsport, IN #88 Alex Bowman 0 0
TIE BREAKER #42 Kyle Larson 0 0
#18 Kyle Busch #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rodney Bushey #4 Kevin Harvick 0 0
#11 University of Michigan Toyota #9 Chase Elliott 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Lake Louise, Alberta #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#22 Joey Logano #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Greg Miller #11 Denny Hamlin 0 0
#12 NAPA Auto Parts Chevrolet #9 Chase Elliott 0 0
HOMETOWN #1 Kurt Busch 0 0
Charlotte, NC #48 Jimmie Johnson 0 0
TIE BREAKER #20 Erik Jones 0 0
#9 Chase Elliott #43 Darrell Wallace Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
TJ Seher #18 Kyle Busch 0 0
#14 Aspen Dental Ford #41 Daniel Suarez 0 0
HOMETOWN #9 Chase Elliott 0 0
Honey Brook, PA #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#2 Brad Keselowski #95 Matt DiBenedetto 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matt Minnich #4 Kevin Harvick 0 0
#16 Keystone Beer Chevrolet #9 Chase Elliott 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Macungie, PA #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#4 Kevin Harvick #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Schmitt #18 Kyle Busch 0 0
#17 Angry Orchard Chevrolet #9 Chase Elliott 0 0
HOMETOWN #22 Joey Logano 0 0
Highland, IL #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Wayne Sebern #4 Kevin Harvick 0 0
#18 M&M's Toyota #14 Clint Bowyer 0 0
HOMETOWN #9 Chase Elliott 0 0
Arroyo Grande, CA #88 Alex Bowman 0 0
TIE BREAKER #42 Kyle Larson 0 0
#41 Daniel Suarez #38 David Ragan 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Terry Smith #19 Martin Truex Jr 0 0
#20 Rohrbach Brewery Toyota #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Rochester, NY #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#19 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Ruth #19 Martin Truex Jr 0 0
#21 Baby Ruth Ford #41 Daniel Suarez 0 0
HOMETOWN #4 Kevin Harvick 0 0
Ball Ground, GA #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#19 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Janet Sebern #4 Kevin Harvick 0 0
#22 Credit One Bank Chevrolet #9 Chase Elliott 0 0
HOMETOWN #41 Daniel Suarez 0 0
Arroyo Grande, CA #88 Alex Bowman 0 0
TIE BREAKER #42 Kyle Larson 0 0
#19 Martin Truex Jr #95 Matt DiBenedetto 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Kruep #4 Kevin Harvick 0 0
#25 SiriusXM/Ford Performance Ford #9 Chase Elliott 0 0
HOMETOWN #22 Joey Logano 0 0
Breese, IL #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#9 Chase Elliott #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Chris Webb #18 Kyle Busch 0 0
#26 Connor James Racing Chevrolet #9 Chase Elliott 0 0
HOMETOWN #10 Aric Almirola 0 0
Anderson, IN #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Teeder Jenkins #18 Kyle Busch 0 0
#27 Sunoco Chevrolet #14 Clint Bowyer 0 0
HOMETOWN #11 Denny Hamlin 0 0
Salmon Arm, British Columbia #6 Ryan Newman 0 0
TIE BREAKER #42 Kyle Larson 0 0
#22 Joey Logano #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Zach Kruep #18 Kyle Busch 0 0
#30 Amazon Ford #9 Chase Elliott 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Breese, IL #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#9 Chase Elliott #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nick Hagen #19 Martin Truex Jr 0 0
#31 Naughty Dog Chevrolet #9 Chase Elliott 0 0
HOMETOWN #41 Daniel Suarez 0 0
Omaha, NE #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#9 Chase Elliott #95 Matt DiBenedetto 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
James Fenton* #19 Martin Truex Jr 0 0
#33 Dunkin Donuts Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Crofton, MD #48 Jimmie Johnson 0 0
TIE BREAKER #20 Erik Jones 0 0
#19 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Conan Hultgren #22 Joey Logano 0 0
#35 Game Two Records Ford #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Centennial, CO #88 Alex Bowman 0 0
TIE BREAKER #42 Kyle Larson 0 0
#24 William Byron #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jim VanDeventer #18 Kyle Busch 0 0
#42 Coors Light Ford #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Bloomington, IN #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#1 Kurt Busch #38 David Ragan 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rick Paintin #22 Joey Logano 0 0
#44 Square D Chevrolet #14 Clint Bowyer 0 0
HOMETOWN #4 Kevin Harvick 0 0
Winnipeg, Manitoba #6 Ryan Newman 0 0
TIE BREAKER #20 Erik Jones 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Darrell Cox #4 Kevin Harvick 0 0
#46 Maker's Mark Toyota #12 Ryan Blaney 0 0
HOMETOWN #18 Kyle Busch 0 0
Cincinnati, OH #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#4 Kevin Harvick #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Stephen DiCaprio #19 Martin Truex Jr 0 0
#47 Blue Moon Toyota #1 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Warwick, RI #3 Austin Dillon 0 0
TIE BREAKER #42 Kyle Larson 0 0
#19 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Gary Dadey #4 Kevin Harvick 0 0
#48 Kraft Miracle Whip Chevrolet #9 Chase Elliott 0 0
HOMETOWN #41 Daniel Suarez 0 0
Las Vegas, NV #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#9 Chase Elliott #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Donald Hardison Jr #22 Joey Logano 0 0
#54 Dewalt Tools Ford #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Leland, NC #48 Jimmie Johnson 0 0
TIE BREAKER #24 William Byron 0 0
#9 Chase Elliott #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Polohonki #18 Kyle Busch 0 0
#57 Heinz Ketchup Chevrolet #9 Chase Elliott 0 0
HOMETOWN #22 Joey Logano 0 0
DuBois, PA #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#2 Brad Keselowski #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
William Riney #19 Martin Truex Jr 0 0
#60 NOS Energy Drink Toyota #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Indian Land, SC #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#19 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jay Smogolski #4 Kevin Harvick 0 0
#66 New Glarus Brewery Chevrolet #9 Chase Elliott 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Chicago, IL #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#9 Chase Elliott #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Marvin Jones #18 Kyle Busch 0 0
#69 US Army Toyota #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Wartburg, TN #3 Austin Dillon 0 0
TIE BREAKER #20 Erik Jones 0 0
#22 Joey Logano #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nathan Helton #18 Kyle Busch 0 0
#70 Arcosa Marine Chevrolet #1 Kurt Busch 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Paducah, KY #21 Paul Menard 0 0
TIE BREAKER #20 Erik Jones 0 0
#18 Kyle Busch #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kamy Mayotte #19 Martin Truex Jr 0 0
#77 Magnolia Farms Chevrolet #1 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Charlotte, NC #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#19 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kevin Sullivan #19 Martin Truex Jr 0 0
#78 Hoppyum IPA Toyota #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Raleigh, NC #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#9 Chase Elliott #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Todd Bevering #19 Martin Truex Jr 0 0
#84 Meijer Chevrolet #9 Chase Elliott 0 0
HOMETOWN #10 Aric Almirola 0 0
Joiliet, IL #48 Jimmie Johnson 0 0
TIE BREAKER #42 Kyle Larson 0 0
#9 Chase Elliott #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Bryan Birmingham #4 Kevin Harvick 0 0
#88 Ford Credit Ford #9 Chase Elliott 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Spring, TX #48 Jimmie Johnson 0 0
TIE BREAKER #20 Erik Jones 0 0
#19 Martin Truex Jr #95 Matt DiBenedetto 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ron Blackman #18 Kyle Busch 0 0
#92 Ally Chevrolet #9 Chase Elliott 0 0
HOMETOWN #22 Joey Logano 0 0
Port Coquitlam, British Columbia #48 Jimmie Johnson 0 0
TIE BREAKER #20 Erik Jones 0 0
#2 Brad Keselowski #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nate Bishop #4 Kevin Harvick 0 0
#94 WWE Network Ford #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Hanover Park, IL #6 Ryan Newman 0 0
TIE BREAKER #42 Kyle Larson 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0