Victory Lane Racing Monster Cup Series Picks
Bluegreen Vacations 500
ISM Raceway - Phoenix
November 10th, 2019
Race 35 of 36
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Bevering #18 Kyle Busch 0 0
#00 Midnight Moonshine Chevrolet #42 Kyle Larson 0 0
HOMETOWN #12 Ryan Blaney 0 0
Memphis, TN #10 Aric Almirola 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Al Allison #11 Denny Hamlin 0 0
#0 Hy-Vee Chevrolet #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Omaha, NE #10 Aric Almirola 0 0
TIE BREAKER #3 Austin Dillon 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Julie Taylor #19 Martin Truex Jr 0 0
#1 McDonald's Chevrolet #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Springfield, VT #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#19 Martin Truex Jr #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Dawn Keller #19 Martin Truex Jr 0 0
#2 Miller Lite Ford #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Broadalbin, NY #10 Aric Almirola 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Andrew Thornton #4 Kevin Harvick 0 0
#3 Monster Energy Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #11 Denny Hamlin 0 0
Broadalbin, NY #10 Aric Almirola 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Scanlan #4 Kevin Harvick 0 0
#4 Budweiser Chevrolet #2 Brad Keselowski 0 0
HOMETOWN #18 Kyle Busch 0 0
Bowmanville, Ontario #1 Kurt Busch 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#9 Chase Elliott #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Lou Demian #18 Kyle Busch 0 0
#5 5-Hour Energy Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Marlton, NJ #10 Aric Almirola 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matthew Steinfels* #4 Kevin Harvick 0 0
#7 Twin Peaks Toyota #9 Chase Elliott 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Rockwall, TX #10 Aric Almirola 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ray Perrotta #4 Kevin Harvick 0 0
#9 Diet Pepsi Ford #2 Brad Keselowski 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Virginia Beach, VA #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#9 Chase Elliott #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Shane Burton #18 Kyle Busch 0 0
#10 Jim Beam/Levi Garrett Toyota #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Williamsport, IN #6 Ryan Newman 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #32 Corey LaJoie 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rodney Bushey #4 Kevin Harvick 0 0
#11 University of Michigan Toyota #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Lake Louise, Alberta #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#11 Denny Hamlin #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Greg Miller #18 Kyle Busch 0 0
#12 NAPA Auto Parts Chevrolet #9 Chase Elliott 0 0
HOMETOWN #11 Denny Hamlin 0 0
Charlotte, NC #20 Erik Jones 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#9 Chase Elliott #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
TJ Seher #18 Kyle Busch 0 0
#14 Aspen Dental Ford #2 Brad Keselowski 0 0
HOMETOWN #4 Kevin Harvick 0 0
Honey Brook, PA #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#22 Joey Logano #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matt Minnich #18 Kyle Busch 0 0
#16 Keystone Beer Chevrolet #42 Kyle Larson 0 0
HOMETOWN #11 Denny Hamlin 0 0
Macungie, PA #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Schmitt #19 Martin Truex Jr 0 0
#17 Angry Orchard Chevrolet #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Highland, IL #1 Kurt Busch 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#19 Martin Truex Jr #13 Ty Dillon 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Wayne Sebern #4 Kevin Harvick 0 0
#18 M&M's Toyota #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Arroyo Grande, CA #1 Kurt Busch 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#19 Martin Truex Jr #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Terry Smith #11 Denny Hamlin 0 0
#20 Rohrbach Brewery Toyota #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Rochester, NY #10 Aric Almirola 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#11 Denny Hamlin #13 Ty Dillon 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Ruth #18 Kyle Busch 0 0
#21 Baby Ruth Ford #9 Chase Elliott 0 0
HOMETOWN #11 Denny Hamlin 0 0
Ball Ground, GA #20 Erik Jones 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Janet Sebern #19 Martin Truex Jr 0 0
#22 Credit One Bank Chevrolet #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Arroyo Grande, CA #20 Erik Jones 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Kruep #18 Kyle Busch 0 0
#25 SiriusXM/Ford Performance Ford #9 Chase Elliott 0 0
HOMETOWN #11 Denny Hamlin 0 0
Breese, IL #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Chris Webb #22 Joey Logano 0 0
#26 Connor James Racing Chevrolet #42 Kyle Larson 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Anderson, IN #1 Kurt Busch 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#4 Kevin Harvick #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Teeder Jenkins #4 Kevin Harvick 0 0
#27 Sunoco Chevrolet #42 Kyle Larson 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Salmon Arm, British Columbia #1 Kurt Busch 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#22 Joey Logano #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Zach Kruep #18 Kyle Busch 0 0
#30 Amazon Ford #42 Kyle Larson 0 0
HOMETOWN #11 Denny Hamlin 0 0
Breese, IL #1 Kurt Busch 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nick Hagen #4 Kevin Harvick 0 0
#31 Naughty Dog Chevrolet #9 Chase Elliott 0 0
HOMETOWN #11 Denny Hamlin 0 0
Omaha, NE #1 Kurt Busch 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#4 Kevin Harvick #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
James Fenton* #18 Kyle Busch 0 0
#33 Dunkin Donuts Chevrolet #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Crofton, MD #10 Aric Almirola 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#4 Kevin Harvick #13 Ty Dillon 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Conan Hultgren #12 Ryan Blaney 0 0
#35 Game Two Records Ford #9 Chase Elliott 0 0
HOMETOWN #22 Joey Logano 0 0
Centennial, CO #10 Aric Almirola 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jim VanDeventer #19 Martin Truex Jr 0 0
#42 Coors Light Ford #42 Kyle Larson 0 0
HOMETOWN #18 Kyle Busch 0 0
Bloomington, IN #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rick Paintin #19 Martin Truex Jr 0 0
#44 Square D Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Winnipeg, Manitoba #6 Ryan Newman 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#4 Kevin Harvick #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Darrell Cox #4 Kevin Harvick 0 0
#46 Maker's Mark Toyota #9 Chase Elliott 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Cincinnati, OH #10 Aric Almirola 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Stephen DiCaprio #4 Kevin Harvick 0 0
#47 Blue Moon Toyota #2 Brad Keselowski 0 0
HOMETOWN #11 Denny Hamlin 0 0
Warwick, RI #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Gary Dadey #18 Kyle Busch 0 0
#48 Kraft Miracle Whip Chevrolet #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Las Vegas, NV #10 Aric Almirola 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Donald Hardison Jr #4 Kevin Harvick 0 0
#54 Dewalt Tools Ford #9 Chase Elliott 0 0
HOMETOWN #22 Joey Logano 0 0
Leland, NC #20 Erik Jones 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Polohonki #19 Martin Truex Jr 0 0
#57 Heinz Ketchup Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
DuBois, PA #6 Ryan Newman 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#11 Denny Hamlin #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
William Riney #18 Kyle Busch 0 0
#60 NOS Energy Drink Toyota #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Indian Land, SC #1 Kurt Busch 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jay Smogolski #18 Kyle Busch 0 0
#66 New Glarus Brewery Chevrolet #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Chicago, IL #20 Erik Jones 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Marvin Jones #4 Kevin Harvick 0 0
#69 US Army Toyota #42 Kyle Larson 0 0
HOMETOWN #19 Martin Truex Jr 0 0
Wartburg, TN #41 Daniel Suarez 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#4 Kevin Harvick #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nathan Helton #4 Kevin Harvick 0 0
#70 Arcosa Marine Chevrolet #42 Kyle Larson 0 0
HOMETOWN #22 Joey Logano 0 0
Paducah, KY #20 Erik Jones 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kamy Miller #4 Kevin Harvick 0 0
#77 Magnolia Farms Chevrolet #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Charlotte, NC #1 Kurt Busch 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kevin Sullivan #4 Kevin Harvick 0 0
#78 Hoppyum IPA Toyota #9 Chase Elliott 0 0
HOMETOWN #18 Kyle Busch 0 0
Raleigh, NC #10 Aric Almirola 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#4 Kevin Harvick #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Todd Bevering #4 Kevin Harvick 0 0
#84 Meijer Chevrolet #9 Chase Elliott 0 0
HOMETOWN #11 Denny Hamlin 0 0
Joiliet, IL #1 Kurt Busch 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#4 Kevin Harvick #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Bryan Birmingham #11 Denny Hamlin 0 0
#88 Ford Credit Ford #9 Chase Elliott 0 0
HOMETOWN #4 Kevin Harvick 0 0
Spring, TX #1 Kurt Busch 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#11 Denny Hamlin #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ron Blackman #4 Kevin Harvick 0 0
#92 Ally Chevrolet #9 Chase Elliott 0 0
HOMETOWN #11 Denny Hamlin 0 0
Port Coquitlam, British Columbia #41 Daniel Suarez 0 0
TIE BREAKER #48 Jimmie Johnson 0 0
#18 Kyle Busch #17 Ricky Stenhouse Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nate Bishop #18 Kyle Busch 0 0
#94 WWE Network Ford #42 Kyle Larson 0 0
HOMETOWN #4 Kevin Harvick 0 0
Hanover Park, IL #20 Erik Jones 0 0
TIE BREAKER #95 Matt DiBenedetto 0 0
#4 Kevin Harvick #24 William Byron 0 0
  TOTAL 0 0