Victory Lane Racing Monster Cup Series Picks
Pennzoil 400
Las Vegas Motor Speedway
March 3rd, 2019
Race 3 of 36
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Bevering #4 Kevin Harvick 0 0
#00 Midnight Moonshine Chevrolet #10 Aric Almirola 0 0
HOMETOWN #18 Kyle Busch 0 0
Memphis, TN #9 Chase Elliott 0 0
TIE BREAKER #3 Austin Dillon 0 0
#4 Kevin Harvick #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Al Allison #4 Kevin Harvick 0 0
#0 Hy-Vee Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #18 Kyle Busch 0 0
Omaha, NE #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#2 Brad Keselowski #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Julie Taylor #18 Kyle Busch 0 0
#1 McDonald's Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #4 Kevin Harvick 0 0
Springfield, VT #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Dawn Keller #2 Brad Keselowski 0 0
#2 Miller Lite Ford #1 Kurt Busch 0 0
HOMETOWN #18 Kyle Busch 0 0
Broadalbin, NY #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#2 Brad Keselowski #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Andrew Thornton #2 Brad Keselowski 0 0
#3 Monster Energy Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #22 Joey Logano 0 0
Broadalbin, NY #12 Ryan Blaney 0 0
TIE BREAKER #34 Michael McDowell 0 0
#2 Brad Keselowski #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Scanlan #18 Kyle Busch 0 0
#4 Budweiser Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #4 Kevin Harvick 0 0
Bowmanville, Ontario #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#9 Chase Elliott #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Lou Demian #4 Kevin Harvick 0 0
#5 5-Hour Energy Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Marlton, NJ #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#19 Martin Truex Jr #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matthew Steinfels* #18 Kyle Busch 0 0
#7 Twin Peaks Toyota #19 Martin Truex Jr 0 0
HOMETOWN #42 Kyle Larson 0 0
Rockwall, TX #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ray Perrotta #2 Brad Keselowski 0 0
#9 Diet Pepsi Ford #19 Martin Truex Jr 0 0
HOMETOWN #22 Joey Logano 0 0
Virginia Beach, VA #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Shane Burton #18 Kyle Busch 0 0
#10 Jim Beam/Levi Garrett Toyota #19 Martin Truex Jr 0 0
HOMETOWN #4 Kevin Harvick 0 0
Williamsport, IN #12 Ryan Blaney 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rodney Bushey #18 Kyle Busch 0 0
#11 University of Michigan Toyota #19 Martin Truex Jr 0 0
HOMETOWN #4 Kevin Harvick 0 0
Lake Louise, Alberta #9 Chase Elliott 0 0
TIE BREAKER #24 William Byron 0 0
#11 Denny Hamlin #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Greg Miller #4 Kevin Harvick 0 0
#12 NAPA Auto Parts Chevrolet #1 Kurt Busch 0 0
HOMETOWN #2 Brad Keselowski 0 0
Charlotte, NC #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#4 Kevin Harvick #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
TJ Seher #4 Kevin Harvick 0 0
#14 Aspen Dental Ford #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Honey Brook, PA #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#42 Kyle Larson #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Matt Minnich #42 Kyle Larson 0 0
#16 Keystone Beer Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Macungie, PA #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#19 Martin Truex Jr #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Schmitt #2 Brad Keselowski 0 0
#17 Angry Orchard Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #4 Kevin Harvick 0 0
Highland, IL #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#19 Martin Truex Jr #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Wayne Sebern #18 Kyle Busch 0 0
#18 M&M's Toyota #14 Clint Bowyer 0 0
HOMETOWN #4 Kevin Harvick 0 0
Arroyo Grande, CA #6 Ryan Newman 0 0
TIE BREAKER #3 Austin Dillon 0 0
#11 Denny Hamlin #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Terry Smith #18 Kyle Busch 0 0
#20 Rohrbach Brewery Toyota #20 Erik Jones 0 0
HOMETOWN #2 Brad Keselowski 0 0
Rochester, NY #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Steve Ruth #18 Kyle Busch 0 0
#21 Baby Ruth Ford #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Ball Ground, GA #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Janet Sebern #4 Kevin Harvick 0 0
#22 Credit One Bank Chevrolet #10 Aric Almirola 0 0
HOMETOWN #18 Kyle Busch 0 0
Arroyo Grande, CA #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#2 Brad Keselowski #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Tyler Kruep #18 Kyle Busch 0 0
#25 SiriusXM/Ford Performance Ford #1 Kurt Busch 0 0
HOMETOWN #2 Brad Keselowski 0 0
Breese, IL #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #43 Darrell Wallace Jr 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Chris Webb #2 Brad Keselowski 0 0
#26 Connor James Racing Chevrolet #10 Aric Almirola 0 0
HOMETOWN #18 Kyle Busch 0 0
Anderson, IN #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Teeder Jenkins #18 Kyle Busch 0 0
#27 Sunoco Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #42 Kyle Larson 0 0
Salmon Arm, British Columbia #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Zach Kruep #4 Kevin Harvick 0 0
#30 Amazon Ford #1 Kurt Busch 0 0
HOMETOWN #2 Brad Keselowski 0 0
Breese, IL #9 Chase Elliott 0 0
TIE BREAKER #3 Austin Dillon 0 0
#2 Brad Keselowski #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nick Hagen #18 Kyle Busch 0 0
#31 Naughty Dog Chevrolet #10 Aric Almirola 0 0
HOMETOWN #42 Kyle Larson 0 0
Omaha, NE #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
James Fenton* #18 Kyle Busch 0 0
#33 Dunkin Donuts Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Crofton, MD #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Conan Hultgren #18 Kyle Busch 0 0
#35 Game Two Records Ford #17 Ricky Stenhouse Jr 0 0
HOMETOWN #4 Kevin Harvick 0 0
Centennial, CO #48 Jimmie Johnson 0 0
TIE BREAKER #13 Ty Dillon 0 0
#11 Denny Hamlin #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jim VanDeventer #18 Kyle Busch 0 0
#42 Coors Light Ford #19 Martin Truex Jr 0 0
HOMETOWN #22 Joey Logano 0 0
Bloomington, IN #9 Chase Elliott 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #95 Matt DiBenedetto 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Rick Paintin #4 Kevin Harvick 0 0
#44 Square D Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #18 Kyle Busch 0 0
Winnipeg, Manitoba #6 Ryan Newman 0 0
TIE BREAKER #24 William Byron 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Darrell Cox #18 Kyle Busch 0 0
#46 Maker's Mark Toyota #1 Kurt Busch 0 0
HOMETOWN #4 Kevin Harvick 0 0
Cincinnati, OH #12 Ryan Blaney 0 0
TIE BREAKER #24 William Byron 0 0
#18 Kyle Busch #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Stephen DiCaprio #18 Kyle Busch 0 0
#47 Blue Moon Toyota #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Warwick, RI #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#19 Martin Truex Jr #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Gary Dadey #18 Kyle Busch 0 0
#48 Kraft Miracle Whip Chevrolet #20 Erik Jones 0 0
HOMETOWN #2 Brad Keselowski 0 0
Las Vegas, NV #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Donald Hardison Jr #4 Kevin Harvick 0 0
#54 Dewalt Tools Ford #19 Martin Truex Jr 0 0
HOMETOWN #18 Kyle Busch 0 0
Leland, NC #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Scott Polohonki #4 Kevin Harvick 0 0
#57 Heinz Ketchup Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #18 Kyle Busch 0 0
DuBois, PA #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#22 Joey Logano #37 Chris Buescher 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
William Riney #18 Kyle Busch 0 0
#60 NOS Energy Drink Toyota #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Indian Land, SC #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#19 Martin Truex Jr #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Jay Smogolski #18 Kyle Busch 0 0
#66 New Glarus Brewery Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Chicago, IL #12 Ryan Blaney 0 0
TIE BREAKER #3 Austin Dillon 0 0
#18 Kyle Busch #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Marvin Jones #4 Kevin Harvick 0 0
#69 US Army Toyota #19 Martin Truex Jr 0 0
HOMETOWN #18 Kyle Busch 0 0
Wartburg, TN #9 Chase Elliott 0 0
TIE BREAKER #24 William Byron 0 0
#2 Brad Keselowski #95 Matt DiBenedetto 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nathan Helton #18 Kyle Busch 0 0
#70 Arcosa Marine Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #2 Brad Keselowski 0 0
Paducah, KY #6 Ryan Newman 0 0
TIE BREAKER #21 Paul Menard 0 0
#2 Brad Keselowski #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kamy Mayotte #2 Brad Keselowski 0 0
#77 Magnolia Farms Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #18 Kyle Busch 0 0
Charlotte, NC #9 Chase Elliott 0 0
TIE BREAKER #24 William Byron 0 0
#19 Martin Truex Jr #8 Daniel Hemric 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Kevin Sullivan #22 Joey Logano 0 0
#78 Hoppyum IPA Toyota #19 Martin Truex Jr 0 0
HOMETOWN #42 Kyle Larson 0 0
Raleigh, NC #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#19 Martin Truex Jr #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Todd Bevering #2 Brad Keselowski 0 0
#84 Meijer Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #4 Kevin Harvick 0 0
Joiliet, IL #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#12 Ryan Blaney #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Bryan Birmingham #2 Brad Keselowski 0 0
#88 Ford Credit Ford #1 Kurt Busch 0 0
HOMETOWN #20 Erik Jones 0 0
Spring, TX #6 Ryan Newman 0 0
TIE BREAKER #3 Austin Dillon 0 0
#2 Brad Keselowski #41 Daniel Suarez 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Ron Blackman #4 Kevin Harvick 0 0
#92 Ally Chevrolet #19 Martin Truex Jr 0 0
HOMETOWN #18 Kyle Busch 0 0
Port Coquitlam, British Columbia #9 Chase Elliott 0 0
TIE BREAKER #3 Austin Dillon 0 0
#48 Jimmie Johnson #47 Ryan Preece 0 0
  TOTAL 0 0
.
PLAYER/#/SPONSOR DRIVER & # R. Pts Pl. Pts
Nate Bishop #4 Kevin Harvick 0 0
#94 WWE Network Ford #10 Aric Almirola 0 0
HOMETOWN #2 Brad Keselowski 0 0
Hanover Park, IL #12 Ryan Blaney 0 0
TIE BREAKER #21 Paul Menard 0 0
#4 Kevin Harvick #37 Chris Buescher 0 0
  TOTAL 0 0