
2026 NASCAR Cup Series Picks / Results / Standings
Victory Lane Racing · Complete 2026 season archive
Historical race links are preserved. Recent results and standings are displayed from official published race records.
| Date | Race / Track | Picks | Race Winner | Results | Standings |
|---|---|---|---|---|---|
| 2026-02-01 | Cook Out ClashBowman Gray | Picks | Nathan Helton | Results | N/A |
| 2026-02-15 | Daytona 500Daytona | Picks | Rob Kuczmarski | Results | Standings |
| 2026-02-22 | AutoTrader 400Atlanta | Picks | Joseph Cardwell | Results | Standings |
| 2026-03-01 | DuraMAX Grand PrixCOTA | Picks | Corey Hardison | Results | Standings |
| 2026-03-08 | Straight Talk 500Phoenix | Picks | Bryan Birmingham | Results | Standings |
| 2026-03-15 | Pennzoil 400Las Vegas | Picks | Corey Hardison | Results | Standings |
| 2026-03-22 | Goodyear 400Darlington | Picks | Kamy Miller | Results | Standings |
| 2026-03-29 | Cook Out 400Martinsville | Picks | Greg Miller | Results | Standings |
| 2026-04-12 | Food City 500Bristol | Picks | Malachi Hammerle | Results | Standings |
| 2026-04-19 | AdventHealth 400Kansas | Picks | Jamie Dyke | Results | Standings |
| 2026-04-26 | Jack Link’s 500Talladega | Picks | Donald Hardison Jr | Results | Standings |
| 2026-05-03 | Wurth 400Texas | Picks | Jamie Dyke | Results | Standings |
| 2026-05-10 | Go Bowling at the GlenWatkins Glen | Picks | Mathew Steinfels | Results | Standings |
| 2026-05-17 | All-Star Open*Dover | Picks | Cody Zeeb | Results | N/A |
| 2026-05-17 | All-Star Race*Dover | Picks | Cody Zeeb | Results | N/A |
| 2026-05-24 | Coca Cola 600Charlotte | Picks | Jamie Dyke | Results | Standings |
| 2026-05-31 | Cracker Barrel 400Nashville | Picks | Stephen DiCaprio | Results | Standings |
| 2026-06-07 | FireKeepers Casino 400Michigan | Picks | Scott Schmitt | Results | Standings |
| 2026-06-14 | American Getaway 400Pocono | Picks | Gary Dadey | Results | Standings |
| 2026-06-21 | Anduril 250San Diego | Picks | John DiGiovanni | Results | Standings |
| James & June Coffee In-Season Bracket Challenge · Cup Series Home | |||||
| 2026-06-28 | Toyota/Save Mart 350Sonoma | Picks | Eldon Daughenbaugh | Results | Standings |
| 2026-07-05 | Chicagoland 400Chicagoland | Picks | Ron Blackman | Results | Standings |
| 2026-07-12 | Quaker State 400Atlanta | Picks | Julie Taylor | Results | Standings |
| 2026-07-19 | Window World 450N. Wilkesboro | Picks | Joey Moyer | Results | Standings |
| 2026-07-26 | Brickyard 400Indianapolis | Picks | Kamy Miller | Results | Standings |
| 2026-08-09 | Iowa Corn 350Iowa | Picks | Andrew Thornton | Results | Standings |
| 2026-08-15 | Cook Out 400Richmond | Picks | Steve Ruth | Results | Standings |
| 2026-08-23 | USA Today 301New Hampshire | Picks | Dawn Keller | Results | Standings |
| 2026-08-29 | Coke Zero Sugar 400Daytona | Picks | Bryan Birmingham | Results | Standings |
| 2026 NASCAR Cup Series Chase · View Chase Reset | |||||
| 2026-09-06 | Cook Out Southern 500Darlington | Picks | Jamie Dyke | Results | Standings |
| 2026-09-13 | Enjoy Illinois 300Gateway | Picks | Stephen DiCaprio | Results | Standings |
| 2026-09-19 | Bass Pro Shops Night RaceBristol | Picks | Donald Hardison Jr | Results | Standings |
| 2026-09-27 | Hollywood Casino 400Kansas | Picks | Ron Blackman | Results | Standings |
| 2026-10-04 | South Point 400Las Vegas | Picks | Dave Smith | Results | Standings |
| 2026-10-11 | Bank of America 400Charlotte | Picks | Dan Clarke | Results | Standings |
| 2026-10-18 | Phoenix 500Phoenix | Picks | Kirk Hunter | Results | Standings |
| 2026-10-25 | YellaWood 500Talladega | Posted Picks | See results | Results | Standings |
| 2026-11-01 | Xfinity 500Martinsville | Posted Picks | Pending | Not published | Not published |
| 2026-11-08 | Season Finale 400Homestead | Not released | Pending | Not published | Not published |
Latest publication status is shown above.