2011 Cool Pool Racing Sprint Cup Series Standings
Wonderful Pistashios 400
Richmond International Raceway
After Race 26 of 36
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead/13th Next 5's 10's
1 Stephen Miller 2003 0 Leader -- 26 1 4 7 12
2 Louise Kloehn 2003 0 Leader -- 26 1 2 5 6
3 Mike Hogan 2003 0 Leader -- 26 1 0 4 9
4 Chance Lawrence 2003 0 Leader -- 26 1 0 1 7
5 Greg Miller 2000 -3 -3 -- 26 0 2 8 10
6 Donald Hardison Jr 2000 -3 0 -- 26 0 0 5 8
7 William Riney 2000 -3 0 -- 26 0 2 5 7
8 Rick Paintin 2000 -3 0 -- 26 0 0 4 9
9 Grady Sheffield 2000 -3 0 -- 26 0 0 4 9
10 Scott Polohonki 2000 -3 0 -- 26 0 0 4 8
11 Fred Moore 2000 -3 0 -- 26 2 0 4 4
12 John Magee 2000 -3 0 -- 26 2 0 2 4
Chase for the Championship ▲  2011 Contenders   
13 Rodney Bushey 614 0 13th +5 26 1 0 4 5
14 Teeder Jenkins 610 -4 -4 -3 26 0 0 0 9
15 Martin Beaumont* 603 -11 -7 -2 26 0 0 5 7
16 Adam Maracle 598 -16 -5 -4 26 0 1 3 7
17 Stephen DiCaprio 596 -18 -2 -1 26 0 0 1 5
18 Janet Sebern* 593 -21 -3 -- 26 1 0 3 6
19 Melanie Jester 586 -28 -7 -- 26 1 0 4 6
20 Jeffery Willett 584 -30 -2 +5 26 0 0 2 8
21 Conan Hultgren 581 -33 -3 +1 26 0 1 2 8
22 Chris Webb 579 -35 -2 +6 26 2 0 5 5
23 Jim VanDeventer 576 -38 -3 -3 26 2 0 3 7
24 Dan Kowalski 574 -40 -2 -- 26 0 1 0 2
25 Joe Tenpenny 573 -41 -1 -4 26 1 1 3 9
26 Rene Nadeau 567 -47 -6 +1 26 0 0 0 5
27 Cindy Riney 566 -48 -1 -4 26 0 0 3 5
28 Julie Taylor 563 -51 -3 +3 26 2 4 5 7
29 Dave Bartkowiak 556 -58 -7 -3 26 1 1 5 5
30 Jack Cone 545 -69 -11 +4 26 1 1 1 7
31 Wayne Sebern* 542 -72 -3 +4 26 0 0 1 7
32 Gary Dadey 539 -75 -3 -2 26 0 0 1 4
33 Steve Willard 538 -76 -1 -4 26 1 0 4 5
34 Kevin Sullivan 526 -88 -12 -2 26 1 0 4 5
35 Carol Siddens 526 -88 0 +1 26 0 0 1 4
36 Johnny Lewis 513 -101 -13 -3 25 0 1 3 4
37 Tyler Bevering 503 -111 -10 +1 26 2 0 3 5
38 Mike Shepard 489 -125 -14 -1 26 0 0 1 3
39 Lou Demian 477 -137 -12 +1 26 0 2 0 2
40 Marvin Jones 467 -147 -10 -1 26 1 1 2 3
41 Joe Gowan 464 -150 -3 +1 26 0 0 2 4
42 Molly Shepard 437 -177 -27 -1 26 1 2 3 4
43 Andrew Riney 410 -204 -27 -- 26 0 0 3 4
*Indicates Rookie Player
Click Here for Rookie Of the Year Standings
Click Here for Manufacturer Standings