2016 Victory Lane Racing Sprint Cup Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota  
1 Daytona #31 Hagen (2nd) 42 #9 Perrotta (5th) 39 #11 Bushey (WIN) 46
2 Atlanta #1 Taylor (2nd) 42 #35 Hultgren (WIN) 46 #60 Riney (3rd) 41
3 Las Vegas #00 Bevering (7th) 37 #25 Kruep (WIN) 46 #78 Sullivan (3rd) 41
4 Phoenix #26 Webb (WIN) 46 #21 Ruth (9th) 35 #18 Sebern (4th) 40
5 Auto Club #64 Lawrence (2nd) 42 #54 Hardison Jr (4th) 40 #47 DiCaprio (WIN) 46
6 Martinsville #27 Jenkins (2nd) 42 #74 Tenpenny (WIN) 46 #11 Bushey (10th) 34
7 Texas #1 Taylor (WIN) 46 #21 Ruth (11th) 33 #46 Cox (10th) 34
8 Bristol #00 Bevering (2nd) 42 #25 Kruep (WIN) 46 #46 Cox (18th) 26
9 Richmond #22 Sebern (5th) 39 #34 Horn (WIN) 46 #47 DiCaprio (2nd) 42
10 Talladega #70 Helton (WIN) 46 #88 Birmingham (3rd) 41 #78 Sullivan (6th) 38
11 Kansas #64 Lawrence (6th) 38 #7 Dawn Keller (WIN) 46 #47 DiCaprio (8th) 36
12 Dover #48 Dadey (WIN) 46 #35 Hultgren (3rd) 41 #78 Sullivan (6th) 38
13 Charlotte #23 Allison (WIN) 46 #21 Ruth (2nd) 42 #18 Sebern (5th) 39
14 Pocono #00 Bevering (WIN) 46 #35 Hultgren (2nd) 42 #18 Sebern (2nd) 41
15 Michigan #66 Smogolski (2nd) 42 #7 Keller (WIN) 46 #46 Cox (11th) 33
16 Sonoma #70 Helton (3rd) 41 #74 Tenpenny (4th) 40 #18 Sebern (WIN) 46
17 Daytona #1 Taylor (WIN) 46 #74 Tenpenny (3rd) 41 #46 Cox (13th) 31
18 Kentucky #57 Polohonki (WIN) 46 #35 Hultgren (9th) 35 #60 Riney (3rd) 41
19 New Hampshire #16 Minnich (4th) 40 #9 Perrotta (3rd) 41 #18 Sebern (WIN) 46
20 Indianapolis #23 Allison (3rd) 41 #54 Hardison Jr (WIN) 46 #78 Sullivan (7th) 37
21 Pocono #64 Lawrence (2nd) 42 #69 Jones (5th) 39 #46 Cox (WIN) 46
22 Watkins Glen #31 Hagen (2nd) 42 #7 Keller (WIN) 46 #2 Dragoo (6th) 38
23 Bristol #24 Sheffield (3rd) 41 #42 VanDeventer (4th) 40 #11 Bushey (WIN) 46
24 Michigan #12 Miller (WIN) 46 #35 Hultgren (3rd) 41 #78 Sullivan (4th) 40
25 Darlington #3 Thornton (3rd) 41 #54 Hardison Jr (WIN) 46 #46 Cox (4th) 40
26 Richmond #22 Sebern (WIN) 46 #74 Tenpenny (10th) 34 #60 Riney (8th) 36
27 Chicagoland #31 Hagen (WIN) 46 #25 Kruep (2nd) 42 #60 Riney (5th) 39
28 New Hampshire #1 Taylor (WIN) 46 #42 VanDeventer (2nd) 42 #46 Cox (6th) 38
29 Dover #26 Webb (WIN) 46 #21 Ruth (7th) 37 #46 Cox (3rd) 41
30 Charlotte #57 Polohonki (WIN) 46 #94 Bishop (2nd) 42 #2 Dragoo (3rd) 41
31 Kansas #16 Minnich (WIN) 46 #9 Perrotta (4th) 40 #18 Sebern (3rd) 41
32 Talladega #27 Jenkins (3rd) 41 #74 Tenpenny (WIN) 46 #11 Bushey (2nd) 42
33 Martinsville #57 Polohonki (WIN) 46 #21 Ruth (9th) 35 #10 Burton (3rd) 41
34 Texas #26 Webb (3rd) 41 #42 VanDeventer (2nd) 42 #60 Riney (WIN) 46
35 Phoenix #22 Sebern (WIN) 46 #9 Perrotta (5th) 39 #2 Dragoo (2nd) 42
36 Homestead #14 Seher (2nd) 42 #35 Hultgren (4th) 40 #78 Sullivan (WIN) 46
Totals Chevrolet 1560 Ford 1489 Toyota 1439
Pts Top / Wins Btm 17 11 8
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.