2017 Victory Lane Racing Cup Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota  
1 Daytona #84 Bevering (WIN) 40 #94 Bishop (5th) 32 #10 Burton (10th) 27
2 Atlanta #92 Blackman (3rd) 34 #21 Ruth (5th) 32 #18 Sebern (WIN) 40
3 Las Vegas #77 Mayotte (WIN) 40 #7 Keller (4th) 33 #18 Sebern (13th) 24
4 Phoenix #27 Jenkins (WIN) 40 #88 Birmingham (9th) 28 #69 Jones (4th) 33
5 Auto Club #3 Thornton (WIN) 40 #88 Birmingham (3rd) 34 #20 Smith (6th) 31
6 Martinsville #77 Mayotte (WIN) 40 #7 Keller (2nd) 35 #2 Dragoo (13th) 24
7 Texas #42 VanDeventer (WIN) 40 #35 Hultgren (2nd) 35 #69 Jones (4th) 33
8 Bristol #23 Allison (WIN) 40 #94 Bishop (3rd) 34 #78 Sullivan (4th) 33
9 Richmond #77 Mayotte (WIN) 40 #35 Hultgren (2nd) 35 #20 Smith (8th) 29
10 Talladega #92 Blackman (3rd) 34 #25 Kruep (2nd) 35 #18 Sebern (WIN) 40
11 Kansas #22 Sebern (2nd) 35 #7 Keller (WIN) 40 #2 Dragoo (9th) 28
12 Charlotte #42 VanDeventer (4th) 33 #25 Kruep (WIN) 40 #2 Dragoo (2nd) 35
13 Dover #1 Taylor (WIN) 40 #21 Ruth (4th) 33 #47 DiCaprio (5th) 32
14 Pocono #48 Dadey (WIN) 40 #25 Kruep (2nd) 35 #2 Dragoo (4th) 33
15 Michigan #42 VanDeventer (3rd) 34 #35 Hultgren (9th) 28 #60 Riney (WIN) 40
16 Sonoma #42 VanDeventer (WIN) 40 #9 Perrotta (3rd) 34 #69 Jones (2nd) 35
17 Daytona #3 Thornton (WIN) 40 #4 Hogan (5th) 32 #18 Sebern (6th) 31
18 Kentucky #22 Sebern (WIN) 40 #25 Kruep (3rd) 34 #2 Dragoo (9th) 28
19 New Hampshire #1 Taylor (2nd) 35 #88 Birmingham (WIN) 40 #46 Cox (6th) 31
20 Indianapolis #48 Dadey (WIN) 40 #14 Seher (2nd) 35 #78 Sullivan (6th) 31
21 Pocono #3 Thornton (2nd) 35 #21 Ruth (WIN) 40 #46 Cox (10th) 27
22 Watkins Glen #77 Mayotte (3rd) 34 #34 Horn (WIN) 40 #18 Sebern (2nd) 35
23 Michigan #66 Smogolski (WIN) 40 #14 Seher (4th) 33 #78 Sullivan (5th) 32
24 Bristol #22 Sebern (3rd) 34 #21 Ruth (4th) 33 #2 Dragoo (WIN) 40
25 Darlington #24 Sheffield (2nd) 35 #14 Seher (WIN) 40 #20 Smith (5th) 32
26 Richmond #27 Jenkins (WIN) 40 #34 Horn (2nd) 35 #60 Riney (6th) 31
27 Chicagoland #48 Dadey (2nd) 35 #94 Bishop (WIN) 40 #78 Sullivan (5th) 32
28 New Hampshire #27 Jenkins (3rd) 34 #54 Hardison Jr (2nd) 35 #2 Dragoo (WIN) 40
29 Dover #44 Paintin (4th) 33 #88 Birmingham (WIN) 40 #46 Cox (2nd) 35
30 Charlotte #12 Miller (WIN) 40 #88 Birmingham (8th) 29 #78 Sullivan (10th) 27
31 Kansas #1 Taylor (2nd) 35 #88 Birmingham (WIN) 40 #10 Burton (5th) 32
32 Talladega #16 Minnich (3rd) 34 #54 Hardison Jr (4th) 33 #18 Sebern (WIN) 40
33 Martinsville #54 Hardison Jr (WIN) 40 #14 Seher (5th) 32 #17 Schmitt (3rd) 34
34 Texas #26 Webb (WIN) 40 #21 Ruth (2nd) 35 #2 Dragoo (11th) 26
35 Phoenix #22 Sebern (WIN) 40 #4 Hogan (4th) 33 #18 Sebern (3rd) 34
36 Homestead #77 Mayotte (4th) 33 #30 Kruep (WIN) 40 #60 Riney (5th) 32
Totals Chevrolet 1347 Ford 1262 Toyota 1167
Pts Top / Wins Btm 20 10 6
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.