Victory Lane Racing Monster Energy Cup Series Standings
Food City 500
Bristol Motor Speedway
After Race 8 of 36
Rank Player Points Behind To Playoff +/- Starts Wins Top Top
Lead Next Points 5's 10's
1 Steve Ruth 195 0 Leader 7 +1 8 0 0 2
2 Zach Kruep* 170 -25 -25 11 +1 8 0 0 3
3 Terry Smith 169 -26 -1 6 -2 8 0 2 4
4 Steve Willard 168 -27 -1 11 -- 8 0 2 3
5 Kevin Sullivan 163 -32 -5 10 -- 8 1 3 3
6 Tyler Bevering 162 -33 -1 13 +1 8 1 2 2
7 Greg Miller 153 -42 -9 9 -1 8 0 1 3
8 Stephen DiCaprio 151 -44 -2 16 +2 8 1 1 2
9 Jay Smogolski 148 -47 -3 5 -1 8 0 0 2
10 Scott Polohonki 148 -47 0 9 +5 8 0 0 1
11 Gary Dadey 146 -49 -2 5 -2 8 0 1 2
12 Rodney Bushey 146 -49 0 5 +6 8 0 1 4
13 Grady Sheffield 146 -49 0 7 +6 8 0 2 2
14 Dawn Keller 145 -50 -1 11 -3 8 0 0 1
15 Scott Schmitt 144 -51 -1 12 -3 8 1 1 3
16 TJ Seher 144 -51 0 8 -2 8 0 2 2
17 Ray Perrotta 143 -52 -1 5 -1 8 0 1 1
18 Shane Burton 140 -55 -3 6 +6 8 0 1 3
19 Janet Sebern 133 -62 -7 10 +7 8 0 3 3
20 Rick Paintin 133 -62 0 8 +8 8 0 2 2
21 Bryan Birmingham 129 -66 -4 7 -8 8 0 0 2
22 Teeder Jenkins 128 -67 -1 10 +12 8 1 2 3
23 Ron Blackman 127 -68 -1 6 -2 8 0 1 2
24 Nick Hagen 126 -69 -1 14 +5 8 1 2 3
25 Wayne Sebern 124 -71 -2 6 +5 8 0 1 2
26 Kamy Mayotte 121 -74 -3 6 -1 8 0 1 2
27 Matt Minnich 121 -74 0 6 +6 8 0 0 2
28 William Riney 120 -75 -1 9 -6 8 1 2 2
29 Conan Hultgren 119 -76 -1 7 -12 8 0 3 3
30 Nate Bishop 114 -81 -5 6 -7 8 0 0 1
31 Julie Taylor 114 -81 0 8 -- 8 0 1 3
32 Marvin Jones 110 -85 -4 10 -12 8 0 0 2
33 Darrell Cox 103 -92 -7 7 -1 8 0 0 0
34 Steve Scanlan* 103 -92 0 10 +1 8 1 1 1
35 Chris Webb 100 -95 -3 7 -8 8 0 0 0
36 Nathan Helton 95 -100 -5 6 +1 8 0 0 1
37 Jim VanDeventer 92 -103 -3 6 +3 8 0 0 0
38 Tyler Kruep 82 -113 -10 5 -2 8 0 0 1
39 Al Allison 80 -115 -2 6 -1 8 0 0 1
40 Donald Hardison Jr 72 -123 -8 10 -1 8 0 0 0
41 Lou Demian 65 -130 -7 5 -- 8 0 0 0
42 Andrew Thornton 65 -130 0 6 +1 8 0 0 0
43 Todd Bevering 59 -136 -6 7 -1 8 0 1 1
*Indicates Rookie Player
Click Here for Rookie Of the Year Standings
Click Here for Manufacturer Standings
Back to 2018 Monster Energy Cup Series Results