2019 Victory Lane Racing Cup Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota
1 Daytona #17 Schmitt (WIN) 40 #9 Perrotta (7th) 30 #7 Steinfels (3rd) 34
2 Atlanta #84 Bevering (4th) 33 #21 Ruth (WIN) 40 #7 Steinfels (2nd) 35
3 Las Vegas #42 VanDeventer (WIN) 40 #30 Kruep (5th) 32 #69 Jones (2nd) 35
4 ISM Raceway #22 Sebern (2nd) 35 #25 Kruep (WIN) 40 #78 Sullivan (9th) 28
5 Auto Club #92 Blackman (WIN) 40 #35 Hultgren (8th) 29 #7 Steinfels (3rd) 34
6 Martinsville #17 Schmitt (WIN) 40 #25 Kruep (10th) 27 #78 Sullivan (3rd) 34
7 Texas #1 Taylor (WIN) 40 #30 Kruep (6th) 31 #78 Sullivan (2nd) 35
8 Bristol #4 Scanlan (WIN) 40 #88 Birmingham (2nd) 35 #47 DiCaprio (4th) 33
9 Richmond #12 Miller (2nd) 35 #25 Kruep (WIN) 40 #69 Jones (5th) 32
10 Talladega #12 Miller (WIN) 40 #30 Kruep (4th) 33 #11 Bushey (8th) 29
11 Dover #22 Sebern (2nd) 35 #35 Hultgren (WIN) 40 #18 Sebern (3rd) 34
12 Kansas #16 Minnich (3rd) 34 #2 Keller (WIN) 40 #78 Sullivan (2nd) 35
13 Charlotte #57 Polohonki (3rd) 34 #25 Kruep (WIN) 40 #78 Sullivan (4th) 33
14 Pocono #26 Webb (2nd) 35 #35 Hultgren (WIN) 40 #20 Smith (7th) 30
15 Michigan #77 Mayotte (WIN) 40 #35 Hultgren (7th) 30 #18 Sebern (3rd) 34
16 Sonoma #12 Miller (3rd) 34 #30 Kruep (WIN) 40 #7 Steinfels (2nd) 35
17 Chicagoland #22 Sebern (WIN) 40 #88 Birmingham (2nd) 35 #78 Sullivn (7th) 30
18 Daytona #26 Webb (WIN) 40 #94 Bishop (2nd) 35 #18 Sebern (5th) 32
19 Kentucky #26 Webb (WIN) 40 #9 Perrotta (10th) 27 #11 Bushey (2nd) 35
20 New Hampshire #1 Taylor (3rd) 34 #21 Ruth (2nd) 35 #7 Steinfels (WIN) 40
21 Pocono #26 Webb (4th) 33 #21 Ruth (3rd) 34 #20 Smith (WIN) 40
22 Watkins Glen #3 Thornton (2nd) 35 #2 Keller (3rd) 34 #18 Sebern (WIN) 40
23 Michigan #42 VanDeventer (3rd) 34 #30 Kruep (6th) 31 #60 Riney (WIN) 40
24 Bristol #17 Schmitt (WIN) 40 #30 Kruep (3rd) 34 #78 Sullivan (4th) 33
25 Darlington #66 Smogolski (WIN) 40 #21 Ruth (4th) 33 #11 Bushey (3rd) 34
26 Indianapolis #5 Demian (3rd) 34 #94 Bishop (WIN) 40 #60 Riney (2nd) 35
27 Las Vegas #5 Demian (2nd) 35 #30 Kruep (3rd) 34 #60 Riney (WIN) 40
28 Richmond #31 Hagen (WIN) 40 #21 Ruth (8th) 29 #20 Smith (4th) 33
29 Charlotte Roval #12 Miller (WIN) 40 #30 Kruep (2nd) 35 #7 Steinfels (5th) 32
30 Dover #66 Smogolski (3rd) 34 #25 Kruep (WIN) 40 #78 Sullivan (2nd) 35
31 Talladega #66 Smogolski (4th) 33 #14 Seher (2nd) 35 #60 Riney (WIN) 40
32 Kansas #17 Schmitt (2nd) 35 #30 Kruep (WIN) 40 #11 Bushey (5th) 32
33 Martinsville #44 Paintin (2nd) 35 #54 Hardison (3rd) 34 #18 Sebern (WIN) 40
34 Texas #70 Helton (WIN) 40 #9 Perrotta (10th) 27 #46 Cox (2nd) 35
35 ISM Raceway #16 Minnich (3rd) 34 #30 Kruep (WIN) 40 #20 Smith (2nd) 35
36 Homestead #22 Sebern (5th) 32 #88 Birmingham (WIN) 40 #78 Sullivan (4th) 33
Totals Chevrolet 1323 Ford 1259 Toyota 1244
Pts Top / Wins Btm 16 13 7
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.