2020 Victory Lane Racing Cup Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota
1 Daytona #27 Jenkins (3rd) 34 #88 Birmingham (WIN) 40 #18 Sebern (2nd) 35
2 Las Vegas #4 Scanlan (WIN) 40 #46 Cox (7th) 30 #19 Seher (5th) 32
3 Auto Club #3 Thornton (WIN) 40 #21 Ruth (4th) 33 #47 DiCaprio (2nd) 35
4 Phoenix #1 Taylor (3rd) 34 #2 Keller (WIN) 40 #69 Jones (8th) 29
5 Darlington #3 Thornton (2nd) 35 #30 Kruep (WIN) 40 #18 Sebern (4th) 33
6 Darlington #16 Minnich (WIN) 40 #21 Ruth (6th) 31 #7 Steinfels (3rd) 34
7 Charlotte #22 Sebern (2nd) 35 #30 Kruep (WIN) 40 #17 Schmitt (3rd) 34
8 Charlotte #84 Bevering (WIN) 40 #25 Kruep (9th) 28 #17 Schmitt (2nd) 35
9 Bristol #12 Miller (WIN) 40 #46 Cox (6th) 31 #11 Lutz (4th) 33
10 Atlanta #22 Sebern (2nd) 35 #88 Birmingham (WIN) 40 #78 Sullivan (12th) 25
11 Martinsville #77 Miller (WIN) 40 #30 Kruep (6th) 31 #19 Seher (2nd) 35
12 Homestead #4 Scanlan (WIN) 40 #88 Birmingham (3rd) 34 #18 Sebern (7th) 30
13 Talladega #33 Fenton (3rd) 34 #01 Knolhoff (2nd) 35 #17 Schmitt (WIN) 40
14 Pocono #16 Minnich (2nd) 35 #01 Knolhoff (4th) 33 #7 Steinfels (WIN) 40
15 Pocono #22 Sebern (WIN) 40 #35 Hultgren (2nd) 35 #19 Seher (3rd) 34
16 Indianapolis #22 Sebern (2nd) 35 #46 Cox (WIN) 40 #18 Sebern (14th) 23
17 Kentucky #00 Bevering (WIN) 40 #88 Birmingham (5th) 32 #78 Sullivan (7th) 30
18 Texas #4 Scanlan (3rd) 34 #25 Kruep (2nd) 35 #17 Schmitt (WIN) 40
19 Kansas #33 Fenton (2nd) 35 #35 Hultgren (6th) 31 #11 Lutz (WIN) 40
20 New Hampshire #70 Helton (WIN) 40 #30 Kruep (7th) 30 #60 Riney (2nd) 35
21 Michigan #66 Smogolski (4th) 33 #01 Knolhoff (3rd) 34 #78 Sullivan (WIN) 40
22 Michigan #00 Bevering (WIN) 40 #01 Knolhoff (6th) 31 #69 Jones (7th) 30
23 Daytona RC #48 Dadey (3rd) 34 #25 Kruep (2nd) 35 #17 Schmitt (WIN) 40
24 Dover #24 Smith (5th) 32 #46 Cox (2nd) 35 #7 Steinfels (WIN) 40
25 Dover #57 Polohonki (2nd) 35 #9 Perrotta (3rd) 34 #60 Riney (WIN) 40
26 Daytona #12 Miller (WIN) 40 #30 Kruep (2nd) 35 #47 DiCaprio (5th) 32
27 Darlington #0 Allison (3rd) 34 #35 Hultgren (2nd) 35 #19 Seher (WIN) 40
28 Richmond #84 Bevering (WIN) 40 #30 Kruep (4th) 33 #19 Seher (5th) 32
29 Bristol #57 Polohonki (2nd) 35 #54 Hardison Jr. (WIN) 40 #7 Steinfels (5th) 32
30 Las Vegas #16 Minnich (WIN) 40 #21 Ruth (6th) 31 #78 Sullivan (8th) 30
31 Talladega #44 Paintin (WIN) 40 #54 Hardison Jr (6th) 31 #47 DiCaprio (12th) 25
32 Charlotte #33 Fenton (WIN) 40 #2 Keller (2nd) 35 #19 Seher (4th) 33
33 Kansas #16 Minnich (WIN) 40 #2 Keller (4th) 33 #7 Steinfels (3rd) 34
34 Texas #77 Miller (WIN) 40 #01 Knolhoff (3rd) 34 #47 DiCaprio (2nd) 35
35 Martinsville #4 Scanlan (2nd) 35 #94 Bishop (WIN) 40 #60 Riney (6th) 31
36 Phoenix #4 Scanlan (WIN) 40 #01 Knolhoff (5th) 32 #17 Schmitt (4th) 33
Totals Chevrolet 1344 Ford 1237 Toyota 1219
Pts Top / Wins Btm 19 8 9
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.