2021 Victory Lane Racing Cup Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota
1 Daytona #57 Polohonki (2nd) 35 #35 Hultgren (3rd) 34 #69 Jones (WIN) 40
2 Daytona (RC) #48 Dadey (WIN) 40 #76 Ruth (2nd) 35 #17 Schmitt (4th) 33
3 Homestead #32 Burton (WIN) 40 #46 Cox (8th) 29 #78 Sullivan (5th) 32
4 Las Vegas #32 Burton (WIN) 40 #9 Perrotta (4th) 33 #78 Sullivan (2nd) 35
5 Phoenix #0 Allison (2nd) 35 #30 Kruep (WIN) 40 #17 Schmitt (6th) 31
6 Atlanta #24 Smith (2nd) 35 #76 Ruth (5th) 32 #17 Schmitt (WIN) 40
7 Bristol (Dirt) #92 Blackman (WIN) 40 #88 Birmingham (2nd) 35 #69 Jones (7th) 30
8 Martinsville #44 Paintin (4th) 33 #35 Hultgren (WIN) 40 #17 Schmitt (3rd) 34
9 Richmond #4 Scanlan (4th) 33 #30 Kruep (WIN) 40 #17 Schmitt (3rd) 34
10 Talladega #85 Kuczmarski (2nd) 35 #46 Cox (WIN) 40 #60 Riney (7th) 30
11 Kansas #16 Minnich (WIN) 40 #76 Ruth (9th) 28 #69 Jones (10th) 27
12 Darlington #85 Kuczmarski (2nd) 35 #30 Kruep (WIN) 40 #69 Jones (6th) 31
13 Dover #66 Smogolski (2nd) 35 #30 Kruep (4th) 33 #20 Steinfels (WIN) 40
14 COTA #12 Miller (2nd) 35 #88 Birmingham (3rd) 34 #18 Sebern (WIN) 40
15 Charlotte #24 Smith (2nd) 35 #76 Ruth (WIN) 40 #20 Steinfels (12th) 25
16 Sonoma #57 Polohonki (WIN) 40 #54 Hardison (2nd) 35 #78 Sullivan (12th) 25
17 Nashville #85 Kuczmarski (2nd) 35 #76 Ruth (3rd) 34 #17 Schmitt (WIN) 40
18 Pocono #00 Bevering (WIN) 40 #01 Knolhoff (2nd) 35 #20 Steinfels (10th) 27
19 Pocono #12 Miller (WIN) 40 #76 Ruth (3rd) 34 #17 Schmitt (18th) 19
20 Road America #16 Minnich (2nd) 35 #2 Keller (3rd) 34 #20 Steinfels (WIN) 40
21 Atlanta #00 Bevering (WIN) 40 #90 Hardison (3rd) 34 #18 Sebern (11th) 26
22 NHMS #48 Dadey (WIN) 40 #94 Bishop (3rd) 34 #60 Riney (2nd) 35
23 Watkins Glen  #32 Burton (2nd) 35 #54 Hardison (3rd) 34 #78 Sullivan (WIN) 40
24 Indianapolis (RC) #4 Scanlan (WIN) 40 #90 Hardison (5th) 32 #18 Sebern (4th) 33
25 Michigan #31 Hagen (4th) 33 #54 Hardison (WIN) 40 #17 Schmitt (7th) 30
26 Daytona #33 Fenton (2nd) 35 #94 Bishop (WIN) 40 #78 Sullivan (7th) 30
27 Darlington #4 Scanlan (WIN) 40 #94 Bishop (3rd) 34 #19 Seher (2nd) 35
28 Richmond #12 Miller (2nd) 35 #76 Ruth (4th) 33 #78 Sullivan (WIN) 40
29 Bristol #1 Taylor (WIN) 40 #46 Cox (5th) 32 #78 Sullivan (7th) 30
30 Las Vegas #4 Scanlan (3rd) 34 #54 Hardison (WIN) 40 #69 Jones (6th) 31
31 Talladega #32 Burton (2nd) 35 #30 Kruep (WIN) 40 #60 Riney (5th) 32
32 Charlotte #0 Allison (2nd) 35 #01 Knolhoff (WIN) 40 #19 Seher (8th) 29
33 Texas #85 Kuczmarski (2nd) 35 #88 Birmingham (WIN) 40 #19 Seher (7th) 30
34 Kansas #12 Miller (3rd) 34 #88 Birmingham (5th) 32 #18 Sebern (WIN) 40
35 Martinsville #00 Bevering (2nd) 35 #01 Knolhoff (WIN) 40 #17 Schmitt (3rd) 34
36 Phoenix #22 Sebern (2nd) 35 #35 Hultgren (8th) 29 #17 Schmitt (WIN) 40
Totals Chevrolet 1317 Ford 1279 Toyota 1188
Pts Top / Wins Btm 13 13 10
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.