Victory Lane Racing NASCAR Cup Series  
  2022 Standings  
  Food City Dirt Race  
  Bristol Motor Speedway  
  After Race 9 of 36  
  Rank Player Points Behind To Playoff +/- Starts Wins Top Top Man.  
  Lead Next Points 5's 10's Wins  
  1 Bryan Birmingham 282 0 Leader 13 -- 9 1 2 4 4  
  2 Zach Kruep 262 -20 -20 8 -- 9 0 4 5 4  
  3 Wayne Sebern 247 -35 -15 7 +1 9 0 2 6 6  
  4 Todd Oliver* 239 -43 -8 9 -1 9 0 2 3 4  
  5 Donald Hardison Jr 233 -49 -6 17 +6 9 2 2 2 4  
  6 James Fenton 228 -54 -5 12 +1 9 1 3 5 1  
  7 Jay Smogolski 224 -58 -4 7 +3 9 0 1 3 4  
  8 Ron Blackman 223 -59 -1 5 -3 9 0 1 3 6  
  9 Tyler Kruep 222 -60 -1 7 -- 9 0 2 2 4  
  10 Kamy Miller 219 -63 -3 11 -2 9 1 2 2 4  
  11 Conan Hultgren 216 -66 -3 5 -5 9 0 3 4 3  
  12 Gary Dadey 204 -78 -12 5 +3 9 0 1 4 5  
  13 Stephen DiCaprio 199 -83 -5 8 -- 9 0 0 2 6  
  14 Janet Sebern 186 -96 -13 6 +16 9 0 2 3 4  
  15 Nick Hagen 183 -99 -3 4 +2 9 0 1 2 5  
  16 Terry Smith 183 -99 0 7 +2 9 0 0 2 3  
  17 Greg Miller 181 -101 -2 12 -5 9 1 3 3 5  
  18 Jamie Dyke* 178 -104 -3 14 +1 9 2 2 2 4  
  19 Steve Scanlan 177 -105 -1 6 -5 9 0 1 1 5  
  20 Nathan Helton 176 -106 -1 6 +8 9 0 0 0 3  
  21 Steve Ruth 175 -107 -1 7 +10 9 0 0 1 5  
  22 Nate Bishop 174 -108 -1 2 -1 9 0 0 0 4  
  23 Dawn Keller 172 -110 -2 6 +9 9 0 1 3 5  
  24 Scott Schmitt 171 -111 -1 6 +2 9 0 1 2 4  
  25 Myra Cochran* 168 -114 -3 5 -3 9 0 1 2 5  
  26 Ray Perrotta 167 -115 -1 4 -10 9 0 1 3 5  
  27 Tyler Bevering 161 -121 -6 5 -7 9 0 1 1 5  
  28 Marvin Jones 160 -122 -1 3 -5 9 0 0 1 5  
  29 Rob Kuczmarski 158 -124 -2 5 +4 9 0 0 2 3  
  30 Andrew Thornton 157 -125 -1 3 -6 9 0 1 2 3  
  31 Rick Paintin 155 -127 -2 5 -6 9 0 0 2 3  
  32 Julie Taylor 154 -128 -1 13 -5 9 1 2 2 2  
  33 Travis Knolhoff 150 -132 -4 6 +2 9 0 1 1 0  
  34 Scott Polohonki 147 -135 -3 5 -5 9 0 0 1 5  
  35 Lou Demian 144 -138 -3 4 +1 9 0 1 1 5  
  36 Shane Burton 141 -141 -3 2 +3 9 0 0 2 2  
  37 Matthew Steinfels 139 -143 -2 4 +1 9 0 0 1 2  
  38 Corey Hardison 135 -147 -4 8 -4 9 0 0 1 6  
  39 William Riney 132 -150 -3 4 -2 9 0 0 1 3  
  40 Kevin Sullivan 113 -169 -19 4 +1 9 0 0 1 5  
  41 Darrell Cox 112 -170 -1 7 +2 9 0 0 0 2  
  42 TJ Seher 107 -175 -5 6 -- 9 0 0 1 6  
  43 Al Allison 104 -178 -3 6 -3 9 0 0 0 2  
  44 Britten Steinfels* 88 -194 -16 6 +1 9 0 1 1 3  
  45 Matt Minnich 75 -207 -13 3 -1 9 0 0 0 3  
  * Indicates a rookie player  
  Click Here For 2022 Player Finishes and Averages  
                           
Back to 2022 NASCAR Cup Series Results & Standings