Victory Lane Racing NASCAR Cup Series  
  2022 Standings  
  EchoPark Grand Prix  
  Circuit of the Americas  
  After Race 6 of 36  
  Rank Player Points Behind To Playoff +/- Starts Wins Top Top Man.  
  Lead Next Points 5's 10's Wins  
  1 Zach Kruep 199 0 Leader 4 +1 6 0 4 4 3  
  2 Bryan Birmingham 197 -2 -2 8 -1 6 1 1 3 3  
  3 Ron Blackman 167 -32 -30 3 +2 6 0 1 3 4  
  4 Donald Hardison Jr 162 -37 -5 8 -1 6 1 1 1 3  
  5 Jay Smogolski 162 -37 0 3 +2 6 0 1 2 3  
  6 Kamy Miller 162 -37 0 9 +6 6 1 2 2 4  
  7 Conan Hultgren 161 -38 -1 2 +1 6 0 2 3 2  
  8 Steve Scanlan 149 -50 -12 2 +3 6 0 1 1 4  
  9 Todd Oliver* 148 -51 -1 4 +5 6 0 2 2 3  
  10 Nick Hagen 146 -53 -2 0 -6 6 0 1 2 4  
  11 Terry Smith 143 -56 -3 4 -1 6 0 0 2 3  
  12 Wayne Sebern 139 -60 -4 2 +5 6 0 0 3 5  
  13 Ray Perrotta 137 -62 -2 3 -4 6 0 1 3 4  
  14 Jamie Dyke* 134 -65 -3 12 -8 6 2 2 2 3  
  15 Scott Polohonki 127 -72 -7 1 -2 6 0 0 1 5  
  16 Tyler Kruep 125 -74 -2 3 +12 6 0 1 1 3  
  17 Marvin Jones 123 -76 -2 2 +6 6 0 0 1 4  
  18 Tyler Bevering 122 -77 -1 1 +1 6 0 0 0 5  
  19 Stephen DiCaprio 120 -79 -2 3 +6 6 0 0 1 4  
  20 Rob Kuczmarski 119 -80 -1 3 -4 6 0 0 2 3  
  21 Nathan Helton 115 -84 -4 3 +8 6 0 0 0 2  
  22 James Fenton 113 -86 -2 3 +4 6 0 1 2 0  
  23 Nate Bishop 111 -88 -2 1 -8 6 0 0 0 2  
  24 Greg Miller 111 -88 0 3 +13 6 0 2 2 3  
  25 Scott Schmitt 108 -91 -3 2 +7 6 0 1 1 3  
  26 Travis Knolhoff 107 -92 -1 2 -8 6 0 1 1 0  
  27 Myra Cochran* 107 -92 0 1 -5 6 0 1 1 4  
  28 Rick Paintin 107 -92 0 1 -4 6 0 0 2 1  
  29 William Riney 105 -94 -2 2 -8 6 0 0 1 3  
  30 Andrew Thornton 104 -95 -1 1 -10 6 0 1 2 2  
  31 Julie Taylor 100 -99 -4 8 +9 6 1 2 2 1  
  32 Gary Dadey 94 -105 -6 2 -1 6 0 0 1 3  
  33 Kevin Sullivan 92 -107 -2 2 -- 6 0 0 1 3  
  34 Lou Demian 91 -108 -1 2 -4 6 0 0 0 4  
  35 Janet Sebern 87 -112 -4 2 -8 6 0 0 1 3  
  36 Steve Ruth 86 -113 -1 2 -2 6 0 0 0 3  
  37 Dawn Keller 86 -113 0 2 +2 6 0 0 1 3  
  38 Shane Burton 83 -116 -3 1 -3 6 0 0 1 0  
  39 Al Allison 80 -119 -3 2 -1 6 0 0 0 2  
  40 Corey Hardison 77 -122 -3 3 -4 6 0 0 0 5  
  41 TJ Seher 77 -122 0 3 +3 6 0 0 1 5  
  42 Matthew Steinfels 73 -126 -4 1 -1 6 0 0 0 1  
  43 Darrell Cox 63 -136 -10 3 -1 6 0 0 0 2  
  44 Britten Steinfels* 48 -151 -15 2 -1 6 0 1 1 1  
  45 Matt Minnich 47 -152 -1 2 -- 6 0 0 0 2  
  * Indicates a rookie player  
  Click Here For 2022 Player Finishes and Averages  
                           
Back to 2022 NASCAR Cup Series Results & Standings