Victory Lane Racing NASCAR Cup Series  
  2022 Standings  
  Ruoff Mortgage 500  
  Phoenix Raceway  
  After Race 4 of 36  
  Rank Player Points Behind To Playoff +/- Starts Wins Top Top Man.  
  Lead Next Points 5's 10's Wins  
  1 Bryan Birmingham 137 0 Leader 7 +2 4 1 1 2 2  
  2 Zach Kruep 131 -6 -6 2 -- 4 0 3 3 1  
  3 Jamie Dyke* 116 -21 -15 11 -2 4 2 2 2 2  
  4 Nick Hagen 108 -29 -8 0 -- 4 0 0 1 2  
  5 Ron Blackman 108 -29 0 2 +4 4 0 1 2 2  
  6 Donald Hardison Jr 104 -33 -4 1 -1 4 0 0 0 2  
  7 Ray Perrotta 102 -35 -2 2 +4 4 0 1 3 2  
  8 Tyler Bevering 101 -36 -1 1 -2 4 0 0 0 3  
  9 Terry Smith 100 -37 -1 2 +5 4 0 0 2 2  
  10 Jay Smogolski 98 -39 -2 2 +11 4 0 1 1 1  
  11 Todd Oliver* 97 -40 -1 2 +2 4 0 1 1 3  
  12 Wayne Sebern 96 -41 -1 2 -2 4 0 0 2 3  
  13 Conan Hultgren 90 -47 -6 1 -6 4 0 1 1 1  
  14 Nate Bishop 88 -49 -2 1 +8 4 0 0 0 1  
  15 Kamy Miller 86 -51 -2 2 -7 4 0 1 1 2  
  16 Scott Polohonki 84 -53 -2 0 -- 4 0 0 1 3  
  17 James Fenton 83 -54 -1 2 +14 4 0 1 2 0  
  18 Janet Sebern 83 -54 0 2 +16 4 0 0 1 1  
  19 Rick Paintin 82 -55 -1 1 -7 4 0 0 2 1  
  20 Steve Scanlan 81 -56 -1 2 +10 4 0 0 0 3  
  21 Travis Knolhoff 79 -58 -2 1 +15 4 0 1 1 0  
  22 Shane Burton 77 -60 -2 1 -5 4 0 0 1 0  
  23 Rob Kuczmarski 77 -60 0 1 +3 4 0 0 1 2  
  24 Lou Demian 75 -62 -2 1 -4 4 0 0 0 2  
  25 Kevin Sullivan 73 -64 -2 1 +3 4 0 0 1 2  
  26 Nathan Helton 71 -66 -2 3 +3 4 0 0 0 0  
  27 Gary Dadey 71 -66 0 1 +10 4 0 0 1 2  
  28 Steve Ruth 69 -68 -2 1 +4 4 0 0 0 2  
  29 William Riney 68 -69 -1 1 -14 4 0 0 1 2  
  30 Myra Cochran* 68 -69 0 1 -6 4 0 1 1 2  
  31 Andrew Thornton 67 -70 -1 1 -12 4 0 1 1 1  
  32 Marvin Jones 66 -71 -1 2 -7 4 0 0 0 2  
  33 Scott Schmitt 65 -72 -1 1 -15 4 0 1 1 2  
  34 Al Allison 64 -73 -1 1 +7 4 0 0 0 1  
  35 Tyler Kruep 60 -77 -4 2 +3 4 0 0 0 1  
  36 Julie Taylor 59 -78 -1 7 -13 4 1 1 1 0  
  37 Stephen DiCaprio 58 -79 -1 1 -10 4 0 0 0 2  
  38 Greg Miller 55 -82 -3 2 +6 4 0 1 1 2  
  39 Dawn Keller 54 -83 -1 1 -4 4 0 0 1 2  
  40 Matthew Steinfels 51 -86 -3 1 +2 4 0 0 0 0  
  41 Corey Hardison 49 -88 -2 1 -8 4 0 0 0 3  
  42 Britten Steinfels* 44 -93 -5 1 -3 4 0 1 1 0  
  43 Darrell Cox 42 -95 -2 1 -3 4 0 0 0 1  
  44 TJ Seher 26 -111 -16 1 -1 4 0 0 0 3  
  45 Matt Minnich 13 -124 -13 1 -- 4 0 0 0 0  
  * Indicates a rookie player  
  Click Here For 2022 Player Finishes and Averages  
                           
Back to 2022 NASCAR Cup Series Results & Standings