Victory Lane Racing NASCAR Cup Series: 2023 Finishes (and Averages)
Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 SCHEDULE
Season Long Last 10 Last 10 vs. Season Playoffs
Malachi Hammerle 15 13.93 11.80 2.13 13.58 . . . . . . . . . . . . . . . . . . . . . 10 30 6 5 40 28 33 2 11 13 1 1 8 19 2 1 Daytona
Steve Ruth 36 16.64 13.40 3.24 15.00 36 33 19 1 18 17 18 6 15 29 4 12 19 28 17 11 22 29 43 17 1 3 13 8 21 25 24 29 14 8 32 3 9 10 2 3 2 Auto Club
Jamie Dyke 36 16.75 11.90 4.85 12.92 10 10 39 6 36 7 10 17 22 12 5 17 24 40 18 25 26 30 18 24 3 6 18 25 27 9 9 20 5 15 22 13 10 12 7 6 3 Las Vegas
Donald Hardison Jr 36 17.06 15.00 2.06 14.08 12 26 21 14 10 32 19 20 10 2 27 22 1 23 16 38 30 15 25 10 15 13 26 18 2 17 10 22 9 9 16 17 14 32 12 9 4 Phoenix
Greg Miller 36 17.17 15.90 1.27 15.42 4 8 26 7 23 1 24 23 30 42 6 29 10 24 7 14 20 13 28 9 23 32 4 26 19 7 25 5 1 3 5 32 32 5 24 27 5 Atlanta
Todd Oliver 36 17.19 17.60 -0.41 16.17 22 27 18 4 26 14 8 10 34 11 21 6 9 27 10 16 1 20 38 31 22 11 36 3 14 4 23 17 13 30 21 2 3 11 26 30 6 COTA
Stephen DiCaprio 36 17.58 13.90 3.68 14.08 24 38 22 2 40 11 6 31 45 28 8 27 4 7 37 2 13 44 6 11 4 40 2 12 6 24 2 13 25 13 34 14 19 17 1 1 7 Richmond
Jay Smogolski 36 17.75 22.20 -4.45 20.33 29 11 16 21 27 5 13 14 3 6 7 20 17 26 23 31 6 27 27 21 16 16 3 10 20 2 21 38 7 12 27 28 11 39 22 17 8 Bristol
Terry Smith 36 17.83 15.00 2.83 18.00 23 5 17 24 13 3 17 27 8 10 32 3 18 34 33 41 3 31 30 23 2 20 8 1 25 41 3 25 17 20 33 21 4 13 3 11 9 Martinsville
Tyler Kruep 36 18.25 18.50 -0.25 18.92 19 28 38 25 17 15 1 12 4 26 16 5 34 12 5 39 31 21 12 3 26 30 6 5 9 33 32 27 6 38 19 16 7 9 21 10 10 Talladega
Andrew Thornton 36 18.86 19.30 -0.44 17.75 6 41 43 15 32 22 21 1 7 22 28 7 13 8 2 10 27 8 35 16 29 18 35 20 1 19 7 4 29 2 18 31 22 38 27 15 11 Dover
Dawn Keller 36 19.89 15.60 4.29 15.25 39 21 10 3 35 27 29 24 19 24 10 1 35 35 43 7 16 32 36 13 10 8 19 37 22 5 29 7 11 29 37 7 2 16 10 8 12 Kansas
Gary Dadey 36 21.06 21.30 -0.24 23.58 38 13 14 13 24 9 23 44 28 38 42 10 26 38 11 4 2 16 8 12 7 21 23 11 31 39 35 26 32 39 4 12 23 34 4 4 13 Darlington
Matt Minnich 36 21.39 18.40 2.99 19.50 17 4 20 5 41 16 14 13 31 1 19 14 11 25 19 33 38 26 41 26 21 41 27 33 37 13 4 14 10 26 11 27 18 42 20 12 14 Charlotte
Shane Burton 36 21.64 23.30 -1.66 23.00 13 29 35 10 25 10 7 4 21 14 35 24 3 20 8 18 35 9 15 40 32 9 44 43 13 30 1 12 44 35 26 8 36 3 25 43 15 Gateway
Kamy Miller 36 21.64 24.30 -2.66 24.25 8 14 13 30 3 28 37 22 25 27 11 33 45 1 30 24 14 7 26 2 9 27 45 7 3 45 16 6 19 43 20 25 35 31 43 5 16 Sonoma
Kevin Sullivan 36 21.64 23.10 -1.46 25.75 41 36 8 8 2 13 3 42 9 19 13 2 38 31 22 19 43 22 17 30 14 24 12 2 44 34 20 35 41 27 1 4 16 44 8 35 17 Nashville
Tyler Bevering 36 21.72 23.20 -1.48 22.67 14 22 9 16 16 29 2 33 18 43 18 15 25 39 20 35 40 5 24 4 25 5 37 16 8 32 26 39 24 37 2 9 12 14 31 38 18 Chicago
James Fenton 36 21.72 15.20 6.52 16.25 3 18 32 40 9 19 45 30 33 5 17 45 12 9 4 22 37 38 42 33 19 34 10 31 12 31 44 3 3 6 8 6 43 4 6 29 19 Atlanta
Matthew Steinfels 36 22.78 23.10 -0.32 24.08 44 30 12 44 8 6 31 37 6 18 37 8 44 43 24 27 23 14 9 8 12 4 38 4 32 26 22 1 30 24 35 20 17 29 30 23 20 New Hampshire
Ron Blackman 36 23.00 19.80 3.20 19.58 18 20 28 37 38 45 16 18 35 15 41 16 21 14 21 26 9 35 20 20 42 33 1 24 26 11 41 19 21 36 6 5 15 22 17 16 21 Pocono
Nathan Helton 36 23.19 24.40 -1.21 26.00 11 19 2 11 14 21 36 26 32 8 33 31 27 4 3 12 15 19 39 45 38 19 39 19 24 44 13 9 39 23 17 41 30 2 44 26 22 Richmond
Corey Hardison 36 23.25 29.40 -6.15 28.50 34 32 15 9 12 24 9 2 5 7 14 21 7 16 35 28 4 28 14 42 44 35 28 30 40 8 34 10 15 31 43 22 33 35 40 31 23 Michigan
TJ Seher 36 23.33 19.30 4.03 22.42 30 23 6 39 1 26 25 28 26 44 44 38 23 11 26 3 25 4 32 27 24 31 21 14 33 43 8 36 4 17 23 36 13 15 13 28 24 Indianapolis RC
Rob Kuczmarski 36 23.33 24.60 -1.27 22.00 37 9 1 18 28 23 22 3 44 20 12 19 39 19 29 30 29 34 3 25 31 42 25 34 15 3 12 44 40 22 15 38 40 7 9 19 25 Watkins Glen
Stephen Miller 36 23.44 26.30 -2.86 25.58 9 12 37 19 7 8 5 21 2 39 23 34 22 36 41 29 34 42 5 39 5 17 42 9 7 37 14 32 34 33 41 35 41 21 5 7 26 Daytona
Zach Kruep 36 23.58 26.20 -2.62 25.50 7 39 30 38 42 18 39 15 39 41 15 28 41 2 6 40 5 18 13 14 11 1 9 32 38 6 38 16 27 4 38 24 21 28 42 24 27 Darlington
Scott Schmitt 36 23.64 29.20 -5.56 30.50 25 16 24 35 45 31 32 29 11 34 9 4 40 6 9 17 7 10 10 1 13 38 17 22 39 35 40 23 37 34 30 29 29 23 15 32 28 Kansas
Nick Hagen 36 23.72 23.10 0.62 23.92 28 1 3 26 39 35 27 19 42 16 1 44 29 29 28 20 32 24 7 41 45 2 14 15 36 20 43 42 12 1 25 37 5 18 28 20 29 Bristol
Bryan Birmingham 36 23.75 21.90 1.85 20.67 15 3 36 34 31 25 20 16 36 45 36 11 6 37 39 36 17 17 2 29 17 43 43 13 28 1 42 2 20 18 29 15 39 6 34 14 30 Texas
Al Allison 36 23.81 24.50 -0.69 24.83 31 25 23 22 33 4 11 45 16 40 29 9 42 3 14 45 33 11 19 15 20 22 24 23 30 23 19 18 35 25 3 11 37 43 36 18 31 Talladega
Julie Taylor 36 25.17 23.50 1.67 22.33 2 6 40 12 21 33 4 32 40 35 20 39 43 30 27 44 28 45 11 35 28 12 22 29 18 15 11 40 23 7 9 18 20 24 41 42 32 Charlotte ROVAL
William Riney 36 25.75 22.40 3.35 25.08 42 15 7 32 43 34 40 8 41 31 3 25 37 5 36 9 39 39 44 22 6 7 16 45 41 36 5 31 18 14 28 26 24 19 23 36 33 Las Vegas
Steve Scanlan 36 26.28 29.60 -3.32 27.33 33 31 34 17 29 36 34 9 14 33 31 30 16 15 44 8 8 37 4 36 33 14 31 41 4 28 18 41 42 45 24 19 26 30 38 13 34 Homestead
Conan Hultgren 36 26.58 25.70 0.88 27.25 20 17 45 41 15 44 38 40 23 32 25 13 33 17 12 21 45 1 40 5 39 36 11 17 43 27 33 11 31 32 10 30 27 25 18 40 35 Martinsville
Ray Perrotta 36 26.61 25.50 1.11 28.50 16 35 29 33 22 2 33 35 20 13 43 40 32 13 25 34 44 36 1 37 8 25 5 35 45 42 17 15 26 40 12 23 31 37 33 21 36 Phoenix
Eldon Daughenbaugh 36 26.78 28.80 -2.02 28.08 21 44 4 20 44 30 35 36 38 37 2 43 28 32 15 5 18 25 16 43 18 39 7 27 35 14 15 24 22 10 44 34 44 45 16 34    
Travis Knolhoff 36 26.86 26.60 0.26 23.83 43 34 44 23 20 12 15 5 43 4 40 41 8 21 38 42 42 40 33 38 37 15 15 28 10 10 6 45 8 19 45 33 45 26 14 25    
Darrell Cox 36 27.31 27.10 0.21 25.25 5 45 41 29 11 42 30 11 12 21 39 32 14 33 45 1 41 23 34 18 34 37 40 42 11 21 39 34 16 5 36 40 6 27 29 39    
Myra Cochran 20 27.65 #DIV/0! #DIV/0! #DIV/0! 27 7 5 28 34 37 42 43 29 36 45 36 2 45 13 15 19 6 . 44 40 . . . . . . . . . . . . . . .    
Jedd Gardner* 36 27.83 28.30 -0.47 27.42 40 43 11 36 19 41 43 38 27 9 34 42 5 18 31 13 10 3 37 32 43 26 34 38 17 29 36 8 45 42 31 43 25 1 11 41    
Lou Demian 36 27.92 31.30 -3.38 30.92 45 37 25 31 5 38 12 7 17 25 30 37 30 41 42 37 11 12 31 6 30 23 41 21 42 16 37 37 33 21 40 10 38 20 32 45    
Rick Paintin 36 28.03 30.20 -2.17 28.58 35 42 33 27 6 40 41 25 1 30 22 26 15 22 34 23 21 41 23 19 36 28 32 44 23 18 27 21 38 28 7 45 42 33 39 22    
Britten Steinfels 36 28.72 31.40 -2.68 30.67 26 40 27 43 4 20 26 39 13 23 38 18 31 44 40 32 24 2 29 7 27 44 33 36 16 38 30 28 36 44 14 44 8 36 37 37    
Marvin Jones 36 30.31 38.60 -8.29 36.42 1 2 42 45 37 39 44 41 37 3 24 23 36 10 1 6 36 43 21 34 41 29 20 39 29 22 45 30 43 41 39 42 28 40 45 33    
Scott Polohonki 36 31.83 35.30 -3.47 33.25 32 24 31 42 30 43 28 34 24 17 26 35 20 42 32 43 12 33 22 28 35 45 29 40 34 12 31 43 28 16 42 39 34 41 35 44    
Players with any races 25 - 36 highlighted in Green made the playoffs.