Victory Lane Racing F1 Series | ||||||
Abu Dhabi Grand Prix | ||||||
Yas Marina Circuit | ||||||
December 13th, 2020 | ||||||
Fin | # | Player | Team | Engine | Race Pts | Points |
1 | 9 | Greg Miller | Autorossa | Ferrari | 75 | 25 |
2 | 33 | Todd Oliver | Fruit Venom | Honda | 75 | 18 |
3 | 16 | Tyler Kruep | Corsa Velocè | Ferrari | 72 | 15 |
4 | 18 | Steve Ruth | Autorossa | Ferrari | 72 | 12 |
5 | 22 | Janet Sebern | Fruit Venom | Honda | 72 | 10 |
6 | 12 | Matthew Steinfels | Müller | Ferrari | 72 | 8 |
7 | 17 | Kamy Miller | Geschenk | Mercedes | 70 | 6 |
8 | 43 | Jamie Dyke | PMG | Renault | 68 | 4 |
9 | 24 | Terry Smith | Tigre Nera | Honda | 68 | 2 |
10 | 78 | Kevin Sullivan | GT Italia | Ferrari | 67 | 1 |
11 | 7 | Britten Steinfels | Müller | Ferrari | 67 | 0 |
12 | 88 | Thomas Riney | RAZOR Team Velocita | Honda | 67 | 0 |
13 | 20 | Stephen DiCaprio | GT Italia | Ferrari | 67 | 0 |
14 | 1 | Julie Taylor | Geschenk | Mercedes | 60 | 0 |
15 | 14 | Zach Kruep | Corsa Velocè | Ferrari | 60 | 0 |
16 | 44 | Teeder Jenkins | SpeedForce1 | Mercedes | 60 | 0 |
17 | 3 | Myra Cochran | Piquet | Renault | 57 | 0 |
18 | 70 | Nathan Helton | Vandenberg | Mercedes | 50 | 0 |
19 | 42 | Jim VanDeventer | PMG | Renault | 48 | 0 |
20 | 10 | Shane Burton | SpeedForce1 | Mercedes | 45 | 0 |
21 | 2 | Ray Perrotta | Piquet | Renault | 42 | 0 |
22 | 99 | Andrew Thornton | RAZOR Team Velocita | Honda | 35 | 0 |
23 | 25 | Will Riney | Tigre Nera | Honda | 31 | 0 |
24 | 77 | Darrell Cox | Vandenberg | Mercedes | 31 | 0 |
Back to Results Page |