Victory Lane Racing F1 Series
British Grand Prix
Silverstone Circuit
August 2nd, 2020
Fin # Player Team Engine Race Pts Points
1 7 Britten Steinfels Müller Ferrari 79 25
2 9 Greg Miller Autorossa Ferrari 68 18
3 78 Kevin Sullivan GT Italia Ferrari 68 15
4 44 Teeder Jenkins SpeedForce1 Mercedes 68 12
5 2 Ray Perrotta Piquet Renault 68 10
6 12 Matthew Steinfels Müller Ferrari 67 8
7 1 Julie Taylor Geschenk Mercedes 67 6
8 17 Kamy Miller Geschenk Mercedes 67 4
9 18 Steve Ruth Autorossa Ferrari 67 2
10 16 Tyler Kruep Corsa Velocè Ferrari 67 1
11 22 Janet Sebern Fruit Venom Honda 67 0
12 99 Andrew Thornton RAZOR Team Velocita Honda 65 0
13 3 Myra Cochran Piquet Renault 60 0
14 77 Darrell Cox Vandenberg Mercedes 60 0
15 25 Will Riney Tigre Nera Honda 59 0
16 43 Jamie Dyke PMG Renault 59 0
17 20 James Fenton GT Italia Ferrari 57 0
18 14 Zach Kruep Corsa Velocè Ferrari 54 0
19 70 Nathan Helton Vandenberg Mercedes 54 0
20 33 Todd Oliver Fruit Venom Honda 54 0
21 42 Jim VanDeventer PMG Renault 47 0
22 24 Terry Smith Tigre Nera Honda 45 0
23 88 Thomas Riney RAZOR Team Velocita Honda 16 0
24 10 Shane Burton SpeedForce1 Mercedes 10 0
Back to Results Page