Victory Lane Racing F1 Series | |||||||
Abu Dhabi Grand Prix | |||||||
Yas Marina Circuit | |||||||
December 12th, 2021 | |||||||
Fin | # | Player | Team | Engine | Tire | Race Pts | Points |
1 | 33 | Todd Oliver | Fruit Venom | Honda | S | 109 | 30 |
2 | 10 | Shane Burton | SpeedForce1 | Mercedes | H | 107 | 25 |
3 | 70 | Nathan Helton | Vandenberg | Mercedes | S | 106 | 22 |
4 | 24 | Terry Smith | Tigre Nera | Honda | S | 106 | 20 |
5 | 43 | Jamie Dyke | PMG | Renault | H | 105 | 18 |
6 | 25 | Will Riney | Tigre Nera | Honda | H | 105 | 15 |
7 | 17 | Kamy Miller | Geschenk | Mercedes | M | 104 | 14 |
8 | 12 | Matthew Steinfels | Müller | Ferrari | S | 100 | 13 |
9 | 7 | Britten Steinfels | Müller | Ferrari | S | 100 | 12 |
10 | 78 | Kevin Sullivan | GT Italia | Ferrari | H | 95 | 11 |
11 | 77 | John DiGiovanni | Vandenberg | Mercedes | M | 93 | 10 |
12 | 9 | Greg Miller | Autorossa | Ferrari | S | 92 | 9 |
13 | 18 | Steve Ruth | Autorossa | Ferrari | S | 92 | 8 |
14 | 99 | Andrew Thornton | RAZOR Team Velocita | Honda | H | 92 | 7 |
15 | 1 | Julie Taylor | Geschenk | Mercedes | S | 92 | 6 |
16 | 5 | Stephen Miller | Magna | Renault | M | 91 | 5 |
17 | 2 | Ray Perrotta | Piquet | Renault | M | 91 | 4 |
18 | 16 | Tyler Kruep | Corsa Velocè | Ferrari | H | 90 | 3 |
19 | 4 | Jose Rodriguez | Magna | Renault | H | 89 | 2 |
20 | 20 | Darrell Cox | GT Italia | Ferrari | H | 88 | 1 |
21 | 22 | Janet Sebern | Fruit Venom | Honda | H | 88 | 1 |
22 | 14 | Zach Kruep | Corsa Velocè | Ferrari | S | 82 | 1 |
23 | 42 | Norah Riney | PMG | Renault | S | 82 | 1 |
24 | 44 | Teeder Jenkins | SpeedForce1 | Mercedes | H | 77 | 1 |
25 | 3 | Myra Cochran | Piquet | Renault | M | 68 | 1 |
26 | 88 | Thomas Riney | RAZOR Team Velocita | Honda | S | 63 | 1 |
Tire selection in Black/White is an ineligible selection for that player. -2 (M) or -4 (S) | |||||||
Back to Results Page |