2020 Victory Lane Racing Formula One Series Manufacturer Standings
Track Manufacturer
Ferrari Mercedes   Honda Renault
1 Austrian Grand Prix M. Steinfels (4th) 12 Burton (WIN) 25 T. Riney (2nd) 18 VanDeventer (18th) 0
2 Styrian Grand Prix Z. Kruep (2nd) 18 Taylor (WIN) 25 Smith (3rd) 15 Perrotta (14th) 0
3 Hungarian Grand Prix B. Steinfels (WIN) 25 Helton (3rd) 15 Smith (5th) 10 Dyke (4th) 12
4 British Grand Prix B. Steinfels (WIN) 25 Jenkins (4th) 12 Sebern (11th) 0 Perrotta (5th) 10
5 British Grand Prix 2 B. Steinfels (4th) 12 Taylor (7th) 6 T. Riney (WIN) 25 Dyke (2nd) 18
6 Spanish Grand Prix Z. Kruep (WIN) 25 Helton (5th) 10 Smith (4th) 12 VanDeventer (2nd) 18
7 Belgian Grand Prix M. Steinfels (WIN) 25 Taylor (7th) 6 Sebern (5th) 10 VanDeventer (6th) 8
8 Italian Grand Prix Ruth (WIN) 25 Cox (8th) 4 Sebern (4th) 12 Dyke (18th) 0
9 Tuscan Grand Prix Ruth (2nd) 18 Miller (WIN) 25 Oliver (6th) 8 Cochran (14th) 0
10 Russian Grand Prix M. Steinfels (WIN) 25 Taylor (3rd) 15 T. Riney (7th) 6 Cochran (14th) 0
11 Eifel Grand Prix M. Steinfels (2nd) 18 Helton (6th) 8 Sebern (4th) 12 Dyke (WIN) 25
12 Portuguese Grand Prix M. Steinfels (WIN) 25 Taylor (6th) 8 Smith (4th) 12 Cochran (9th) 2
13 Emilia Romagna GP Z. Kruep (6th) 8 Helton (3rd) 15 T. Riney (2nd) 18 Dyke (WIN) 25
14 Turkish Grand Prix M. Steinfels (WIN) 25 Miller (5th) 10 Sebern (4th) 12 Cochran (7th) 6
15 Bahrain Grand Prix Ruth (2nd) 18 Helton (WIN) 25 Sebern (8th) 4 Dyke (11th) 0
16 Sakhir Grand Prix M. Steinfels (4th) 12 Miller (2nd) 18 Sebern (WIN) 25 Perrotta (7th) 6
17 Abu Dhabi Grand Prix                
Totals Ferrari 316 Mercedes 227 Honda 199 Renault 130
Pts Top / Wins Btm 8 4 2 2
Points awarded as follows:
The highest finishing player for each manufacturer will earn the manufacturer that amount of points for that race.