Victory Lane Racing Formula One Series Standings
Mexico City Grand Prix
Autodromo Hermanos Rodriguez
After Race 18 of 22
Rank Player Points Behind To +/- Starts Wins Pod. Top Tyres Left
Lead Next 10's S M
1 Greg Miller 244 0 Leader +1 18 1 4 10 2 2
2 Jose Rodriguez 239.5 -4.5 -4.5 -1 18 1 5 12 0 0
3 Todd Oliver 223 -21 -16.5 +2 18 3 5 9 1 1
4 Kamy Miller 222 -22 -1 -1 18 1 4 11 1 2
5 Janet Sebern 214.5 -29.5 -7.5 -1 18 3 5 8 0 2
6 Steve Ruth 205 -39 -9.5 +1 18 0 1 9 3 0
7 Stephen DiCaprio 195.5 -48.5 -9.5 -1 18 0 4 7 0 2
8 Tyler Kruep 190.5 -53.5 -5 -- 18 0 3 8 0 2
9 Julie Taylor 187.5 -56.5 -3 -- 18 0 1 11 2 2
10 Britten Steinfels 163.5 -80.5 -24 +5 18 1 2 7 2 2
11 Matthew Steinfels 163.5 -80.5 0 +6 18 1 2 6 2 2
12 Zach Kruep 162.5 -81.5 -1 -1 18 0 0 10 1 3
13 Kevin Sullivan 159.5 -84.5 -3 -1 18 1 1 5 0 0
14 Teeder Jenkins 154.5 -89.5 -5 -- 18 1 2 8 -1 -6
15 Stephen Miller 153.5 -90.5 -1 -5 18 0 1 7 -1 1
16 Terry Smith 153 -91 -0.5 -3 18 1 2 5 2 1
17 Will Riney 145 -99 -8 +1 18 1 2 6 0 1
18 Jamie Dyke 139 -105 -6 -2 18 0 0 8 1 0
19 Nathan Helton 133.5 -110.5 -5.5 +1 18 0 1 6 4 0
20 Shane Burton 131 -113 -2.5 +1 18 1 1 5 -1 1
21 Andrew Thornton 128.5 -115.5 -2.5 -2 17 0 1 6 0 0
22 Darrell Cox 115.5 -128.5 -13 -- 16 0 1 3 -1 -1
23 Jim Vandeventer 112 -132 -3.5 -- 16 1 2 4 2 -2
24 Thomas Riney 86 -158 -26 -- 18 1 1 3 5 0
25 Ray Perrotta 84.5 -159.5 -1.5 -- 16 0 2 2 0 2
26 John DiGiovanni 71 -173 -13.5 -- 9 0 1 3 2 3
27 Myra Cochran 40 -204 -31 -- 16 0 0 1 3 -2
Back to 2021 Formula One Series Results
Manufacturer Standings