Victory Lane Racing Formula One Seriess: 2023 Finishes (and Averages)
Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 SCHEDULE
Season Long Last 10 Cancelled
Jamie Dyke 21 7.95 6.50 9 4 16 10 1 . 2 14 7 9 12 6 20 20 8 6 1 8 4 1 7 2 8 1 Bahrain Grand Prix
Greg Miller 21 9.24 8.00 17 14 9 4 14 . 6 15 12 16 1 1 6 15 11 11 10 1 17 2 2 10 1 2 Saudi Arabian Grand Prix
Dawn Keller 21 9.29 11.30 6 7 11 7 3 . 1 24 8 1 11 16 2 3 6 5 12 12 20 10 17 13 15 3 Australian Grand Prix
Malachi Hammerle 21 10.24 9.30 25 9 8 6 22 . 8 6 10 11 5 13 11 12 1 1 9 9 6 23 15 5 12 4 Azerbaijan Grand Prix
Stephen DiCaprio 21 10.24 9.30 10 11 29 11 10 . 5 5 25 2 10 12 8 22 5 10 7 20 2 3 5 3 16 5 Miami Grand Prix
Todd Oliver 21 11.24 11.70 1 29 13 16 2 . 7 3 13 13 3 7 21 21 7 7 5 24 25 4 11 4 9 6 Emilia Romagna Grand Prix
Matthew Steinfels 21 11.38 10.90 15 5 6 1 17 . 15 9 1 15 15 11 22 11 4 17 2 10 21 6 20 16 2 7 Monaco Grand Prix
Tyler Kruep 21 11.81 12.30 8 8 18 3 18 . 12 10 14 7 27 2 9 4 12 9 19 17 22 5 13 11 11 8 Spanish Grand Prix
Nathan Helton 21 12.29 13.70 3 6 27 9 8 . 17 2 4 10 8 8 23 25 10 8 6 26 10 7 24 17 4 9 Canadian Grand Prix
Steve Ruth 21 12.71 11.60 29 3 14 12 7 . 16 21 28 3 9 9 3 19 3 20 3 21 5 24 12 6 3 10 Austrian Grand Prix
Britten Steinfels 21 13.38 12.60 16 2 25 24 11 . 25 27 3 4 21 4 14 1 2 4 11 16 11 11 25 24 21 11 British Grand Prix
Zach Kruep 21 13.57 13.30 5 1 12 23 13 . 20 1 19 27 7 14 16 2 14 23 23 3 15 12 28 7 6 12 Hungarian Grand Prix
Stephen Miller 21 14.29 14.50 20 17 1 22 24 . 10 12 27 20 2 3 10 16 16 12 17 14 1 26 16 14 13 13 Belgian Grand Prix
Kamy Miller 21 14.86 18.70 4 15 2 5 21 . 11 7 18 17 17 25 1 26 18 14 18 11 23 28 23 8 18 14 Dutch Grand Prix
Terry Smith 21 15.10 13.10 2 16 24 30 9 . 26 19 15 18 20 10 7 30 22 3 13 4 18 14 8 9 10 15 Italian Grand Prix
Teeder Jenkins 10 15.50 #DIV/0! 19 20 5 20 4 . 9 11 24 29 14 . . . . . . . . . . . . 16 Singapore Grand Prix
Will Riney 21 16.05 13.30 14 13 19 15 12 . 29 28 11 22 26 18 17 24 13 13 8 5 7 18 3 22 20 17 Japanese Grand Prix
Gary Dadey 21 16.33 16.40 7 27 22 17 20 . 13 22 5 12 29 17 5 23 19 2 4 6 26 17 30 20 17 18 Qatar Grand Prix
Kevin Sullivan 21 16.57 15.00 24 28 15 2 6 . 21 16 23 5 28 22 13 7 29 16 14 27 12 13 26 1 5 19 United States Grand Prix
Norah Riney 6 16.83 #DIV/0! . . . . . . 4 4 30 19 18 26 . . . . . . . . . . . 20 Mexico City Grand Prix
Cody Zeeb 21 16.90 18.60 21 10 4 19 23 . 22 23 20 25 6 21 4 9 26 19 20 13 9 29 4 28 29 21 Brazilian Grand Prix
Rob Kuczmarski 21 17.19 15.30 30 12 23 8 15 . 30 29 21 8 22 5 24 5 20 24 24 7 3 20 10 21 19 22 Las Vegas Grand Prix
Julie Taylor 21 17.38 14.10 27 21 21 14 30 . 18 20 22 21 4 15 18 17 24 18 15 15 24 8 1 12 7 23 Abu Dhabi Grand Prix
Jay Smogolski 21 17.81 18.00 13 19 17 13 27 . 19 17 26 6 19 23 19 27 9 15 25 18 8 15 14 25 24    
Jessy Turgeon 10 19.20 17.90 . . . . . . . . . . . . 27 8 21 27 22 2 19 19 18 29 14    
Andrew Thornton 20 19.25 19.56 22 25 30 21 19 . 3 25 9 26 25 19 12 6 25 21 . 29 16 16 21 15 27    
Ray Perrotta 4 19.75 #DIV/0! 12 18 20 . 29 . . . . . . . . . . . . . . . . . .    
Thomas Riney 21 21.14 19.70 18 22 28 28 26 . 27 8 16 24 23 24 28 18 15 30 27 19 13 22 9 19 25    
Darrell Cox 21 21.19 21.10 28 24 26 27 25 . 14 13 6 28 16 30 25 28 17 26 21 23 14 9 27 18 28    
Shane Burton 21 21.43 24.30 11 23 3 26 16 . 28 30 2 14 24 27 26 29 30 22 16 22 28 27 19 27 23    
John DiGiovanni 21 21.57 23.50 23 26 7 18 28 . 24 18 29 23 13 20 15 14 27 29 28 25 29 21 6 30 26    
Marvin Jones 8 24.25 23.38 . . . . . . . . . . . . 29 10 23 25 26 28 30 . . 23 22    
Enda Mulcahy 20 24.45 26.40 26 . 10 29 5 . 23 26 17 30 30 29 30 13 28 28 30 30 27 30 22 26 30    
Myra Cochran 6 27.67 20.75 . 30 . 25 . . . . . . . 28 . . . . 29 . . 25 29 . 0