2015 Cool Pool Racing Xfinity Series Manufacturer Standings
Track Manufacturer
Chevrolet Toyota Ford Dodge
1 Daytona #33 Polohonki (WIN) 46 #11 Sullivan (6th) 38 #15 Smogolski (2nd) 42 #69 Jones (5th) 39
2 Atlanta #30 Ward (2nd) 42 #6 Bushey (WIN) 46 #15 Smogolski (6th) 38 #43 Paintin (23rd) 21
3 Las Vegas #61 Owens (2nd) 42 #66 Sebern (5th) 39 #15 Smogolski (WIN) 46 #43 Paintin (12th) 32
4 Phoenix #7 Sheets (WIN) 46 #32 Sebern (2nd) 42 #99 Ruth (3rd) 41 #43 Paintin (24th) 20
5 Auto Club #4 Catanzareti (4th) 40 #11 Sullivan (WIN) 46 #22 Keller (2nd) 42 #43 Paintin (3rd) 41
6 Texas #1 Taylor (WIN) 46 #66 Sebern (5th) 39 #44 Hardison Jr (4th) 40 #69 Jones (10th) 34
7 Bristol #84 Bevering (2nd) 42 #41 Cox (3rd) 41 #35 Hultgren (WIN) 46 #69 Jones (14th) 30
8 Richmond #38 Willard (3rd) 41 #41 Cox (WIN) 46 #44 Hardison Jr (17th) 27 #43 Paintin (10th) 34
9 Talladega #40 Dragoo (7th) 37 #66 Sebern (WIN) 46 #35 Hultgren (2nd) 42 #43 Paintin (8th) 36
10 Iowa #48 Blackman (WIN) 46 #32 Sebern (4th) 40 #35 Hultgren (3rd) 41 #69 Jones (18th) 26
11 Charlotte #30 Ward (WIN) 46 #6 Bushey (4th) 40 #3 Hobbs (2nd) 42 #43 Paintin (38th) 6
12 Dover #33 Polohonki (WIN) 46 #66 Sebern (3rd) 41 #99 Ruth (4th) 40 #43 Paintin (30th) 14
13 Michigan #48 Blackman (2nd) 42 #32 Sebern (6th) 38 #94 Bishop (WIN) 46 #43 Paintin (11th) 33
14 Chicagoland #25 Miller (3rd) 41 #2 DiCaprio (2nd) 42 #15 Smogolski (WIN) 46 #43 Paintin (34th) 10
15 Daytona #25 Miller (WIN) 46 #66 Sebern (11th) 33 #9 Perrotta (4th) 40 #69 Jones (3rd) 41
16 Kentucky #25 Miller (WIN) 46 #66 Sebern (2nd) 42 #9 Perrotta (4th) 40 #69 Jones (5th) 39
17 New Hampshire #25 Miller (2nd) 42 #11 Sullivan (7th) 37 #99 Ruth (WIN) 46 #69 Jones (10th) 34
18 Indianapolis #7 Sheets (WIN) 46 #2 DiCaprio (3rd) 41 #35 Hultgren (5th) 39 #43 Paintin (32nd) 12
19 Iowa #70 Helton (4th) 40 #66 Sebern (2nd) 42 #22 Keller (WIN) 46 #69 Jones (15th) 29
20 Watkins Glen #88 Thornton (WIN) 46 #2 DiCaprio (7th) 37 #22 Keller (2nd) 42 #69 Jones (35th) 9
21 Mid-Ohio #84 Bevering (2nd) 42 #41 Cox (WIN) 46 #15 Smogolski (4th) 40 #69 Jones (27th) 17
22 Bristol #14 Tenpenny (2nd) 42 #6 Bushey (WIN) 46 #44 Hardison Jr (7th) 37 #69 Jones (14th) 30
23 Road America #25 Miller (2nd) 42 #32 Sebern (WIN) 46 #9 Perrotta (11th) 33 #43 Paintin (10th) 34
24 Darlington #48 Blackman (WIN) 46 #66 Sebern (10th) 34 #22 Keller (7th) 37 #43 Paintin (2nd) 42
25 Richmond #26 Webb (WIN) 46 #66 Sebern (3rd) 41 #44 Hardison Jr (10th) 34 #43 Paintin (13th) 31
26 Chicagoland #20 Miller (WIN) 46 #41 Cox (7th) 37 #35 Hultgren (2nd) 42 #43 Paintin (14th) 30
27 Kentucky #61 Owens (3rd) 41 #32 Sebern (WIN) 46 #24 VanDeventer (2nd) 42 #69 Jones (5th) 39
28 Dover #39 Schingen (WIN) 46 #66 Sebern (13th) 31 #3 Hobbs (6th) 38 #69 Jones (4th) 40
29 Charlotte #84 Bevering (WIN) 46 #11 Sullivan (6th) 38 #15 Smogolski (4th) 40 #43 Paintin (10th) 34
30 Kansas #52 Minnich (WIN) 46 #66 Sebern (3rd) 41 #15 Smogolski (9th) 35 #43 Paintin (11th) 33
31 Texas #5 Riney (3rd) 41 #32 Sebern (WIN) 46 #99 Ruth (2nd) 42 #69 Jones (17th) 27
32 Phoenix #38 Willard (WIN) 46 #55 Riney (5th) 39 #34 Horn (2nd) 42 #43 Paintin (4th) 40
33 Homestead #25 Miller (WIN) 46 #2 DiCaprio (3rd) 41 #22 Keller (6th) 38 #69 Jones (22nd) 22
Totals Chevrolet 1445 Toyota 1348 Ford 1332 Dodge 959
Pts Top / Wins Btm 18 9 6 0
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.