2018 Victory Lane Racing Xfinity Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota
1 Daytona #17 Mayotte (WIN) 50 #9 Perrotta (2nd) 45 #11 Sullivan (9th) 38
2 Atlanta #20 Schmitt (WIN) 50 #94 Bishop (6th) 41 #11 Sullivan (2nd) 45
3 Las Vegas #86 Krygier (3rd) 44 #21 Ruth (2nd) 45 #11 Sullivan (WIN) 50
4 ISM Raceway #8 Sebern (WIN) 50 #35 Hultgren (3rd) 44 #18 Bushey (12th) 35
5 Auto Club #33 Polohonki (WIN) 50 #76 Krohn (2nd) 45 #54 Smith (3rd) 44
6 Texas #17 Mayotte (WIN) 50 #6 Knolhoff (12th) 35 #18 Bushey (4th) 43
7 Bristol #8 Sebern (4th) 43 #22 Keller (2nd) 45 #54 Smith (WIN) 50
8 Richmond #5 Riney (2nd) 45 #25 Kruep (5th) 42 #18 Bushey (WIN) 50
9 Talladega #70 Helton (WIN) 50 #25 Kruep (5th) 42 #80 Steinfels (6th) 41
10 Dover #29 Jenkins (2nd) 45 #9 Perrotta (4th) 43 #11 Sullivan (WIN) 50
11 Charlotte #98 Sebern (2nd) 45 #22 Keller (WIN) 50 #41 Cox (4th) 43
12 Pocono #1 Taylor (WIN) 50 #25 Kruep (5th) 42 #69 Jones (9th) 38
13 Michigan #3 Thornton (WIN) 50 #14 Seher (2nd) 45 #2 DiCaprio (3rd) 44
14 Iowa #86 Krygier (2nd) 45 #6 Knolhoff (WIN) 50 #2 DiCaprio (15th) 32
15 Chicagoland #5 Riney (2nd) 45 #25 Kruep (WIN) 50 #2 DiCaprio (3rd) 44
16 Daytona #52 Minnich (WIN) 50 #14 Seher (17th) 30 #2 DiCaprio (5th) 42
17 Kentucky #52 Minnich (WIN) 50 #25 Kreup (7th) 40 #80 Steinfels (3rd) 44
18 New Hampshire #86 Krygier (WIN) 50 #22 Keller (4th) 43 #80 Steinfels (3rd) 44
19 Iowa #17 Mayotte (WIN) 50 #9 Perrotta (4th) 43 #80 Steinfels (6th) 41
20 Watkins Glen #3 Thornton (WIN) 50 #4 Hardison (4th) 43 #10 Burton (6th) 41
21 Mid-Ohio #43 Paintin (2nd) 45 #44 Hardison (WIN) 50 #69 Jones (4th) 43
22 Bristol #84 Bevering (WIN) 50 #94 Bishop (7th) 40 #18 Bushey (3rd) 44
23 Road America #28 Allison (WIN) 50 #22 Keller (3rd) 44 #80 Steinfels (9th) 38
24 Darlington #98 Sebern (WIN) 50 #44 Hardison (4th) 43 #11 Sullivan (5th) 42
25 Indianapolis #20 Schmitt (2nd) 45 #44 Hardison (WIN) 50 #69 Jones (4th) 43
26 Las Vegas #17 Mayotte (WIN) 50 #94 Bishop (7th) 40 #2 DiCaprio (6th) 41
27 Richmond #34 Fenton (WIN) 50 #35 Hultgren (3rd) 44 #18 Bushey (5th) 42
28 Charlotte #16 Scanlan (4th) 43 #67 Daughenbaugh (2nd) 45 #11 Sullivan (WIN) 50
29 Dover #8 Sebern (WIN) 50 #94 Bishop (2nd) 45 #41 Cox (16th) 31
30 Kansas #70 Helton (WIN) 50 #25 Kreup (3rd) 44 #18 Bushey (5th) 42
31 Texas #3 Thornton (2nd) 45 #88 Pitts (WIN) 50 #2 DiCaprio (12th) 35
32 ISM Raceway #01 Demian (WIN) 50 #9 Perrotta (2nd) 45 #69 Jones (12th) 35
33 Homestead #33 Polohonki (3rd) 44 #60 Birmingham (2nd) 45 #54 Smith (WIN) 50
Totals Chevrolet 1584 Ford 1448 Toyota 1395
Pts Top / Wins Btm 21 6 6
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.