Victory Lane Racing Xfinity Series Standings
Drive for the Cure 250
Charlotte Motor Speedway ROVAL
After Race 28 of 33
Rank Player Points Behind To Playoff +/- Starts Wins Top Top
Lead Next Points 5's 10's
1 Janet Sebern 2158 0 Leader 58 +2 29 1 4 10
2 Matt Minnich 2147 -11 -11 55 -1 29 1 4 9
3 Kamy Miller 2136 -22 -11 50 +5 29 3 6 10
4 Matthew Steinfels 2132 -26 -4 56 -2 29 1 6 8
5 Steve Ruth 2131 -27 -1 58 -- 29 1 6 11
6 Rodney Bushey 2125 -33 -6 41 +4 29 0 4 10
7 Julie Taylor 2116 -42 -9 42 -- 29 0 4 10
8 Thomas Lutz* 2109 -49 -7 52 -4 29 4 7 7
9 Stephen DiCaprio 2095 -63 -14 42 -3 29 1 6 9
10 Jay Smogolski 2092 -66 -3 41 +1 29 1 2 6
11 James Fenton 2088 -70 -4 50 +1 29 1 2 7
12 Travis Knolhoff 2087 -71 -1 49 -3 29 1 4 10
13 Nathan Helton 2065 -93 -22 52 -- 29 1 3 8
14 Darrell Cox 2057 -101 -8 35 -- 29 1 3 7
Victory Lane Racing Xfinity Series Playoffs ▲  2019 Contenders   
15 Conan Hultgren 752 0 15th 41 +3 29 0 4 8
16 John Krygier 744 -8 -8 40 -1 29 0 1 6
17 Kevin Sullivan 739 -13 -5 42 -1 29 0 1 5
18 Scott Schmitt 728 -24 -11 36 -1 29 0 1 4
19 Wayne Sebern 723 -29 -5 43 -- 29 0 3 7
20 Steve Scanlan 704 -48 -19 32 +2 29 0 1 7
21 Dawn Keller 702 -50 -2 41 -1 29 0 2 3
22 Eldon Daughenbaugh 674 -78 -28 34 -1 29 0 2 8
23 Zach Kruep 664 -88 -10 35 -- 29 0 2 8
24 Greg Miller 657 -95 -7 41 -- 29 2 5 6
25 Corey Hardison* 648 -104 -9 30 +3 29 0 3 5
26 Lou Demian 644 -108 -4 40 -1 29 0 1 3
27 William Riney 632 -120 -12 31 +2 29 0 1 3
28 Ray Perrotta 631 -121 -1 44 -2 29 1 5 5
29 Todd Oliver* 627 -125 -4 40 -2 29 0 3 4
30 Rick Paintin 610 -142 -17 39 -- 29 0 4 7
31 Bryan Birmingham 599 -153 -11 46 +1 29 1 2 4
32 Nick Hevesy* 597 -155 -2 36 +1 29 0 3 5
33 Shane Burton 593 -159 -4 39 -2 29 1 2 5
34 Matt Fladeland* 575 -177 -18 38 +1 29 1 3 5
35 Marvin Jones 566 -186 -9 30 +1 29 0 3 6
36 Andrew Thornton 560 -192 -6 41 -2 29 2 4 6
37 Al Allison 544 -208 -16 45 -- 29 1 3 6
38 Gary Dadey 537 -215 -7 40 +1 29 0 2 4
39 Nate Bishop 536 -216 -1 33 -1 29 0 0 3
40 Jim VanDeventer 528 -224 -8 28 +1 29 0 2 2
41 Scott Polohonki 525 -227 -3 22 +2 29 1 4 6
42 Ron Blackman 503 -249 -22 29 -2 29 0 4 4
43 TJ Seher 494 -258 -9 40 -1 29 0 2 3
44 Todd Bevering 494 -258 0 27 -- 29 1 4 5
45 Donald Hardison Jr 469 -283 -25 25 -- 29 0 1 3
46 Terry Smith 462 -290 -7 39 +2 29 0 1 4
47 Rodger Pitts 456 -296 -6 29 -- 29 1 4 4
48 Robert Keplinger 444 -308 -12 35 -2 29 0 1 1
49 Nick Hagen 396 -356 -48 31 -- 29 0 0 0
50 Chris Webb 152 -600 -244 18 -- 18 0 0 1
51 Rob Kuczmarski* 132 -620 -20 6 -- 6 0 0 2
* Indicates a rookie player
Player Wins Column Highlighted Green are CURRENT Playoff Eligible Players - As things stand
Players listed in red are participating in the 2019 Money Game
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings
Back to 2019 Xfinity Series Results