2020 Victory Lane Racing Xfinity Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota
1 Daytona #10 Smith (WIN) 50 #75 Fladeland (5th) 42 #18 Seher (23rd) 24
2 Las Vegas #3 Thornton (WIN) 50 #25 Kruep (3rd) 44 #19 Oliver (6th) 41
3 Auto Club #31 Hagen (WIN) 50 #4 Hardison (2nd) 45 #19 Oliver (5th) 42
4 Phoenix #5 Riney (2nd) 45 #9 Perrotta (5th) 42 #77 Steinfels (WIN) 50
5 Darlington #70 Helton (WIN) 50 #94 Bishop (5th) 42 #19 Oliver (14th) 33
6 Charlotte #0 Allison (2nd) 45 #25 Kruep (5th) 42 #80 Steinfels (WIN) 50
7 Bristol #91 Hevesy (WIN) 50 #7 Cox (3rd) 44 #77 Steinfels (8th) 39
8 Atlanta #70 Helton (WIN) 50 #21 Ruth (4th) 43 #11 Sullivan (2nd) 45
9 Homestead #01 Demian (WIN) 50 #4 Hardison (2nd) 45 #2 DiCaprio (5th) 42
10 Homestead #1 Taylor (WIN) 50 #35 Hultgren (4th) 43 #77 Steinfels (2nd) 45
11 Talladega #70 Helton (3rd) 44 #07 Burton (9th) 38 #18 Seher (WIN) 50
12 Pocono #0 Allison (2nd) 45 #21 Ruth (WIN) 50  #19 Oliver (3rd) 44
13 Indianapolis RC #34 Fenton (WIN) 50 #4 Hardison (5th) 42 #2 DiCaprio (3rd) 44
14 Kentucky #42 Miller (WIN) 50 #35 Hultgren (5th) 42 #77 Steinfels (2nd) 45
15 Kentucky #85 Kuczmarski (WIN) 50 #22 Keller (3rd) 44 #19 Oliver (2nd) 45
16 Texas #16 Scanlan (2nd) 45 #35 Hultgren (WIN) 50 #77 Steinfels (20th) 27
17 Kansas #17 Miller (WIN) 50 #67 Daughenbaugh (5th) 42 #2 DiCaprio (19th) 28
18 Road America #17 Miller (WIN) 50 #25 Kruep (3rd) 44 #20 Schmitt (4th) 43
19 Daytona RC #8 Sebern (3rd) 44 #22 Keller (WIN) 50 #29 Lutz (4th) 43
20 Dover #17 Miller (4th) 43 #4 Hardison (3rd) 44 #69 Jones (WIN) 50
21 Dover #16 Scanlan (WIN) 50 #21 Ruth (4th) 43 #11 Sullivan (6th) 41
22 Daytona #85 Kuczmarski (WIN) 50 #35 Hultgren (5th) 42 #29 Lutz (3rd) 44
23 Darlington #98 Sebern (2nd) 45 #60 Birmingham (WIN) 50 #88 Riney (11th) 36
24 Richmond #85 Kuczmarski (4th) 43 #75 Fladeland (WIN) 50 #18 Seher (2nd) 45
25 Richmond #17 Miller (WIN) 50 #75 Fladeland (2nd) 45 #2 DiCaprio (16th) 31
26 Bristol #1 Taylor (WIN) 50 #21 Ruth (4th) 43 #88 Riney (10th) 37
27 Las Vegas #16 Scanlan (2nd) 45 #35 Hultgren (6th) 41 #20 Schmitt (WIN) 50
28 Talladega #62 Cochran (2nd) 45 #25 Kruep (WIN) 50 #69 Jones (4th) 43
29 Charlotte #98 Sebern (3rd) 44 #35 Hultgren (2nd) 45 #80 Steinfels (WIN) 50
30 Kansas #34 Fenton (WIN) 50 #4 Hardison (4th) 43 #19 Oliver (3rd) 44
31 Texas #42 Miller (3rd) 44 #35 Hultgren (WIN) 50 #80 Steinfels (2nd) 45
32 Martinsville #98 Sebern (WIN) 50 #94 Bishop (5th) 42 #19 Oliver (4th) 43
33 Phoenix #52 Minnich (4th) 43 #6 Knolhoff (2nd) 45 #19 Oliver (WIN) 50
Totals Chevrolet 1570 Ford 1467 Toyota 1389
Pts Top / Wins Btm 19 7 7
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.