2021 Victory Lane Racing Xfinity Series Manufacturer Standings
Track Manufacturer
Chevrolet Toyota Ford
1 Daytona #3 Thornton (WIN) 50 #77 B. Steinfels (3rd) 44 #76 Ruth (6th) 41
2 Daytona RC #3 Thornton (5th) 42 #69 Jones (WIN) 50 #35 Hultgren (2nd) 45
3 Homestead #10 M. Smith (WIN) 50 #19 Oliver (5th) 42 #22 Keller (7th) 40
4 Las Vegas #39 T. Smith (2nd) 45 #20 Schmitt (15th) 32 #35 Hultgren (WIN) 50
5 Phoenix #5 G. Miller (2nd) 45 #77 M. Steinfels (3rd) 44 #9 Perotta (WIN) 50
6 Atlanta #12 Dadey (WIN) 50 #80 M. Steinfels (3rd) 44 #35 Hulgren (8th) 39
7 Martinsville #1 Taylor (2nd) 45 #88 T. Riney (WIN) 50 #76 Ruth (3rd) 44
8 Talladega #12 Dadey (WIN) 50 #19 Oliver (3rd) 44 #4 Hardison (4th) 43
9 Darlington #17 K. Miller (WIN) 50 #11 Sullivan (7th) 40 #35 Hultgren (3rd) 44
10 Dover #15 Smogolski (WIN) 50 #20 Schmitt (2nd) 45 #35 Hultgren (3rd) 44
11 COTA #91 Hevesy (3rd) 44 #11 Sullivan (2nd) 45 #22 Keller (WIN) 50
12 Charlotte #17 K. Miller (WIN) 50 #77 B. Steinfels (5th) 42 #76 Ruth (9th) 38
13 Mid-Ohio #39 Smith (3rd) 44 #2 DiCaprio (5th) 42 #46 Cox (WIN) 50
14 Texas #0 Allison (4th) 43 #11 Sullivan (3rd) 44 #6 Knolhoff (WIN) 50
15 Nashville #34 Fenton (WIN) 50 #11 Sullivan (11th) 36 #60 Birmingham (4th) 43
16 Pocono #8 J. Sebern (WIN) 50 #11 Sullivan (4th) 43 #22 Keller (3rd) 44
17 Road America #28 W. Riney (2nd) 45 #11 Sullivan (WIN) 50 #4 C. Hardison (8th) 39
18 Atlanta  #12 Dadey (WIN) 50 #18 Seher (10th) 37 #76 Ruth (6th) 41
19 New Hampshire #48 Blackman (4th) 43 #77 B. Steinfels (WIN) 50 #46 Cox (5th) 42
20 Watkins Glen #12 Dadey (WIN) 50 #63 Hagen (17th) 30 #46 Cox (5th) 42
21 Indianapolis RC #1 Taylor (WIN) 50 #88 T. Riney (11th) 36 #4 C. Hardison (8th) 39
22 Michigan #62 Cochran (WIN) 50 #20 Schmitt (10th) 37 #25 Kruep (4th) 43
23 Daytona #17 K. Miller (WIN) 50 #18 Seher (2nd) 45 #75 Fladeland (12t) 35
24 Darlington #31 Hagen (WIN) 50 #69 Jones (8th) 39 #4 Hardison (10th) 37
25 Richmond #70 Helton (WIN) 50 #77 B. Steinfels (3rd) 44 #60 Birmingham (8th) 39
26 Bristol #34 Fenton (2nd) 45 #20 Schmitt (WIN) 50 #60 Birmingham (5th) 42
27 Las Vegas #0 Allison (WIN) 50 #11 Sullivan (4th) 43 #07 Burton (9th) 38
28 Talladega #91 Hevesy (WIN) 50 #69 Jones (5th) 42 #25 Kruep (11th) 36
29 Charlotte ROVAL #98 Sebern (2nd) 45 #80 M. Steinfels (WIN) 50 #76 Ruth (4th) 43
30 Texas #85 Kuczmarski (2nd) 45 #80 M. Steinfels (WIN) 50 #76 Ruth (3rd) 44
31 Kansas #44 Dyke (3rd) 44 #80 M. Steinfels (7th) 40 #46 Cox (WIN) 50
32 Martinsville #39 Smith (3rd) 44 #69 Jones (WIN) 50 #25 Kruep (4th) 43
33 Phoenix #8 J. Sebern (WIN) 50 #2 DiCaprio (6th) 41 #76 Ruth (3rd) 44
Totals Chevrolet 1569 Toyota 1421 Ford 1412
Pts Top / Wins Btm 19 8 6
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.