Victory Lane Racing Camping World Truck Series
Active Pest Control 200
Atlanta Motor Speedway
March 4th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 70 Nathan Helton Trinity Marine Chevrolet 252 7 55
2 29 Zach Catanzareti Monster Energy Zero Ultra Ford 248 2 50
3 55 Rick Paintin Square D Dodge 248 2 49
4 17 Steven Sheets Bass Pro Shops Chevrolet 248 2 48
5 31 Nick Hagen Hy-Vee Chevrolet 248 2 47
6 88 William Riney Reese's Fast Break Chevrolet 248 2 46
7 44 Donald Hardison Jr Dewalt Tools Ford 248 2 45
8 10 Stephen DiCaprio Yuengling Light Toyota 244 2 44
9 67 Eldon Daughenbaugh Coors Extra Gold Dodge 241 0 43
10 52 Matt Minnich Federated Auto Parts Chevrolet 239 2 42
11 7 Bryan Birmingham Ford Trucks Ford 239 2 41
12 98 Wayne Sebern Busch Lite Toyota 232 2 40
13 23 Al Allison Miller Lite Chevrolet 231 2 39
14 56 Janet Sebern Kyle Busch Motorsports Toyota 228 2 38
15 62 Robert Keplinger* Collective Brewing Project Chevrolet 226 2 37
16 42 Scott Polohonki Beaver Meadow Butter Chevrolet 223 0 36
17 33 Kent Dragoo Menard's Chevrolet 223 0 35
18 20 Terry Smith Rheem Toyota 223 0 34
19 18 Matthew Steinfels* M&M's Toyota 223 0 33
20 37 TJ Seher Aspen Dental Ford 223 0 32
21 25 Shannon Young* Texaco/Havoline Chevrolet 223 0 31
22 47 James Fenton Dunkin Donuts Chevrolet 223 0 30
23 8 Steve Willard Makita Power Tools Chevrolet 222 2 29
24 5 Jay Smogolski Sam Adam's Ford 220 2 28
25 66 Kevin Sullivan Miller High Life Toyota 219 0 27
26 60 Rodger Pitts* Park's Novelty Machine Co. Ford 215 2 26
27 4 Rodney Bushey University of Michigan Toyota 215 2 25
28 22 Steve Ruth Baby Ruth Ford 214 0 24
29 35 Conan Hultgren Game Two Records Ford 214 0 23
30 16 Steve Scanlan Budweiser Chevrolet 203 0 22
31 14 Zach Kruep Skittles Ford 203 0 21
32 34 Travis Horn Yuengling Brewing Co. Ford 203 2 20
33 9 Ray Perrotta Diet Pepsi Ford 202 2 19
34 41 Darrell Cox Leinenkugel's Toyota 200 0 18
35 15 Scott Schmitt Angry Orchard Chevrolet 200 0 17
36 6 Mike Hogan* Sierra Nevada Brewing Ford 197 0 16
37 00 Alex Holt* NAPA Auto Parts Chevrolet 197 0 15
38 21 Travis Knolhoff* John Deere Ford 197 0 14
39 84 Todd Bevering Levi Jeans Chevrolet 194 0 13
40 28 Shane Burton Rock Star Energy Toyota 194 0 12
41 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 192 0 11
42 27 Kamy Mayotte Starbucks Chevrolet 192 0 10
43 19 Dawn Keller SKF Ford 191 0 9
44 01 Lou Demian Blue Moon Chevrolet 191 0 8
45 77 Justin Ricci Marriott Hotels Chevrolet 186 0 7
46 26 Chris Webb Connor James Racing Chevrolet 183 0 6
47 12 Greg Miller Target Chevrolet 183 0 5
48 48 Ron Blackman Canadian Tire Chevrolet 183 0 4
49 2 Gary Dadey Sirius XM Radio Chevrolet 182 2 3
50 24 Jim VanDeventer Coors Light Chevrolet 177 0 2
51 94 Nate Bishop Junior Mints Candy Ford 175 0 1
52 1 Julie Taylor Wendy's Chevrolet 171 0 1
53 75 Joe Tenpenny VFW Chevrolet 170 0 1
54 11 James McDaniels Sony Chevrolet 169 0 1
55 99 Teeder Jenkins First Air Chevrolet 163 0 1
56 3 Andrew Thornton ECR Engines Chevrolet 163 0 1
57 69 Marvin Jones US Army Dodge 116 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)