Victory Lane Racing Camping World Truck Series
UNOH 200
Bristol Motor Speedway
August 16th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 67 Eldon Daughenbaugh Coors Extra Gold Dodge 270 7 55
2 14 Zach Kruep Skittles Ford 270 2 50
3 12 Greg Miller Target Chevrolet 266 2 49
4 00 Thomas Lutz* Shipyard Brewing Co. Chevrolet 266 2 48
5 27 Kamy Mayotte Starbucks Chevrolet 259 2 47
6 1 Julie Taylor Wendy's Chevrolet 258 2 46
7 98 Wayne Sebern Busch Lite Toyota 258 2 45
8 25 Shannon Young* Texaco/Havoline Chevrolet 256 2 44
9 44 Donald Hardison Jr Dewalt Tools Ford 256 2 43
10 56 Janet Sebern Kyle Busch Motorsports Toyota 253 2 42
11 23 Al Allison Miller Lite Chevrolet 253 2 41
12 88 William Riney Reese's Fast Break Chevrolet 252 2 40
13 19 Dawn Keller SKF Ford 250 2 39
14 33 Kent Dragoo Menard's Chevrolet 248 2 38
15 47 James Fenton Dunkin Donuts Chevrolet 248 2 37
16 5 Jay Smogolski Sam Adam's Ford 244 2 36
17 18 Matthew Steinfels* M&M's Toyota 244 2 35
18 37 TJ Seher Aspen Dental Ford 244 2 34
19 66 Kevin Sullivan Miller High Life Toyota 244 2 33
20 35 Conan Hultgren Game Two Records Ford 243 2 32
21 70 Nathan Helton Trinity Marine Chevrolet 234 2 31
22 22 Steve Ruth Baby Ruth Ford 234 2 30
23 9 Ray Perrotta Diet Pepsi Ford 234 2 29
24 85 Rob Kuczmarski* Volvo Trucks Chevrolet 230 2 28
25 52 Matt Minnich Federated Auto Parts Chevrolet 230 2 27
26 28 Shane Burton Rock Star Energy Toyota 224 2 26
27 94 Nate Bishop Junior Mints Candy Ford 221 2 25
28 10 Stephen DiCaprio Yuengling Light Toyota 217 2 24
29 8 Steve Willard Makita Power Tools Chevrolet 213 0 23
30 15 Scott Schmitt Angry Orchard Chevrolet 211 0 22
31 62 Robert Keplinger* Collective Brewing Project Chevrolet 208 2 21
32 3 Andrew Thornton ECR Engines Chevrolet 207 2 20
33 01 Lou Demian Blue Moon Chevrolet 207 2 19
34 4 Rodney Bushey University of Michigan Toyota 202 2 18
35 95 Robert Krohn* FedEx Chevrolet 200 0 17
36 26 Chris Webb Connor James Racing Chevrolet 199 0 16
37 69 Marvin Jones US Army Dodge 196 0 15
38 7 Bryan Birmingham Ford Trucks Ford 195 0 14
39 60 Rodger Pitts* Park's Novelty Machine Co. Ford 191 0 13
40 11 James McDaniels Sony Chevrolet 191 0 12
41 42 Scott Polohonki Beaver Meadow Butter Chevrolet 189 0 11
42 34 Travis Horn Yuengling Brewing Co. Ford 189 0 10
43 84 Todd Bevering Levi Jeans Chevrolet 189 0 9
44 99 Teeder Jenkins First Air Chevrolet 184 0 8
45 2 Gary Dadey Sirius XM Radio Chevrolet 181 0 7
46 29 Zach Catanzareti Monster Energy Zero Ultra Ford 176 0 6
47 20 Terry Smith Rheem Toyota 173 0 5
48 48 Ron Blackman Canadian Tire Chevrolet 169 0 4
49 16 Steve Scanlan Budweiser Chevrolet 164 0 3
50 41 Darrell Cox Leinenkugel's Toyota 162 0 2
51 31 Nick Hagen Hy-Vee Chevrolet 162 0 1
52 6 Mike Hogan* Sierra Nevada Brewing Ford 160 0 1
53 24 Jim VanDeventer Coors Light Chevrolet 160 0 1
54 21 Travis Knolhoff* John Deere Ford 140 0 1
55 55 Rick Paintin Square D Dodge 140 0 1
56 77 Justin Ricci Marriott Hotels Chevrolet 131 0 1
57 17 Steven Sheets Bass Pro Shops Chevrolet 129 0 1
58 75 Joe Tenpenny VFW Chevrolet 120 0 1
59 30 Scott Yost* Kroger Chevrolet 115 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)