Victory Lane Racing Camping World Truck Series
NC Education Lottery 200
Charlotte Motor Speedway
May 19th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 29 Zach Catanzareti Monster Energy Zero Ultra Ford 250 7 55
2 8 Steve Willard Makita Power Tools Chevrolet 245 2 50
3 15 Scott Schmitt Angry Orchard Chevrolet 245 2 49
4 28 Shane Burton Rock Star Energy Toyota 245 2 48
5 88 William Riney Reese's Fast Break Chevrolet 243 2 47
6 9 Ray Perrotta Diet Pepsi Ford 238 2 46
7 33 Kent Dragoo Menard's Chevrolet 238 2 45
8 98 Wayne Sebern Busch Lite Toyota 235 2 44
9 44 Donald Hardison Jr Dewalt Tools Ford 233 2 43
10 27 Kamy Mayotte Starbucks Chevrolet 233 2 42
11 56 Janet Sebern Kyle Busch Motorsports Toyota 233 2 41
12 12 Greg Miller Target Chevrolet 232 2 40
13 35 Conan Hultgren Game Two Records Ford 232 2 39
14 17 Steven Sheets Bass Pro Shops Chevrolet 228 2 38
15 16 Steve Scanlan Budweiser Chevrolet 228 0 37
16 42 Scott Polohonki Beaver Meadow Butter Chevrolet 226 2 36
17 75 Joe Tenpenny VFW Chevrolet 224 2 35
18 6 Mike Hogan* Sierra Nevada Brewing Ford 223 2 34
19 69 Marvin Jones US Army Dodge 223 2 33
20 19 Dawn Keller SKF Ford 222 2 32
21 94 Nate Bishop Junior Mints Candy Ford 221 2 31
22 5 Jay Smogolski Sam Adam's Ford 221 2 30
23 22 Steve Ruth Baby Ruth Ford 221 2 29
24 2 Gary Dadey Sirius XM Radio Chevrolet 221 2 28
25 34 Travis Horn Yuengling Brewing Co. Ford 217 2 27
26 30 Scott Yost* Kroger Chevrolet 217 2 26
27 47 James Fenton Dunkin Donuts Chevrolet 216 2 25
28 37 TJ Seher Aspen Dental Ford 215 2 24
29 18 Matthew Steinfels* M&M's Toyota 215 2 23
30 10 Stephen DiCaprio Yuengling Light Toyota 215 2 22
31 1 Julie Taylor Wendy's Chevrolet 215 2 21
32 26 Chris Webb Connor James Racing Chevrolet 214 2 20
33 67 Eldon Daughenbaugh Coors Extra Gold Dodge 213 2 19
34 14 Zach Kruep Skittles Ford 213 2 18
35 66 Kevin Sullivan Miller High Life Toyota 210 2 17
36 01 Lou Demian Blue Moon Chevrolet 210 2 16
37 00 Alex Holt* NAPA Auto Parts Chevrolet 210 2 15
38 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 209 2 14
39 24 Jim VanDeventer Coors Light Chevrolet 209 2 13
40 23 Al Allison Miller Lite Chevrolet 207 2 12
41 52 Matt Minnich Federated Auto Parts Chevrolet 207 2 11
42 77 Justin Ricci Marriott Hotels Chevrolet 207 2 10
43 62 Robert Keplinger* Collective Brewing Project Chevrolet 204 2 9
44 84 Todd Bevering Levi Jeans Chevrolet 203 0 8
45 31 Nick Hagen Hy-Vee Chevrolet 203 2 7
46 3 Andrew Thornton ECR Engines Chevrolet 203 2 6
47 7 Bryan Birmingham Ford Trucks Ford 202 2 5
48 48 Ron Blackman Canadian Tire Chevrolet 202 2 4
49 20 Terry Smith Rheem Toyota 202 2 3
50 60 Rodger Pitts* Park's Novelty Machine Co. Ford 200 2 2
51 21 Travis Knolhoff* John Deere Ford 199 2 1
52 70 Nathan Helton Trinity Marine Chevrolet 192 2 1
53 41 Darrell Cox Leinenkugel's Toyota 192 2 1
54 55 Rick Paintin Square D Dodge 189 2 1
55 25 Shannon Young* Texaco/Havoline Chevrolet 182 0 1
56 4 Rodney Bushey University of Michigan Toyota 181 2 1
57 95 Robert Krohn* FedEx Chevrolet 176 2 1
58 99 Teeder Jenkins First Air Chevrolet 159 0 1
59 11 James McDaniels Sony Chevrolet 155 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)