Victory Lane Racing Camping World Truck Series
Aspen Dental 150
Eldora Speedway
July 19th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 27 Kamy Mayotte Starbucks Chevrolet 226 6 55
2 56 Janet Sebern Kyle Busch Motorsports Toyota 217 2 50
3 19 Dawn Keller SKF Ford 217 2 49
4 14 Zach Kruep Skittles Ford 216 0 48
5 23 Al Allison Miller Lite Chevrolet 214 0 47
6 95 Robert Krohn* FedEx Chevrolet 212 1 46
7 60 Rodger Pitts* Park's Novelty Machine Co. Ford 210 0 45
8 31 Nick Hagen Hy-Vee Chevrolet 209 0 44
9 20 Terry Smith Rheem Toyota 208 1 43
10 2 Gary Dadey Sirius XM Radio Chevrolet 208 1 42
11 22 Steve Ruth Baby Ruth Ford 207 0 41
12 75 Joe Tenpenny VFW Chevrolet 200 0 40
13 44 Donald Hardison Jr Dewalt Tools Ford 200 0 39
14 25 Shannon Young* Texaco/Havoline Chevrolet 198 1 38
15 99 Teeder Jenkins First Air Chevrolet 194 1 37
16 21 Travis Knolhoff* John Deere Ford 187 0 36
17 41 Darrell Cox Leinenkugel's Toyota 186 1 35
18 4 Rodney Bushey University of Michigan Toyota 185 0 34
19 69 Marvin Jones US Army Dodge 185 1 33
20 28 Shane Burton Rock Star Energy Toyota 183 0 32
21 37 TJ Seher Aspen Dental Ford 182 0 31
22 55 Rick Paintin Square D Dodge 182 0 30
23 3 Andrew Thornton ECR Engines Chevrolet 180 0 29
24 98 Wayne Sebern Busch Lite Toyota 179 1 28
25 15 Scott Schmitt Angry Orchard Chevrolet 179 1 27
26 48 Ron Blackman Canadian Tire Chevrolet 177 0 26
27 11 James McDaniels Sony Chevrolet 174 0 25
28 33 Kent Dragoo Menard's Chevrolet 173 0 24
29 94 Nate Bishop Junior Mints Candy Ford 173 0 23
30 12 Greg Miller Target Chevrolet 172 0 22
31 01 Lou Demian Blue Moon Chevrolet 171 0 21
32 84 Todd Bevering Levi Jeans Chevrolet 171 0 20
33 16 Steve Scanlan Budweiser Chevrolet 163 0 19
34 30 Scott Yost* Kroger Chevrolet 162 0 18
35 62 Robert Keplinger* Collective Brewing Project Chevrolet 162 0 17
36 24 Jim VanDeventer Coors Light Chevrolet 161 0 16
37 29 Zach Catanzareti Monster Energy Zero Ultra Ford 159 0 15
38 47 James Fenton Dunkin Donuts Chevrolet 159 0 14
39 6 Mike Hogan* Sierra Nevada Brewing Ford 159 0 13
40 70 Nathan Helton Trinity Marine Chevrolet 159 0 12
41 77 Justin Ricci Marriott Hotels Chevrolet 157 0 11
42 1 Julie Taylor Wendy's Chevrolet 157 0 10
43 52 Matt Minnich Federated Auto Parts Chevrolet 156 0 9
44 10 Stephen DiCaprio Yuengling Light Toyota 155 0 8
45 8 Steve Willard Makita Power Tools Chevrolet 154 0 7
46 17 Steven Sheets Bass Pro Shops Chevrolet 153 0 6
47 9 Ray Perrotta Diet Pepsi Ford 150 0 5
48 35 Conan Hultgren Game Two Records Ford 147 0 4
49 66 Kevin Sullivan Miller High Life Toyota 146 0 3
50 26 Chris Webb Connor James Racing Chevrolet 145 0 2
51 7 Bryan Birmingham Ford Trucks Ford 144 1 1
52 42 Scott Polohonki Beaver Meadow Butter Chevrolet 139 0 1
53 5 Jay Smogolski Sam Adam's Ford 138 1 1
54 85 Rob Kuczmarski* Volvo Trucks Chevrolet 134 0 1
55 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 134 0 1
56 67 Eldon Daughenbaugh Coors Extra Gold Dodge 133 0 1
57 18 Matthew Steinfels* M&M's Toyota 132 0 1
58 88 William Riney Reese's Fast Break Chevrolet 129 0 1
59 34 Travis Horn Yuengling Brewing Co. Ford 104 0 1
60 00 Alex Holt* NAPA Auto Parts Chevrolet 43 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)