Victory Lane Racing Camping World Truck Series
Drivin' for Linemen 200
Gateway Motorsports Park
June 17th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 60 Rodger Pitts* Park's Novelty Machine Co. Ford 248 7 55
2 28 Shane Burton Rock Star Energy Toyota 245 2 50
3 62 Robert Keplinger* Collective Brewing Project Chevrolet 242 2 49
4 1 Julie Taylor Wendy's Chevrolet 241 1 48
5 21 Travis Knolhoff* John Deere Ford 241 1 47
6 23 Al Allison Miller Lite Chevrolet 236 1 46
7 9 Ray Perrotta Diet Pepsi Ford 236 1 45
8 18 Matthew Steinfels* M&M's Toyota 236 1 44
9 67 Eldon Daughenbaugh Coors Extra Gold Dodge 235 1 43
10 41 Darrell Cox Leinenkugel's Toyota 235 1 42
11 7 Bryan Birmingham Ford Trucks Ford 230 1 41
12 12 Greg Miller Target Chevrolet 230 1 40
13 34 Travis Horn Yuengling Brewing Co. Ford 230 1 39
14 10 Stephen DiCaprio Yuengling Light Toyota 230 1 38
15 70 Nathan Helton Trinity Marine Chevrolet 230 1 37
16 19 Dawn Keller SKF Ford 230 1 36
17 01 Lou Demian Blue Moon Chevrolet 228 1 35
18 20 Terry Smith Rheem Toyota 223 1 34
19 85 Rob Kuczmarski* Volvo Trucks Chevrolet 221 2 33
20 14 Zach Kruep Skittles Ford 220 1 32
21 98 Wayne Sebern Busch Lite Toyota 217 1 31
22 75 Joe Tenpenny VFW Chevrolet 216 1 30
23 29 Zach Catanzareti Monster Energy Zero Ultra Ford 215 1 29
24 88 William Riney Reese's Fast Break Chevrolet 212 0 28
25 55 Rick Paintin Square D Dodge 211 1 27
26 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 211 2 26
27 2 Gary Dadey Sirius XM Radio Chevrolet 211 1 25
28 27 Kamy Mayotte Starbucks Chevrolet 211 0 24
29 48 Ron Blackman Canadian Tire Chevrolet 211 1 23
30 6 Mike Hogan* Sierra Nevada Brewing Ford 211 1 22
31 99 Teeder Jenkins First Air Chevrolet 211 1 21
32 16 Steve Scanlan Budweiser Chevrolet 210 1 20
33 42 Scott Polohonki Beaver Meadow Butter Chevrolet 210 1 19
34 4 Rodney Bushey University of Michigan Toyota 206 0 18
35 94 Nate Bishop Junior Mints Candy Ford 206 0 17
36 25 Shannon Young* Texaco/Havoline Chevrolet 206 0 16
37 37 TJ Seher Aspen Dental Ford 205 1 15
38 5 Jay Smogolski Sam Adam's Ford 205 1 14
39 56 Janet Sebern Kyle Busch Motorsports Toyota 205 1 13
40 33 Kent Dragoo Menard's Chevrolet 205 1 12
41 22 Steve Ruth Baby Ruth Ford 205 1 11
42 52 Matt Minnich Federated Auto Parts Chevrolet 205 1 10
43 66 Kevin Sullivan Miller High Life Toyota 205 1 9
44 35 Conan Hultgren Game Two Records Ford 205 1 8
45 3 Andrew Thornton ECR Engines Chevrolet 205 1 7
46 69 Marvin Jones US Army Dodge 204 1 6
47 95 Robert Krohn* FedEx Chevrolet 202 0 5
48 24 Jim VanDeventer Coors Light Chevrolet 202 2 4
49 84 Todd Bevering Levi Jeans Chevrolet 198 1 3
50 11 James McDaniels Sony Chevrolet 198 1 2
51 44 Donald Hardison Jr Dewalt Tools Ford 197 0 1
52 15 Scott Schmitt Angry Orchard Chevrolet 196 1 1
53 30 Scott Yost* Kroger Chevrolet 194 0 1
54 17 Steven Sheets Bass Pro Shops Chevrolet 192 0 1
55 26 Chris Webb Connor James Racing Chevrolet 184 1 1
56 77 Justin Ricci Marriott Hotels Chevrolet 184 1 1
57 8 Steve Willard Makita Power Tools Chevrolet 181 0 1
58 47 James Fenton Dunkin Donuts Chevrolet 176 0 1
59 31 Nick Hagen Hy-Vee Chevrolet 176 1 1
60 00 Alex Holt* NAPA Auto Parts Chevrolet 170 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)