Victory Lane Racing Camping World Truck Series
M&M's 200
Iowa Speedway
June 23rd, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 14 Zach Kruep Skittles Ford 267 6 55
2 88 William Riney Reese's Fast Break Chevrolet 265 2 50
3 22 Steve Ruth Baby Ruth Ford 262 2 49
4 52 Matt Minnich Federated Auto Parts Chevrolet 262 2 48
5 19 Dawn Keller SKF Ford 262 2 47
6 62 Robert Keplinger* Collective Brewing Project Chevrolet 262 2 46
7 27 Kamy Mayotte Starbucks Chevrolet 262 2 45
8 33 Kent Dragoo Menard's Chevrolet 262 2 44
9 18 Matthew Steinfels* M&M's Toyota 258 2 43
10 01 Lou Demian Blue Moon Chevrolet 255 1 42
11 67 Eldon Daughenbaugh Coors Extra Gold Dodge 250 2 41
12 37 TJ Seher Aspen Dental Ford 250 2 40
13 10 Stephen DiCaprio Yuengling Light Toyota 250 2 39
14 16 Steve Scanlan Budweiser Chevrolet 250 2 38
15 17 Steven Sheets Bass Pro Shops Chevrolet 249 2 37
16 15 Scott Schmitt Angry Orchard Chevrolet 248 1 36
17 66 Kevin Sullivan Miller High Life Toyota 248 2 35
18 7 Bryan Birmingham Ford Trucks Ford 248 2 34
19 1 Julie Taylor Wendy's Chevrolet 246 1 33
20 98 Wayne Sebern Busch Lite Toyota 245 2 32
21 44 Donald Hardison Jr Dewalt Tools Ford 244 2 31
22 85 Rob Kuczmarski* Volvo Trucks Chevrolet 243 0 30
23 4 Rodney Bushey University of Michigan Toyota 243 2 29
24 9 Ray Perrotta Diet Pepsi Ford 243 1 28
25 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 243 1 27
26 00 Alex Holt* NAPA Auto Parts Chevrolet 241 2 26
27 20 Terry Smith Rheem Toyota 239 2 25
28 56 Janet Sebern Kyle Busch Motorsports Toyota 238 1 24
29 21 Travis Knolhoff* John Deere Ford 238 2 23
30 24 Jim VanDeventer Coors Light Chevrolet 238 1 22
31 28 Shane Burton Rock Star Energy Toyota 238 1 21
32 35 Conan Hultgren Game Two Records Ford 238 2 20
33 94 Nate Bishop Junior Mints Candy Ford 237 1 19
34 48 Ron Blackman Canadian Tire Chevrolet 236 2 18
35 70 Nathan Helton Trinity Marine Chevrolet 234 1 17
36 42 Scott Polohonki Beaver Meadow Butter Chevrolet 233 1 16
37 34 Travis Horn Yuengling Brewing Co. Ford 228 2 15
38 31 Nick Hagen Hy-Vee Chevrolet 228 1 14
39 5 Jay Smogolski Sam Adam's Ford 225 1 13
40 6 Mike Hogan* Sierra Nevada Brewing Ford 225 1 12
41 69 Marvin Jones US Army Dodge 222 1 11
42 3 Andrew Thornton ECR Engines Chevrolet 219 0 10
43 30 Scott Yost* Kroger Chevrolet 218 2 9
44 75 Joe Tenpenny VFW Chevrolet 217 1 8
45 8 Steve Willard Makita Power Tools Chevrolet 217 1 7
46 25 Shannon Young* Texaco/Havoline Chevrolet 217 1 6
47 55 Rick Paintin Square D Dodge 217 1 5
48 41 Darrell Cox Leinenkugel's Toyota 217 2 4
49 77 Justin Ricci Marriott Hotels Chevrolet 216 1 3
50 29 Zach Catanzareti Monster Energy Zero Ultra Ford 215 0 2
51 12 Greg Miller Target Chevrolet 211 1 1
52 60 Rodger Pitts* Park's Novelty Machine Co. Ford 208 0 1
53 47 James Fenton Dunkin Donuts Chevrolet 206 1 1
54 84 Todd Bevering Levi Jeans Chevrolet 206 1 1
55 95 Robert Krohn* FedEx Chevrolet 205 0 1
56 26 Chris Webb Connor James Racing Chevrolet 197 0 1
57 23 Al Allison Miller Lite Chevrolet 194 1 1
58 2 Gary Dadey Sirius XM Radio Chevrolet 189 1 1
59 11 James McDaniels Sony Chevrolet 175 1 1
60 99 Teeder Jenkins First Air Chevrolet 59 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)